ADAC 5k Run for Recovery Run/Walk

Race held in Middletown, NY Saturday, September 12th, 2015

For Results Corrections - See Form Below                                                   2012 results      2013 results        2014 results

Loading data...
RACE RESULTS
place bib first last time gender age division city
1 188 Abraham Alvarez 19:08 M 36 5K Midddletown
2 178 John Bevin 19:23 M 28 5K Croton On Hudson
3 189 Justin Ross 21:11 M 28 5K Middletown
4 276 Bryan Boss 22:16 M 40 5K Monroe
5 194 Erick Thompson 22:34 M 18 5K Middletown
6 109 Orande Daring 22:40 M 42 5K Middletown
7 116 Daniel Gallaway 23:22 M 24 5K Middletown
8 129 Brian Minerly 23:27 M 49 5K Bloomingburg
9 138 Corey Riker 24:02:00 M 36 5K Middletown
10 181 Michael Rufino 24:03:00 M 39 5K Middletown
11 195 Steve Brockett 24:24:00 M 56 5K Middletown
12 172 Daniel Caldara 24:25:00 M 32 5K Newburgh
13 130 Brianna Moore 24:44:00 F 28 5K Goshen
14 159 Glenn Boybyl 25:00:00 M 59 5K Chester
15 275 Martin Nowak 25:46:00 M 52 5K Middletown
16 171 Frankie Senerchia 25:57:00 M 23 5K Newburgh
17 123 Lorne MacDonald 25:59:00 M 70 5K Sussex NJ
18 115 Brian Gallaway 26:00:00 M 24 5K Middletown
19 170 Bob Waterman 26:06:00 M 48 5K Middletown
20 165 Jenn Byrne 26:08:00 F 30 5K
21 281 Joseph Casillo 26:12:00 M 63 5K
22 121 Allie Lerman 26:52:00 F 31 5K Middletown
23 101 Kristina Bell 27:03:00 F 44 5K Middletown
24 185 Holly Jennings 27:27:00 f 23 5K Walden
25 153 Ashlee Wilbur 27:28:00 F 27 5K Otisville
26 196 Janus Musico 27:36:00 M 40 5K Middletown
27 278 Gemma McAfee 27:55:00 F 15 5K Glen Spay
28 193 Warren Thompson 27:55:00 M 44 5K Middletown
29 126 Philippa McAfee 28:05:00 F 49 5K Glen Spey
30 167 Brandy Rizzo 28:18:00 F 34 5K Middletown
31 108 Tim Curtis 28:21:00 M 15 5K Slate Hill
32 192 Karen Demaio 28:38:00 F 36 5K Milford pa
33 279 Diane VanDover 28:45:00 F 55 5K Evergreen co
34 277 Dane Groszek 28:46:00 M 61 5K Middletown
35 174 Dave Billings 28:47:00 M 62 5K New Hampton
36 282 Nick Pesola 28:59:00 M 17 5K Middletown
37 173 Russell Lazier 28:59:00 M 40 5K Newburgh
38 139 Peggy Roda 29:00:00 F 47 5K New Hampton
39 107 John Curtis 29:01:00 M 23 5K Slate Hill
40 191 Nicole Beam 29:07:00 F 30 5K Sparrow Bush
41 148 Jonathan Taub 29:07:00 M 30 5K Port Jervis
42 168 Melton Cox 29:08:00 M 60 5K Middletown
43 157 Kim Eherts 29:14:00 F 29 5K Otisvile
44 190 Joanne Shurter 29:14:00 F 55 5K Middletown
45 156 Thomas Zawistowski 29:15:00 M 51 5K Otisville
46 164 Cynthia Khourey 29:15:00 F 37 5K Middletown
47 150 Erin Unverzagt 29:30:00 F 33 5K Montague NJ
48 117 Gina Gesso 29:33:00 F 54 5K Maybrook
49 104 Charles Bowen 29:43:00 M 58 5K Chester
50 175 Dylan King 30:20:00 M 9 5K
51 137 Rachel Reed 30:22:00 F 24 5K Middletown
52 176 Antoinette Bing 30:26:00 F 38 5K Bloomingburg
53 186 Jesse Bailey 30:44:00 M 36 5K Middletown
54 111 Bill Evans 30:47:00 M 43 5K Middletown
55 155 Deanna Zawistowski 30:49:00 F 59 5K Otisville
56 149 Candice Toth 30:59:00 F 44 5K Bloomingburg
57 122 Marilyn Luciano 31:04:00 F 42 5K Middletown
58 132 Manna Morejon 31:09:00 F 49 5K Port Jervis
59 182 Jennifer Martin 31:12:00 F 38 5K Middletown
60 145 Sam Short 31:22:00 F 23 5K Poughkeepsie
61 144 Daniel Short 31:30:00 M 52 5K Poughkeepsie
62 280 Mark Vandover 31:44:00 M 59 5K Evergreen co
63 161 Kevin Halpenny 32:04:00 M 37 5K Port Jervis
64 183 Amy Stevens 32:37:00 F 23 5K Walden
65 184 Robert Stevens 32:38:00 M 23 5K Walden
66 166 Stacey Kennedy 32:49:00 F 25 5K Middletown
67 162 Jennifer Stanaitis 32:54:00 F 46 5K
68 158 Gary Vernooy 32:56:00 M 62 5K Middletown
69 113 Michael Ferrara 33:13:00 M 63 5K Newburgh
70 151 Elizabeth Ward 33:33:00 F 30 5K Newburgh
71 128 Ann Marie Minerly 33:33:00 F 49 5K Bloomingburg
72 110 Antonio Estrada 34:02:00 M 72 5K Middletown
73 114 Tiffany Ferris 34:09:00 F 31 5K Middletown
74 120 Kanika Kuklis 34:10:00 F 35 5K Monroe
75 179 George Realmuto 34:21:00 M 74 5K Middletown
76 197 Charlene Kuklis 34:53:00 F 62 5K Highland Mills
77 133 Beverly Moskowitz 35:48:00 F 41 5K Middletown
78 134 David Moskowitz 35:49:00 M 44 5K Middletown
79 163 John Lacerne 36:47:00 M 12 5K Middletown
80 180 Emily Rufino 37:22:00 F 36 5K Middletown
81 177 Tyler King 38:24:00 M 11 5K Bloomingburg
82 169 Melissa Bogen 38:56:00 F 53 5K Chester
83 106 Lorriane Crescenzo 39:47:00 F 58 5K Middletown
84 198 Wayne Gremmill 39:50:00 M 51 5K Middletown
85 199 Wendy Staples 40:02:00 F 50 5K Los Alamos NM
86 140 Fred Schueper 40:07:00 M 54 5K Harriman
87 105 Cindy Chesser 40:30:00 F 62 5K Newburgh
88 112 Nicole Ey 40:40:00 F 34 5K Glen Spey
89 187 Clare Friedwall 41:24:00 F 33 5K New Windsor
90 118 Barry Hawkins 42:11:00 M 72 5K Middletown
91 142 John Semerano 42:29:00 M 66 5K Howells
92 283 Mary Mac Church 42:59:00 F 48 5K
93 124 Alyce Mark 43:00:00 F 25 5K New York NY
94 152 Stephanie Ward 43:00:00 F 26 5K Newburgh
95 146 Christine Stage 44:15:00 F 59 5K Warwick
96 160 Carol Decker 49:47:00 F 73 5K Cornwall
97 131 Fabrizzio Morejon 49:48:00 M 47 5K Port Jervis
98 136 Pam Quick 51:47:00 F 54 5K Harriman
99 598 Cassidy Broas 56:07:00 F 16 5K Middletown
WALK
1 143 Alan Shaffer 40:03:00 M 55 WALK Goshen
2 954 Patricia Fairchild 41:55:00 F 57 WALK Middletown
3 986 Rick Welch 44:44:00 M 58 WALK Middletown
4 988 Doug Hulle 44:45:00 M 65 WALK Middletown
5 958 Cheryl Gonzalez 45:42:00 F 47 WALK Warwick
6 976 Carmen Rivera 45:52:00 F 62 WALK Middletown
7 947 Barbara Conklin 48:17:00 F 54 WALK Monroe
8 987 Bobbie Wetzel 49:50:00 F 59 WALK Middletown
9 993 Jane Zayah 49:54:00 F 39 WALK Middletown
10 985 Eloise Ward 50:05:00 F 66 WALK Newburgh
11 941 Justin Baxter 50:31:00 M 22 WALK Middletown
12 965 Shannon Kizer 50:31:00 F 20 WALK Middletown
13 991 Tom Zolnoski 50:48:00 M 60 WALK Middletown
14 996 Grissel Navedo 51:10:00 F 54 WALK Middletown
15 978 Irene Roberts 51:19:00 F 46 WALK Bayonne NJ
16 953 Amanda Fahnestock 51:20:00 F 27 WALK Middletown
17 968 Thomas Lindner 51:20:00 M 30 WALK Middletown
18 594 Allison Wilber 51:40:00 F 52 WALK Otisville
19 595 Sheila Moore 51:40:00 F 62 WALK Howells
20 592 Michael Dzierzek 52:36:00 M 51 WALK Campbell Hall
21 593 Maybeta Tyrell 52:36:00 F 57 WALK Campbell Hall
22 591 Sheila Dzierzek 52:37:00 F 50 WALK Campbell Hall
23 966 Gwen Lerman 53:09:00 F 63 WALK Middletown
24 944 Martin Colavito 53:10:00 M 58 WALK Liberty
25 946 Robert Conflitti 53:12:00 M 56 WALK Middletown
26 969 Valerie Maginsky 53:12:00 F 55 WALK Sparrowbush
27 943 Lynn Colavito 53:13:00 F 56 WALK Liberty
28 956 Courtney Fuller 53:21:00 F 25 WALK Port Jervis
29 942 Vickie Bello 53:21:00 F 29 WALK Huguenot
30 970 Maria Messerschmitt 53:40:00 F 57 WALK Carmel
31 971 Steven Messerschmitt 53:41:00 M 46 WALK Carmel
32 999 Leeann Matthews 54:35:00 F 44 WALK Tuxedo
33 950 Alex Dambrosio 54:36:00 M 45 WALK Monroe
34 995 Mary Lombardi 54:37:00 F 59 WALK Chester
35 980 Danielle Sonsini 54:39:00 F 44 WALK Monroe
36 597 Andi Broas 56:07:00 F 45 WALK Middletown
37 599 Rosamaria Aviles 56:08:00 F 16 WALK Middletown
38 957 Evelyn Gaylor 56:09:00 F 80 WALK Middletown
39 794 Ronald Colavito 56:17:00 M 38 WALK Milford pa
40 952 Betsy Dunlevy 56:30:00 F 62 WALK Goshen
41 997 Manja Yirka 56:30:00 F 64 WALK Middletown
42 793 Matthew Rivera 57:25:00 M 16 WALK Middletown
43 972 Virginia Mooney 57:39:00 F 74 WALK Middletown
44 589 Mary Burkart 57:41:00 F 55 WALK Ellenville
45 590 Brenda Miller 57:41:00 F 55 WALK Middletown
46 983 Sheila Toohey 57:42:00 F 49 WALK Goshen
47 962 Martin Irons 57:54:00 M 84 WALK Goshen
48 982 Shannon Toohey 59:43:00 F 12 WALK Goshen
49 998 Patty Moore Amante 59:43:00 F 53 WALK Goshen
50 974 Brenda Perry 1:00:27 F 61 WALK Middletown
51 975 Cynthia Rice 1:00:28 F 62 WALK Warwick
52 951 Rita Dumser 1:00:51 F 60 WALK Washingtonville
53 992 Sheila Linguanti 1:00:51 F 52 WALK Monroe
54 990 Kathryn Botbyl 1:00:53 F 52 WALK
55 948 Ali Curtis 1:01:35 F 54 WALK Slate Hill
56 949 John Curtis 1:01:35 M 54 WALK Slate Hill
57 994 Deborah Wilson 1:02:36 F 58 WALK Montgomery
58 596 Tina Happe 1:02:47 F 37 WALK Hawthorne
59 961 Brianna Hoppe 1:02:48 F 29 WALK Warwick
60 973 Laura Owens 1:02:48 F 29 WALK Sparrowbush
61 791 Isabella Colavito 1:02:59 F 7 WALK milford pa
62 955 Johanna Faulkner 1:03:04 F 44 WALK Chester
63 600 Tammy Rhein 1:03:17 F 45 WALK Shohola pa
64 790 Nicholas Colavito 1:08:09 M 9 WALK Milford pa
65 945 Tera Colavito 1:08:16 F 38 WALK Milford PA
66 797 Miraela Jones 1:08:33 F 14 WALK Middletown
67 798 Jenassis Fortesa 1:08:33 F 13 WALK Middleown
place bib first last time gender age division city

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!