ADAC Run for Recovery 5K

Race held at Richard Ward Treatment Center, Middletown, NY Saturday, September 29th, 2012

For Results Corrections - See Form Below

Loading data...
RACE RESULTS
Place Bib ----------- Participant ---------- Time Age Gender Division City Rank in Age Group Pace
1 74 Insignares, Patty 21:47.7 51 F 5k Goshen 1 Overall Female 7:01
2 21 Vazquez-Adames, Stephanie 22:16.0 26 F 5K Monroe 2 Overall Female 7:10
3 70 Quinn, Rachel 22:20.0 20 F 5k Goshen 3 Overall Female 7:11
4 50 Fredericks, Marty 22:39.3 50 M 5K Monroe 1 Overall Male 7:17
5 41 Vasquez, George 23:10.5 53 M 5K Monroe 2 Overall Male 7:27
6 19 Waterman, Robert 23:17.3 45 M 5K Middletown 3 Overall Male 7:30
7 28 Brockett, Steve 23:32.6 53 M 5K Middletown 1 M-50 to 59 7:34
8 13 Lintz, Jeffrey 23:47.6 45 M 5K Middletown 1 M-40 to 49 7:39
9 62 Monchak, John 24:14.0 61 M 5K Tafton PA 1 M-60 to 69 7:48
10 37 Colgan, Bridget 24:27.8 26 F 5K Southfields 1 F-20 to 29 7:52
11 18 Klepeis, Michael 24:50.0 21 M 5K Maybrook 1 M-20 to 29 7:59
12 67 Groszek, Dane 24:57.8 58 M 5K Middletown 2 M-50 to 59 8:02
13 79 Reade, Maddalena 25:31.3 38 F 5k Newburgh 1 F-30 to 39 8:13
14 39 Jordan, Danielle 25:39.2 29 F 5K Monroe 2 F-20 to 29 8:15
15 55 Casillo, Joseph 25:53.0 60 M 5K Middletown 2 M-60 to 69 8:20
16 90 Brief, Jane 25:59.2 48 F 5k Warwick 1 F-40 to 49 8:22
17 44 McKenna, Amy 26:02.4 35 F 5K Montgomery 2 F-30 to 39 8:23
18 24 Phillips, Sharon 26:25.3 50 F 5K Middletown 1 F-50 to 59 8:30
19 56 Santory, Carlos 26:40.6 56 M 5K Monroe 3 M-50 to 59 8:35
20 52 Zawistowski, Thomas 26:46.8 48 M 5K Otisville 2 M-40 to 49 8:37
21 63 King, Antoinette 26:56.0 35 F 5K Bloomingburg 3 F-30 to 39 8:40
22 49 Kerrigan, Tom 27:10.2 50 M 5K Goshen 4 M-50 to 59 8:45
23 5 Khoury, Cynthia 27:25.1 34 F 5K Middletown 4 F-30 to 39 8:49
24 69 Quinn, Mike 27:44.1 50 M 5k Goshen 5 M-50 to 59 8:56
25 20 Crapanzano, Sandra 27:48.8 48 F 5K Washingtonville 2 F-40 to 49 8:57
26 36 Bowen, Charles 27:50.4 55 M 5K Chester 6 M-50 to 59 8:57
27 26 Spannagel, James 27:53.9 69 M 5K New Hampton 3 M-60 to 69 8:58
28 51 Zawistowski, Deanna 28:49.7 56 F 5K Otisville 2 F-50 to 59 9:16
29 42 Rocchio, Jodie 28:54.3 44 F 5K Huguenot 3 F-40 to 49 9:18
30 83 Jennings, Holly 28:58.6 28 F 5k New Windsor 3 F-20 to 29 9:19
31 1 Mark, Alyce 29:08.0 22 F 5K Washingtonville 4 F-20 to 29 9:23
32 15 Eiche, Jim 29:08.0 26 M 5K Washingtonville 2 M-20 to 29 9:23
33 45 Conklin, Jim 29:36.4 53 M 5K Middletown 7 M-50 to 59 9:32
34 25 Realmuto, George 29:39.9 71 M 5K Middletown 1 M-70 to 98 9:33
35 61 Collins, BIll 30:31.6 42 M 5K Tarrytown 3 M-40 to 49 9:49
36 59 Hoens, Frank 31:16.1 63 M 5K Goshen 4 M-60 to 69 10:04
37 57 Hagelmann, Ken 31:30.8 65 M 5K Newburgh 5 M-60 to 69 10:08
38 73 Schoeberl, Erin 32:04.2 30 F 5k Montague NJ 5 F-30 to 39 10:19
39 81 Strauss, Alex 32:37.8 16 M 5k Westtown 1 M-13 to 19 10:30
40 77 Colligan, Matt 33:27.2 48 M 5k Goshen 4 M-40 to 49 10:46
41 75 Matthews, Andrew 33:49.1 47 M 5k Montgomery 5 M-40 to 49 10:53
42 47 Schultz, John 34:38.4 80 M 5K Wilmington DE 2 M-70 to 98 11:09
43 80 Strauss, William 35:04.5 48 M 5k Westtown 6 M-40 to 49 11:17
44 8 Ward, Elizabeth 35:31.1 27 F 5K Washingtonville 5 F-20 to 29 11:26
45 54 Patton, George 36:00.0 66 M 5K Shohola PA 6 M-60 to 69 11:35
46 78 Friedwall, Clare 36:38.7 30 F 5k St. Louis MO 6 F-30 to 39 11:47
47 7 Rodriguez, Edwin 37:17.3 25 M 5K Newburgh 3 M-20 to 29 11:59
48 17 Crescenzo, Lori 38:38.8 55 F 5K Middletown 3 F-50 to 59 12:26
49 72 Gostomsky, Beau 40:06.3 42 M 5k Middletown 7 M-40 to 49 12:54
50 71 Spitz, Jeff 40:07.4 45 M 5k Middletown 8 M-40 to 49 12:55
51 82 Hall, Toni 41:36.8 40 F 5k Middletown 4 F-40 to 49 13:23
52 40 Velez, Julie 43:03.1 34 F 5K New City 7 F-30 to 39 13:51
DIVISION: WALK
1 11 Gesso, Gina 39:19.9 51 F walk Maybrook 1 F-1 to 99 12:39
2 85 Lynch, Kaeian 41:28.2 17 M Walk Warwick 1 M-1 to 99 13:21
3 84 Sanders Effran, Sam 41:28.2 16 M Walk Sugar Loaf 2 M-1 to 99 13:21
4 60 Holmes, Chris 42:19.0 37 M walk Ellenville 3 M-1 to 99 13:37
5 4 Rivera, Carmen 42:21.6 59 F walk Middletown 2 F-1 to 99 13:38
6 76 D'Ambrosio, Tom 45:50.6 56 M walk Middletown 4 M-1 to 99 14:45
7 30 Oppenheimer, Jeffrey 46:16.8 41 M walk Newburgh 5 M-1 to 99 14:53
8 91 Anthony, Anthony 46:18.3 46 M Walk Newburgh 6 M-1 to 99 14:54
9 33 Walsh, Kevin 46:19.1 32 M walk Newburgh 7 M-1 to 99 14:54
10 58 McDaniel, David 46:23.4 28 M walk Newburgh 8 M-1 to 99 14:56
11 9 Ward, Emma 46:30.5 9 F walk Washingtonville 3 F-1 to 99 14:58
12 22 Ward, Stephanie 46:35.9 23 F walk Washingtonville 4 F-1 to 99 14:59
13 14 Ward, Jennifer 46:41.0 34 F walk Washingtonville 5 F-1 to 99 15:02
14 38 Ward, Obie 46:43.4 63 F walk Washingtonville 6 F-1 to 99 15:02
15 3 Conklin, Barbara 48:04.3 51 F walk Monroe 7 F-1 to 99 15:28
16 53 Panko, Michael 48:12.8 25 M walk Middletown 9 M-1 to 99 15:31
17 68 Shey, Julie 48:14.0 30 F walk Bronx 8 F-1 to 99 15:31
18 48 Zolnoski, Tom 49:20.2 57 M walk Middletown 10 M-1 to 99 15:53
19 23 Solomon, Wayne 52:25.5 59 M walk New Windsor 11 M-1 to 99 16:52
20 66 Brown, Tammy 52:41.8 36 F walk Rock Hill 9 F-1 to 99 16:57
21 46 Cahn, Erica 52:43.0 22 F walk Warwick 10 F-1 to 99 16:58
22 65 Foster, Heather 52:43.3 11 F walk Grahamsville 11 F-1 to 99 16:58
23 64 Wilks, Dzyre 52:44.6 16 F walk Rock Hill 12 F-1 to 99 16:58
24 89 Kohut, J. 52:49.9 54 F Walk Sugar Loaf 13 F-1 to 99 16:59
25 2 Dolnick, Ava 52:49.9 52 F walk Chester 14 F-1 to 99 16:59
26 87 Krahulik, Thomas 53:04.4 17 M Walk Warwick 12 M-1 to 99 17:05
27 86 Oleck, Olivia 53:04.5 17 F Walk Warwick 15 F-1 to 99 17:05
28 88 Brenner, Farrell 53:04.6 99 F Walk Sugar Loaf 16 F-1 to 99 17:05
Place Bib ----------- Participant ---------- Time Age Gender Division City Rank in Age Group Pace

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!