ADAC Recovery Run/Walk 5K

Race held in Middletown, NY Saturday, September 13th, 2014

For Results Corrections - See Form Below                                                                                                2012 results   2013 results

Loading data...
RACE RESULTS
ref Place Bib # Name Time Gender Age City Division Pace
1 1 619 Robert Roach 18:09 M 35 Youngsville 5k 5:50
2 2 628 John Benvin 18:36 M 27 Thornwood 5k 5:59
3 3 638 Stephen Mulvihill 18:41 M 31 Monroe 5k 6:01
4 4 622 Alvarez Abraham 19:30 M 35 Middletown 5k 6:17
5 5 302 Lee Toussaint 19:34 M 49 Milford PA 5k 6:18
6 6 684 Frank Colella 20:14 M 56 Campbell Hall 5k 6:31
7 7 637 Jarod Martrano 20:22 M 35 New Hampton 5k 6:33
8 8 667 James Fischette 20:30 M 27 Goshen 5k 6:36
9 9 630 Erik Sellstrom 20:59 M 43 Liberty 5k 6:45
10 10 265 Jeff Lintz 21:30 M 47 Middletown 5k 6:55
11 11 286 Justin Ross 21:38 M 27 Middletown 5k 6:58
12 12 290 Isaiah Sackey-el 22:01 M 21 Middletown 5k 7:05
13 13 695 Justin Ulmer 22:16 M 17 Montgomery 5k 7:10
14 14 683 Bill Schneider 22:27 M 56 Barryville 5k 7:14
15 15 242 Antonio Iturbide Escamilla 22:30 M 34 Middletown 5k 7:15
16 16 662 Jerry Quigley 22:57 M 57 Middletown 5k 7:23
17 17 689 Kevin Jacks 23:00 M 21 Westtown 5k 7:24
18 18 212 Brandon Bell 23:07 M 14 Middletown 5k 7:26
19 19 614 Bob Waterman 23:13 M 47 Middletown 5k 7:28
20 20 671 Janus Musico 23:14 M 39 Middletown 5k 7:29
21 22 627 Victor Solis 23:19 M 49 Middletown 5k 7:30
22 21 631 Cassie Myers 23:19 F 23 Wallkill 5k 7:30
23 23 618 Kevin Kreego 23:22 M 34 Bloomingburg 5k 7:31
24 24 665 Addelis Agosta 23:30 F 14 Florida 5k 7:34
25 25 280 Corey Riker 23:55 M 35 Middletown 5k 7:42
26 26 288 Michael Rufino 24:15 M 38 Middletown 5k 7:48
27 27 672 Martin Nowak Jr 24:22 M 51 Middletown 5k 7:51
28 28 613 Lorne MacDonald 24:34 M 69 Sussex NJ 5k 7:54
29 32 602 John Monchak 24:43 M 63 Tafton PA 5k 7:57
30 29 609 Gerardo Guajardo Jr. 24:43 M 30 New Hampton 5k 7:57
31 30 647 Kathleen Rifkin 24:43 F 51 Middletown 5k 7:57
32 31 668 Wilson Salazar 24:43 M 45 Middletown 5k 7:57
33 33 657 Joe Kenny 24:52 M 43 Rock Hill 5k 8:00
34 34 246 Jackie Frey 25:00 F 23 Goshen 5k 8:03
35 35 292 Sean Sarnecky 25:15 M 27 Middletown 5k 8:08
36 36 221 Steven Brockett 25:18 M 55 Middletown 5k 8:09
37 37 284 Christina Roda 25:22 F 26 Middletown 5k 8:10
38 38 226 Jenn Byrne 25:25 F 29 Middletown 5k 8:11
39 39 298 Gail Stellato 25:27 F 52 Goshen 5k 8:11
40 40 659 Hiram Cruz 25:57 M 37 Middletown 5k 8:21
41 41 263 Alexandra Lerman 26:00 F 30 Middletown 5k 8:22
42 42 211 Kristina Bell 26:01 F 43 Middletown 5k 8:22
43 43 664 William Agosta 26:09 M 50 Florida 5k 8:25
44 44 620 Dave Billings 26:17 M 61 New Hampton 5k 8:28
45 45 625 Dane Groszek 26:38 M 60 Middletown 5k 8:34
46 46 252 Sammy Guajardo 26:48 M 25 Middletown 5k 8:38
47 47 626 Nicole Crowley 26:49 F 30 New Windsor 5k 8:38
48 48 283 Brandy Rizzo 26:58 F 33 Middletown 5k 8:41
49 49 655 Xavier Jimenez 27:13 M 23 Newburgh 5k 8:46
50 50 612 Susan Plocharczyk 27:17 F 39 Bloomingburg 5k 8:47
51 51 640 Holly Jennings 27:21 F 30 New Windsor 5k 8:48
52 52 646 Thomas Zawistowski 27:25 M 50 Otisville 5k 8:49
53 53 648 Thomas Letizis 27:28 M 31 Newburgh 5k 8:50
54 54 239 Shayna Dunitz 27:39 F 23 Middletown 5k 8:54
55 55 234 Julie Cosco 27:41 F 36 Middletown 5k 8:55
56 56 272 David Moskowitz 28:03 M 43 Middletown 5k 9:02
57 57 644 Joseph Casillo 28:15 M 62 Middletown 5k 9:06
58 58 691 Chris Rix 28:20 M 46 Middletown 5k 9:07
59 59 257 Steve Hartenfels 28:26 M 35 Garnerville 5k 9:09
60 60 692 Karen Rix 28:32 F 42 Middletown 5k 9:11
61 61 623 April Lazier 28:34 F 52 Middletown 5k 9:12
62 62 603 John Lacenere 28:42 M 11 Middletown 5k 9:14
63 64 650 Kathiria Hernandez 28:51 F 24 Port Jervis 5k 9:17
64 63 673 Stephanie Dobson 28:51 F 25 Middletown 5k 9:17
65 66 285 Peggy Roda 28:53 F 46 New Hampton 5k 9:18
66 65 299 Alex Strauss 28:53 M 17 Westtown 5k 9:18
67 67 293 Patricia Sassi 28:54 F 52 Pine Bush 5k 9:18
68 68 624 Peter Lazier 29:01 M 54 Middletown 5k 9:20
69 69 654 Frank Hoens 29:09 M 65 Goshen 5k 9:23
70 70 690 Connor Hoffman 29:28 M 13 Howells 5k 9:29
71 71 219 Owen Bosland 29:29 M 10 Otisville 5k 9:29
72 72 636 George Reamuto 29:30 M 73 Middletown 5k 9:30
73 73 275 Fabian Narveza 30:13 M 24 Middletown 5k 9:44
74 74 694 Natasha Nohle 30:13 F 24 Warwick 5k 9:44
75 75 262 Erica LeBow 30:29 F 33 Middletown 5k 9:49
76 76 608 Karen Porzelt 30:37 F 54 Middletown 5k 9:51
77 77 645 Deanna Zawstowski 30:40 F 58 Otisville 5k 9:52
78 78 651 Cole Bile 30:48 M 48 Port Jervis 5k 9:55
79 79 277 Rachel Reed 30:49 F 23 Middletown 5k 9:55
80 80 674 Ryan Jordan 31:14 M 32 Monroe 5k 10:03
81 81 675 Danielle Jordan 31:15 F 31 Monroe 5k 10:03
82 82 639 Bill Evans 31:39 M 42 Middletown 5k 10:11
83 83 678 Erin Schoeberl 31:51 F 32 Montague NJ 5k 10:15
84 84 663 Edda Agosta 31:52 F 50 Florida 5k 10:15
85 85 617 Lindsay Camoll 31:53 F 25 Port Jervis 5k 10:16
86 86 629 Ali Peterson 31:56 F 46 Slate Hill 5k 10:17
87 87 610 Richard Quitoni 32:01 M 25 Middletown 5k 10:18
88 88 611 Brian Nozkowski 32:01 M 48 Newburgh 5k 10:18
89 89 254 Jill Hansen 32:15 F 47 Middletown 5k 10:23
90 90 229 Lauren Carroll 32:43 F 25 Port Jervis 5k 10:32
91 92 635 Jodie Rocchio 33:09 F 45 Huguenot 5k 10:40
92 91 656 Cynthia Khoury 33:09 F 35 Middletown 5k 10:40
93 93 271 Beverly Moskowitz 33:34 F 40 Middletown 5k 10:48
94 94 289 Emily Rufino 33:40 F 35 Middletown 5k 10:50
95 95 649 Louis Giordano 33:42 M 39 Newburgh 5k 10:51
96 96 245 Francine Frey 33:52 F 53 Goshen 5k 10:54
97 97 660 Kelly Gaibinsty 34:12 F 40 Nanuet 5k 11:00
98 98 251 Ron Greene 34:42 M 59 Middletown 5k 11:10
99 99 653 Jese Bailey 35:16 M 35 Newburgh 5k 11:21
100 100 241 Jack Ellis 35:28 M 65 Warwick 5k 11:25
101 101 259 Dawn Jordan 35:58 F 55 Monroe 5k 11:35
102 102 287 Elizabeth Ross 36:19 F 56 Monroe 5k 11:41
103 103 269 Holly Marcolina 36:53 F 32 Middletown 5k 11:52
104 104 236 Erin Cross 37:10 F 37 Middletown 5k 11:58
105 105 235 Lori Crescenzo 37:36 F 57 Middletown 5k 12:06
106 106 686 Haruinder Alagh 37:50 M 43 Middletown 5k 12:11
107 107 273 Kirsten Moskowitz 37:59 F 12 Middletown 5k 12:14
108 108 214 Lucas Bosland 38:20 M 13 Otisville 5k 12:20
108 109 208 Michelle Ahart 38:20 F 38 Otisville 5k 12:20
109 110 682 Myriam Loor 38:26 F 53 Middletown 5k 12:22
110 111 661 Clare Friedwall 38:27 F 32 Newburgh 5k 12:23
111 112 621 Annissa Leung 38:43 F 48 Monroe 5k 12:28
112 113 238 Kristin Dobson 39:35 F 27 New Windsor 5k 12:44
113 115 641 Beau Gostomsky 39:59 M 44 Barryville 5k 12:52
114 117 658 Myrna Rivera 40:48 F 56 Middletown 5k 13:08
115 118 247 Estella Garcia 42:13 F 26 Newburgh 5k 13:35
116 119 634 Toni Hall 42:24 F 42 Middletown 5k 13:39
117 122 231 Jerre Coleman 43:45 M 59 Middletown 5k 14:05
118 123 237 Kathleen Davies 43:49 F 68 Hillburn 5k 14:06
119 124 607 Turtle Johnson 43:52 M 61 Ferndale 5k 14:07
120 126 260 Isabel Kirk 46:02 F 58 Middletown 5k 14:49
121 131 615 Alex Ritter 48:15 M 50 New Hampton 5k 15:32
122 133 294 Jeff Shey 48:37 M 57 Cornwall on Hudson 5k 15:39
123 142 685 Yashueer Alagh 54:55 M 6 Middletown 5k 17:41
124 143 687 Jazleen Alagh 54:58 F 9 Middletown 5k 17:41
125 147 616 Kelly Peterson 55:31 F 41 Monroe 5k 17:52
126 WALK - BELOW
127 1 278 Bernadette Reisert 39:51 F 52 Middletown walk 12:50
128 2 642 Jeff Spitz 40:00 M 47 Barryville walk 12:52
129 3 232 Linda Coleman 43:37 F 56 Middletown walk 14:02
130 4 243 Queenie Folk 43:37 F 45 Middletown walk 14:02
131 5 281 Carmen Rivera 44:00 F 61 Middletown walk 14:10
132 6 233 Barbara Conklin 47:14 F 53 Monroe walk 15:12
133 7 681 Ancline Thomas 48:01 F 35 Chester walk 15:27
134 8 693 Fawn Cinnelly 48:04 F 38 Newburgh walk 15:28
135 9 666 Bill Gore 48:06 M 63 Port Jervis walk 15:29
136 10 606 Julie Shey 48:36 F 32 Bronx walk 15:39
137 11 499 Tom Zolnoski 48:55 M 59 Middletown walk 15:45
138 12 600 Martin Colavito 51:03 M 57 Liberty walk 16:26
139 13 601 Lynn Colavito 51:03 F 55 Liberty walk 16:26
140 14 605 Melissa Grillo 53:13 F 34 Goshen walk 17:08
141 15 604 Brenda Perry 53:14 F 60 Middletown walk 17:08
142 16 291 Margarita Santana 54:32 F 50 Middletown walk 17:33
143 17 264 Paula Lewis 54:46 F 67 Otisville walk 17:38
144 18 301 Marion Sullivan 54:47 F 68 Bloomingburg walk 17:38
145 19 688 Kamal Alagh 55:07 F 42 Middletown walk 17:44
146 20 250 Evelyn Gaylor 55:12 F 79 Middletown walk 17:46
147 21 240 Betsy Dunlevy 55:13 F 61 Goshen walk 17:46
148 22 244 La-Kisha Folk-Williams 55:31 F 26 Maybrook walk 17:52
149 23 279 Cynthia Rice 55:32 F 61 Warwick walk 17:52
150 24 679 Frank DiCesare 59:02 M 65 Roscoe walk 19:00
151 25 255 Liz Harris 59:04 F 42 Middletown walk 19:01
152 26 670 Kerry Horgan 59:07 M 48 Vernon NJ walk 19:02
153 27 266 Sarah Lynch 59:09 F 47 Johnson walk 19:02
154 28 680 Ray Zwart 59:15 M 61 Roscoe walk 19:04
155 29 497 Debra Wilson 1:01:02 F 57 Goshen walk 19:39
156 30 267 Roberta Manchester 1:01:07 F 62 Port Jervis walk 19:40
157 31 274 Monica Mushlit 1:01:45 F 51 Warwick walk 19:52
158 32 632 Jackie melfi 1:01:47 F 49 New Windsor walk 19:53
159 33 213 Susan Bordonaro 1:02:39 F 57 Middletown walk 20:10
160 34 253 Amy Gunther 1:02:41 F 48 Chester walk 20:10
161 35 223 Jeff Burgholzer 1:03:32 M 23 Warwick walk 20:27
162 36 270 Megan McKlowski 1:03:34 F 28 Middletown walk 20:28
163 37 652 Anthony Callazzo 1:03:47 M 99 Newburgh walk 20:32
ref Place Bib # Name Time Gender Age City Division Pace

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!