Gardiner Cupcake Festival 5K

Race held at Wright's Farm Orchard, Gardiner, NY Saturday, May 18th, 2019

 

For Results Corrections - See Form Below                               2017 results     2018 results

Loading data...
RACE RESULTS
ref Place Bib First Last Gender Time Age Division City
1 1 13 Matt Borawski M 19:58 32 5K Park Ridge NJ
2 2 175 Will Capuano M 21:52 30 5K Gardiner
3 3 89 Kristen Gregory F 22:35 38 5K New York
4 4 121 Matt McDonald M 23:00 31 5K Albany
5 5 170 Jeff Wischhover M 23:15 48 5K Kerhonkson
6 6 88 James Gregory M 23:35 39 5K New York
7 7 192 Sonia Maendel F 24:30 9 5K Walden
8 8 193 Joel Maendel M 26:07 36 5K Walden
9 9 158 Lindsay Tom F 26:09 31 5K Arlington VA
10 10 156 Aubin Sullivan F 26:19 51 5K New York
11 11 122 Rebecca McDonald F 27:30 29 5K Albany
12 12 113 Carlo Lipizzi M 27:31 61 5K Hoboken NJ
13 13 145 Carrie Shaffer F 28:35 31 5K Wynantskill
14 14 171 Mason Wischhover M 28:37 15 5K Kerhonkson
15 15 102 Daniel Katz M 28:51 32 5K New York
16 16 85 Lena Gottesman-Katz F 28:51 31 5K New York
17 17 123 Colin Mills M 29:29 34 5K Warwick
18 18 72 Amanda Depew F 29:30 22 5K Walden
19 19 149 Matt Soldiviero M 29:38 26 5K Highland Mills
20 20 180 Mary Ibbertson F 29:38 50 5K Selkirk
21 21 182 Bryce Miller M 29:42 12 5K
22 22 380 Alisha Wilson F 29:44 5K Carmel
23 23 34 Emma Clerihew F 29:45 33 5K Warwick
24 24 97 Farrah Hussain F 29:56 37 5K New Paltz
25 25 114 Jeanne Lipscomb F 29:58 60 5K Poughkeepsie
26 26 188 Joseph Butler M 30:09 41 5K Queens
27 27 166 Suzanne Welch F 30:25 57 5K Highland
28 28 164 Leigh Weaver F 30:33 51 5K New Paltz
29 29 68 Amy Damiano F 30:56 32 5K Briarcliff Manor
30 30 101 Kristin Kassay F 31:10 37 5K Stamford CT
31 31 15 Abe Boyles M 31:36 27 5K Warner Robins GA
32 32 99 Abby Jameson F 31:41 37 5K New Paltz
33 33 190 Nancy Nelson F 32:07 53 5K Clentondal
34 34 112 Jeanine Liddy F 32:32 43 5K Slate Hill
35 35 160 Elizabeth Travis F 32:33 29 5K Kingston
36 36 176 Stephanie Kearney F 32:43 35 5K Park Ridge NJ
37 37 127 Mary-Christine Nelson F 32:44 62 5K Rosendale
38 38 8 Althea Bardin F 32:52 35 5K Bellmore
39 39 67 Christine Coryell F 33:01 37 5K Bellmore
40 40 16 Dan Bozak M 33:10 56 5K Fort Montgomery
41 41 141 Sujatha Sankaran F 33:35 45 5K New Paltz
42 42 91 Sean Haberkorn M 33:42 30 5K Watchung NJ
43 43 5 Kassie Bagley F 33:43 31 5K Brooklyn
44 44 187 Kyle Gibbons M 33:49 99 5K New Paltz
45 45 185 Julia Robinson F 33:49 99 5K Wurtsboro
46 46 186 Michelle Robinson F 33:50 99 5K Wurtsboro
47 47 96 Clare Hussain F 34:28 41 5K New Paltz
48 48 10 Tobias Bartsch M 34:35 36 5K Brooklyn
49 49 21 Darren Call M 36:24 12 5K New Paltz
50 50 146 Zayne Simard-Moore M 36:27 20 5K Gardiner
51 51 169 Cheryl Wischhover F 36:34 48 5K Kerhonkson
52 52 159 Rebecca Tom F 36:38 60 5K Haverstraw
53 53 135 Jenna Ralph F 36:44 32 5K Hopewell Junction
54 54 134 Rachel Raimondi F 36:51 38 5K Peekskill
55 55 18 Nicholas Bozak M 36:52 21 5K Fort Montgomery
56 56 83 Kristen Gilbert F 36:53 34 5K Pine Bush
57 57 17 Donna Bozak F 37:27 53 5K Fort Montgomery
58 58 133 Melissa Procopio F 37:40 29 5K Center Moriches
59 59 140 Candice Rode F 37:41 41 5K Hopewell Junction
60 60 80 Alicia Gannello F 38:01 43 5K Walden
61 61 168 Margaret Wilson F 38:12 60 5K Poughkeepsie
62 62 119 Grace Martin F 38:12 61 5K Wappingers Falls
63 63 9 Dorothy Bardin F 38:15 79 5K Wildwood Crest NJ
64 64 191 Davon Dooley F 38:24 53 5K Walden
65 65 154 Jeffrey Stephens M 39:26 38 5K Peekskill
66 66 84 Maria Gonzalez F 39:37 51 5K Washingtonville
67 67 90 Paul Gregory M 40:00 28 5K Kingston
68 68 87 Elizabeth Gregory F 40:03 29 5K Kingston
69 69 197 Chelsey Keane F 40:18 24 5K Highland
70 70 198 Matthea Mil M 40:18 24 5K Salt Point
71 71 153 Sara Stein F 40:20 37 5K Albany
72 72 14 Richard Bose M 40:20 37 5K Fishkill
73 73 181 Lucia Miller F 40:34 52 5K
74 74 194 Matthew Lewis M 41:42 99 5K Newburgh
75 75 111 Ashley Lewis F 41:42 31 5K Newburgh
76 76 110 Larisa LaGrange F 41:47 21 5K New Windsor
77 77 109 Crystan LaGrange F 41:48 49 5K Greenwood Lake
78 78 76 Denise Edwards F 41:48 29 5K New Paltz
79 79 98 Jennifer Jacobs F 41:53 21 5K Short Hills NJ
80 80 86 Benjamin Gregory M 41:54 20 5K Poughkeepsie
81 81 77 Nicole Ferrer F 42:01 38 5K Hopewell Junction
82 82 195 Melissa Dempsey F 43:34 33 5K Kingston
83 83 11 Irene Berner F 43:44 68 5K New Paltz
84 84 165 Katelyn Welch F 43:46 26 5K Highland
85 85 22 Carolyn Campbell F 43:47 51 5K Croton-On-Hudson
86 86 74 Richard Dzurilla M 43:54 60 5K Montgomery
87 87 73 Ellie Dzurilla F 43:54 29 5K Montgomery
88 88 108 James LaBarre Jr. M 43:57 11 5K Catskill
89 89 189 Rochelle Butler F 44:13 39 5K Elmhursty
90 90 12 Jessie Berner F 44:31 41 5K New Paltz
91 91 118 Jen Malloy F 44:44 40 5K Kingston
92 92 129 Tara Perry F 46:06 41 5K Harriman
93 93 183 Johanna Leister F 46:24 99 5K New Paltz
94 94 172 Dawn Zittel F 46:26 42 5K Fishkill
95 95 128 Brian Novitsky M 46:34 47 5K Marcellus
96 96 147 Lynda Smalley F 46:34 42 5K Marcellus
97 97 82 Kathleen Gardiner F 47:20 48 5K Marietta
98 98 151 Carol Sonnenschein F 47:30 72 5K Rock Hill
99 99 125 Amy Myers-delaney F 48:29 37 5K Wurtsboro
100 100 126 Marie Nabassoua F 48:29 34 5K New City
101 101 24 Marissa Carroll F 48:52 22 5K Kingston
102 102 177 Kristoff Lalicki M 48:53 23 5K Tivoli
103 103 104 Keri-Lyn Kelleher F 49:37 41 5K Montgomery
104 104 139 Samantha Roberts F 50:02 11 5K Hopewell Junction
105 105 7 Madeleine Barcomb F 50:10 9 5K New Paltz
106 106 6 Francois Barcomb M 50:15 50 5K New Paltz
107 107 137 Julie Roberts F 50:46 38 5K Hopewell Junction
108 108 138 Natalie Roberts F 51:00 10 5K Hopewell Junction
109 109 150 Bryan Sonnenschein M 51:14 51 5K Rock Hill
110 110 173 Sophia Porpora F 52:49 8 5K Bloomingburg
111 111 174 Victoria Reid F 52:51 29 5K Bloomingburg
112 112 26 Jackson Champion M 53:50 7 5K Pleasant Valley
113 113 2 Jennifer Armstrong F 53:54 32 5K Menands
114 114 25 Anthony Champion M 53:56 37 5K Pleasant Valley
115 115 27 Marissa Champion F 54:07 34 5K Pleasant Valley
116 116 155 Catherine Stevens F 54:47 30 5K Gardiner
117 117 4 Michelle Avitabile F 54:47 41 5K Wallkill
118 118 130 Charlie Plonski F 54:54 10 5K Saugerties
119 119 136 Christina Rankey F 55:01 35 5K Saugerties
120 120 184 Djobril Nabassova M 55:30 7 5K New City
121 121 120 Melissa Maso F 55:31 31 5K Pine Bush
122 122 132 Amanda Procopio F 55:32 22 5K Pleasant Valley
123 123 144 Erica Seely F 55:40 36 5K Walden
124 124 115 Kya Lowery F 55:53 15 5K Stone Ridge
125 125 103 Maria Kavouras F 56:07 29 5K New Paltz
126 126 178 Daisy Aguirre F 56:08 23 5K Kingston
127 127 157 Alyssa Tom F 56:18 32 5K Congers
128 128 196 Lindzy Carlson F 56:20 14 5K Kingston
129 129 71 Dana Delaura F 56:21 35 5K Stone Ridge
130 130 163 Terri Versace F 56:53 35 5K Lake Katrine
131 131 70 Mary Deitz F 56:53 37 5K Ruby
132 132 148 Anabel Snowden F 57:11 51 5K Washingtonville
133 133 117 Jonas Mackey-Potts M 57:13 9 5K Milton
134 134 142 Viviana Santiago F 57:14 43 5K Yonkers
135 135 116 Rachel Mackey F 57:17 31 5K Milton
136 136 124 Alexandra Mocko F 57:28 47 5K Newburgh
137 137 152 Jennifer St. Germain F 57:48 56 5K Newburgh
138 138 69 Kenzi Dawn F 58:08 20 5K Germantown
139 139 143 William Schaffrick M 58:09 21 5K Germantown
140 140 162 Amanda Vecchio F 58:48 26 5K Shirley
141 141 131 Peter Pollizatto M 58:49 24 5K Ronkonkoma
142 142 66 Courtney Coffey F 1:06:11 10 5K Tarrytown
143 143 65 Colleen Coffey F 1:06:16 13 5K Tarrytown
144 144 64 Caileigh Coffey F 1:06:21 11 5K Tarrytown
145 145 48 Angela Coffey F 1:06:22 43 5K Tarrytown
146 146 105 Charlie Kemp M 1:13:15 53 5K Seymour CT
147 147 106 Julie Kemp F 1:13:51 55 5K Seymour CT
148 148 19 Betsy A. Brasington F 1:14:19 51 5K Rock Hill
ref Place Bib First Last Gender Time Age Division City

corrections

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!