Gardiner Cupcake Festival 5K

Race held at Wright's Farm Orchard, Gardiner, NY Saturday, May 19th, 2018

 

For Results Corrections - See Form Below                               2017 results

Loading data...
RACE RESULTS
ref Place Bib First Last Time Gender Age City Div.
1 1 128 Matt McDonald 22:18 M 30 Albany 5K
2 2 72 Ben Gregory 22:19 M 19 Poughkeepsie 5K
3 3 190 Nicholas Sheehan 22:49 M 27 Elmsford 5K
4 4 235 Ian McGlynn 23:56 M 37 West Point 5K
5 5 115 Corey Lee 25:28 M 37 Middletown 5K
6 6 117 Carlo Lipizzi 25:46 M 60 Hoboken NJ 5K
7 7 206 Aubin Sullivan 25:48 F 50 New York 5K
8 8 241 Ben Yager 25:51 M 10 New Windsor 5K
9 9 35 Claire Childs 25:51 F 21 Poughkeepsie 5K
10 10 197 Chace Snyder 25:58 M 11 New Paltz 5K
11 11 158 Patrick Palcic 26:32 M 19 New Paltz 5K
12 12 34 Bryan Childs 26:43 M 50 Poughkeepsie 5K
13 13 129 Rebecca McDonald 26:45 F 28 Albany 5K
14 14 140 Colin Mills 27:00 M 33 Nyack 5K
15 15 229 Al Witkowski 27:02 M 53 Glastonbury CT 5K
16 16 146 Joseph Mullins 28:00 M 51 Kerhonkson 5K
17 17 52 Brandon Deichler 28:04 M 31 Poughkeepsie 5K
18 18 141 Jeff Moore 28:41 M 46 Brooklyn 5K
19 19 184 Erin Scott 29:40 F 42 Carmel 5K
20 20 135 Jarrett Mieczkowski 29:57 M 24 Bensalem PA 5K
21 21 159 Kyle Parker 30:00 M 12 Wallkill 5K
22 22 38 Emma Clerihew 30:03 F 32 Nyack 5K
23 23 105 Spencer Kordecki 30:07 M 26 Clifton NJ 5K
24 24 230 Christine Witkowski 30:09 F 48 Glastonbury CT 5K
25 25 55 Freeman Eckles 30:17 M 21 New Paultz 5k
26 26 51 Ashley Deichler 30:45 F 30 Poughkeepsie 5K
27 27 26 Allyson Cannella 30:50 F 27 Wallkill 5K
28 28 150 Andrea Nye 30:55 F 24 Saranac Lake 5K
29 29 20 Sarah Bunce 30:55 F 25 Cedar Grove NJ 5K
30 30 94 Stephanie Kearney 30:55 F 34 Park Ridge NJ 5K
31 31 58 Kristen Folk 31:00 F 24 Pulaski VA 5K
31 31 161 tracey perez 31:57 F 53 Pearl River 5K
32 32 23 Darren Call 32:00 M 11 New Paltz 5K
33 33 195 Jacqueline Slanovec 32:04 F 38 Middletown 5K
34 34 71 Brianna Grant 32:08 F 27 Carmel 5K
35 35 225 Suzanne Welch 32:09 F 56 Highland 5K
36 36 116 Jeanine Liddy 32:11 F 42 Slate Hill 5K
37 37 142 Dan Morrison 32:45 M 40 Southbury CT 5K
38 38 231 Dawn Yager 33:32 F 37 New Windsor 5K
39 39 157 Brigid Palcic 33:32 F 28 New York 5K
40 40 179 Victoria Saffioti 33:37 F 35 Olivebridge 5K
41 41 180 Sujatha Sankaran 33:48 F 44 New Paltz 5K
42 42 66 Joanne Gillick 34:02 F 59 Fort Montgomery 5K
43 43 107 James LaBarre 34:10 M 37 Catskill 5K
44 44 183 Rebecca Schouten 34:28 F 25 Hyde Park 5K
45 45 163 Shelby Piper 34:29 F 23 Hyde Park 5K
46 46 222 Nicolette Walski 34:39 F 25 Marlboro 5K
47 47 109 Dena Labbate 34:55 F 27 Gardiner 5K
48 48 59 Rebecca Folk 35:17 F 26 Bensalem PA 5K
49 49 192 Jack Simon 35:33 M 13 Wallkill 5K
50 50 13 Donna Bozak 35:33 F 52 Wappingers Falls 5K
51 51 36 Heather Christian 36:32 F 41 Pine Bush 5K
52 52 86 Michaele Hojnacki 36:34 F 30 New Paltz 5K
53 53 130 Jill Mcglynn 36:36 F 37 West Point 5K
54 54 237 Dan Wallace 36:44 M 55 Poughkeepsie 5K
55 55 145 Dawn Mullins 37:00 F 56 Kerhonkson 5K
56 56 240 Teague Watson 37:02 M 12 New Windsor 5K
57 57 48 Brian Cruz 37:10 M 42 Queens Village 5K
58 58 62 Adolfo Garcia 37:21 M 46 Gardiner 5K
59 59 31 Anthony Champion 37:22 M 36 Pleasant Valley 5K
60 60 148 Anna Neun 37:35 F 27 Tarrytown 5K
61 61 43 Luke Conticello 37:36 M 8 Cortlandt Manor 5K
62 62 87 Rachael Hojnacki 37:48 F 29 Mahopac 5K
63 63 120 Cidalia Luis-Conticello 38:04 F 45 Cortlandt Manor 5K
64 64 131 Tiara Mcintyre 38:47 F 27 Milton 5K
65 65 76 Paul Gregory 38:51 M 27 Kingston 5K
66 66 93 Christine Joel 38:59 F 30 Rhinebeck 5K
67 67 89 Molly Horner 39:02 F 26 Delmar 5K
68 68 90 Jennifer Jacobs 39:05 F 20 Short Hills NJ 5K
69 69 2 Chelsey Anderson 39:16 F 29 Attleboro MA 5K
70 70 84 Shannon Hicks 39:19 F 36 Hopewell Junction 5K
71 71 174 Bob Rogers 39:40 M 59 Cortlandt Manor 5K
72 72 73 Elizabeth Gregory 39:56 F 28 Kingston 5K
73 73 88 Jacob Horner 39:56 M 26 Delmar 5K
74 74 226 Katelyn Weller 40:06 F 26 Warwick 5K
75 75 121 Rachel Mackey 40:28 F 30 Milton 5K
76 76 236 Jen Scannell 40:28 F 42 Wallkill 5K
77 77 214 Valerie Turner 40:49 F 27 Wallkill 5K
78 78 219 Catherine Vieyra 42:11 F 44 Forest Hills 5K
79 79 233 Ann Doplika 42:38 F 28 Walden 5K
80 80 21 Andre Burriss 42:43 M 45 Pomona 5K
81 81 239 Alexandra Yager 43:30 F 12 New Windsor 5K
82 82 127 Angela Martello 44:27 F 28 Tarrytown 5K
83 83 108 James Jr LaBarre 44:48 M 10 Catskill 5K
84 84 198 Bryan Sonnenschein 45:12 M 50 Rock Hill 5K
85 85 238 Rich Bose 45:19 M 99 Mahopac 5K
86 86 211 Chelsea Travers 46:12 F 28 Montgomery 5K
87 87 213 Liz Travis 46:15 F 29 Maynard MA 5K
88 88 10 Jessie Berner 46:18 F 40 New Paltz 5K
89 89 41 Ashley Connors 46:27 F 24 Wappingers Falls 5K
90 90 221 Joshua Wallace 46:27 M 23 Poughkeepsie 5K
91 91 209 Isa Torres 46:28 F 34 Poughkeepsie 5K
92 92 232 Dawn Zittel 46:55 F 41 Fishkill 5K
93 93 57 Kathrine Fernandez 47:15 F 47 Hopewell Junction 5K
94 94 143 Michelle Morrison 47:32 F 42 Southbury CT 5K
95 95 54 wendy devereaux 47:33 F 51 Southbury CT 5K
96 96 193 Laura Skelly 47:56 F 52 South Cairo 5K
97 97 194 Tom Skelly 47:58 M 53 South Cairo 5K
98 98 224 Katelyn Welch 48:44 F 25 Highland 5K
99 99 42 Angelina Conticello 49:30 F 10 Cortlandt Manor 5K
100 100 220 Emily Vieyra-Haley 49:46 F 44 Forest Hills 5K
101 101 79 Michael Haley 49:50 M 50 Forest Hills 5K
102 102 29 Melissa Carlson 50:00 F 53 Endicott 5K
103 103 144 Kristina Mukherjee 50:01 F 36 Hyde Park 5K
104 104 110 Bianca Lafontant 50:01 F 19 Middletown 5K
105 105 167 Adelso Remingo 50:01 M 20 Middletown 5K
106 106 60 Christian Frahme 50:24 M 27 Nanuet 5K
107 107 205 Rebecca Stewart 50:29 F 27 Goshen 5K
108 108 3 Kristen Ansbro 50:30 F 26 Nanuet 5K
109 109 32 Jackson Champion 51:05 M 6 Pleasant Valley 5K
110 110 33 Marissa Champion 51:27 F 33 Pleasant Valley 5K
111 111 156 Cresyi Padilla-Ruberte 52:41 F 34 Poughkeepsie 5K
112 112 208 Alyson Tomczak 53:21 F 31 Pomona 5K
113 113 56 Robert Eckles 53:45 M 63 New Paltz 5K
114 114 168 Barbara Riley 54:43 F 65 Altona 5K
115 115 169 Shannon Riley 54:46 F 36 Hyde Park 5K
116 116 234 Justine O'Hanlon 55:24 F 22 Goshen 5K
117 117 137 Erica Miller 55:26 F 21 Campbell Hall 5K
118 118 39 Angela Coffey 56:35 F 42 Tarrytown 5K
119 119 151 Gianni Oquendo 56:38 M 6 Ellenville 5K
120 120 152 Sara Oquendo 56:38 F 33 Ellenville 5K
121 121 40 Courtney Coffey 56:40 F 9 Tarrytown 5K
122 122 153 Gidget Orr 56:49 F 47 Wallkill 5K
123 123 95 Keri-Lyn Kelleher 56:50 F 40 Montgomery 5K
124 124 44 Massimo Conticello 56:57 M 5 Cortlandt Manor 5K
125 125 218 Terri Versace 58:32 F 36 Lake Katrine 5K
126 126 191 Stacy Silcock 58:33 F 43 Hudson 5K
127 127 19 Susan Brown 59:30 F 48 Kingston 5K
128 128 91 Rebecca Jaffee 1:00:38 F 37 New Windsor 5K
129 129 68 Maria Gonzalez 1:03:03 F 50 Washingtonville 5K
130 130 67 Kristen Gonzalez 1:03:06 F 32 Washingtonville 5K
131 131 45 Richard Conticello 1:04:26 M 46 Cortlandt Manor 5K
132 132 30 Cris Carpenter 1:05:55 F 36 Newburgh 5K
133 133 204 Amanda Stevens 1:08:50 F 29 Highland 5K
134 134 28 Makenzi Carlew 1:08:50 F 19 Hurley 5K
135 135 104 Shawna Koller 1:08:52 F 33 New Paltz 5K
136 136 182 William Schaffrick 1:08:52 M 20 Hurley 5K
137 137 165 Dio Politis 1:11:08 M 19 Connelly 5K
138 138 164 Demi Politis 1:11:08 F 21 Connelly 5K
139 139 176 Kali Ross 1:11:10 F 27 Connelly 5K
140 140 200 Damian Sorbello 1:11:11 M 31 Connelly 5K
141 141 177 Shaina Ross 1:11:27 F 26 Connelly 5K
142 142 125 Mary Madison 1:11:28 F 45 Newburgh 5K
143 143 112 Kathleen LeBow 1:11:28 F 52 Dumont NJ 5K
144 144 114 Shannon LeBow 1:11:31 F 20 Dumont NJ 5K
145 145 124 Colleen Madison 1:11:32 F 43 Hopewell Junction 5K
146 146 113 Meaghan LeBow 1:11:47 F 22 Dumont NJ 5K
147 147 207 Kevin Sweeney 1:11:50 M 49 Fishkill 5K
148 148 119 Lucretia Lott 1:12:48 F 26 Unionville 5K
149 149 18 Jessica Briggs 1:12:51 F 41 Sussex NJ 5K
150 150 210 Robin Touw-Holt 1:12:54 F 48 Branchville NJ 5K
151 151 8 Marilyn Berman 1:19:04 F 63 New Windsor 5K
152 152 46 Monica Couser 1:19:06 F 39 Cornwall 5K
153 153 101 Mary Kinney 1:21:19 F 32 Mount Vernon 5K
154 154 100 Jennifer Kinney 1:21:32 F 30 Middletown 5K
155 155 155 Muriel O'Toole-Pacheco 1:21:35 F 51 New Paltz 5K
156 156 149 Victoria Newquist 1:21:35 F 34 Middletown 5K
ref Place Bib First Last Time Gender Age City Div.

corrections

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!