Gardiner Classic 5K

Race held in Gardiner, NY at Majestic Park, Thursday, July 21st, 2016

For Results Corrections - See Form Below                                                                  2014 results    2015 results
 

Loading data...
RACE RESULTS
bib first last time age div gender city
153 Logan Linares 0:18:26 15 5K M New Paltz
558 Michael Vance 0:18:31 35 5K M Gardiner
626 Tucker Stern 0:19:21 21 5K M New Paltz
145 Mike Koehler 0:19:40 37 5K M Highland
557 Marty Doherty 0:19:55 53 5K M West Milford NJ
561 Donald Thurston 0:20:01 50 5K M Pine Bush
534 Marty Brutvan 0:20:01 43 5K M Gardiner
148 Kayla Koonz 0:20:34 24 5K F Gardiner
531 Riley Brutvan 0:20:37 13 5K M Gardiner
641 Hannah Schmitt 0:20:52 22 5K F New Windsor
627 Benito Vargas 0:21:13 14 5K M Highland
567 Bran Wadsworth 0:21:42 25 5K M Gardiner
106 Ross Dardani 0:22:07 28 5K M Stafford Springs CT
152 Melissa Liik 0:22:13 22 5K F Easton CT
649 Nicholai Piquadio 0:22:27 14 5K M Wallkill
91 Joe Bogart 0:22:28 29 5K M Hyde Park
109 Tom Desimone 0:22:43 29 5K M Wallkill
139 Sawyer Huang 0:22:56 15 5K M Gardiner
615 Greg Schmalz 0:22:58 51 5K M New Paltz
578 Ed Stoner 0:23:00 42 5K M Gardiner
575 George Shurter 0:23:02 61 5K M Middletown
105 Aaron Dardani 0:23:05 26 5K M Poughkeepsie
645 Pokemon Takas 0:23:08 51 5K M New Paltz
556 Erin Metzger 0:23:15 16 5K F New Paltz
617 Tomi Stern 0:23:17 51 5K F New Paltz
579 Tera Stoner 0:23:22 38 5K F Gardiner
562 Chris urnan 0:23:26 38 5K M New Paltz
181 Chace Snyder 0:23:45 9 5K M New Paltz
529 Robert Costa 0:23:51 50 5K M Wurtsboro
176 Tyler Serafini 0:23:57 15 5K M Newburgh
573 Robert D'Anelo 0:24:01 41 5K M Modena
651 Matt Sabini 0:24:09 29 5K M Gardiner
203 Hensley Feeley 0:24:15 28 5K M Sono-Tek
614 Mike Klein 0:24:24 51 5K M New Paltz
116 Neil Eriksen 0:24:27 35 5K M Pine Bush
632 Michael Beck 0:24:34 58 5K M New Paltz
650 Gene Piaquadio 0:24:39 48 5K M Wallkill
115 Aleta Eriksen 0:24:41 39 5K F Pine Bush
164 Terry Newman 0:24:42 60 5K M Tillson
613 Bridget Klein 0:24:56 32 5K F New Paltz
199 Mike Delia 0:25:22 23 5K M Sono-Tek
142 Ryan Kiernan 0:25:23 35 5K M Gardiner
616 Emily Byrnes 0:25:24 16 5K F Suffern
563 Adam Markowitz 0:25:28 59 5K M New Paltz
170 Christopher Regan 0:25:36 36 5K M Wappingers Falls
147 Edward Koonz 0:25:49 62 5K M Gardiner
93 Geoffrey Bowman 0:25:53 35 5K M Wallkill
631 Paul Sutera 0:25:54 58 5K M New Paltz
125 Walter Gaceta 0:25:57 40 5K M Kingston
582 Shayne Taupo 0:25:59 24 5K M
166 Martin Nowak Jr 0:26:06 53 5K M Middletown
174 Cate Sabini 0:26:18 25 5K F Gardiner
612 Aracely Watzon 0:26:27 13 5K F New Paltz
568 Michael Hartner 0:26:47 63 5K M Gardiner
628 Fabio Danisi 0:26:49 49 5K M New Paltz
114 Kim Eisler 0:26:50 49 5K F Ballston Spa
643 Slightly Stoopid 0:26:53 51 5K F
530 Nicole Reber 0:26:54 27 5K F Tillson
646 Kathryn Barton 0:27:03 31 5K F Royerford PA
639 Courtney Beaupre 0:27:07 37 5K F Gardiner
144 Sue Klein 0:27:11 50 5K F New Paltz
211 Cindy Reifenberger 0:27:15 44 5K F Sono-Tek
171 Johanna Roth 0:27:18 29 5K F Gardiner
155 Marcelina Martynek 0:27:20 20 5K F Gardiner
215 Mark Zamzam 0:27:21 29 5K M Sono-Tek
644 Slightly Smart 0:27:23 20 5K F New Paltz
528 Jennifer Thibodeau 0:27:24 44 5K F Wallkill
179 Tiffany Sirco 0:27:26 35 5K F Wappingers
154 Mary Madden 0:27:33 54 5K F Gardiner
536 Matthew Metzger 0:27:57 46 5K M New Paltz
177 Susan Seufert 0:28:08 50 5K F Gardiner
601 Stuart Linder 0:28:09 65 5K M
45 Lisa Andrews 0:28:12 42 5K F Walden
637 Tyler Cherington 0:28:16 37 5K F New Paltz
638 Ben Cheringnon 0:28:16 42 5K M New Paltz
138 Ryan Hovey 0:28:19 12 5K M Gardiner
134 Corinne Herlihy 0:28:19 47 5K F Gardiner
122 Landon Fracasse 0:28:22 9 5K M New Paltz
92 Joel Bogart 0:28:27 60 5K M Hyde Park
190 Kelly Zalesak 0:28:30 46 5K F Wallkill
182 Art Stegen 0:28:43 69 5K M New Paltz
132 Rick Hanheide 0:28:44 65 5K M Wallkill
137 Ann Hovey 0:28:49 46 5K F Gardiner
213 Fielding Water 0:28:50 26 5K M Sono-Tek
117 Mason Eyler 0:29:01 10 5K M New Paltz
118 Maya Eyler 0:29:02 45 5K F New Paltz
214 Anderson Werkema 0:29:09 35 5K M Sono-Tek
198 Claudine Corda 0:29:12 44 5K F Sono-Tek
120 Eric Feldman 0:29:29 43 5K M Monroe
577 Juan Mojica 0:29:29 48 5K M Plattekill
84 Jessica Bartalsky 0:29:37 25 5K F New Paltz
121 Kathryn Flanagan 0:29:39 35 5K F Highland
168 Juan Carlos Pineiro 0:29:51 33 5K M Walden
163 Nancy Nelson 0:29:54 50 5K F Clintondale
560 Aaron Haselton 0:30:21 43 5K M Gardiner
180 Carol Smith 0:30:28 54 5K F Modena
197 Paula Colacchio 0:30:37 56 5K F Sono-Tek
526 Darren Jackson 0:30:45 50 5K M Modena
133 Karen Hansen 0:30:54 45 5K F Modena
647 Whitney Burns 0:31:15 35 5K F Gardiner
186 Ralph Varano 0:31:26 48 5K M New Paltz
119 Joshua Fabella 0:31:37 39 5K M New Paltz
634 Gregory Kallaur 0:31:43 51 5K M Timonium Md
633 Julia Kallaur 0:31:43 13 5K F Timonion Md
88 Rosalind Bendell 0:32:11 16 5K F Gardiner
532 Rebeca Withers 0:32:12 67 5K F Wallkill
85 Chris Bendell 0:32:12 17 5K M Gardiner
194 Adam Carlock 0:32:14 34 5K M Sono-Tek
143 David King 0:33:04 58 5K M Kingston
188 Jasper Satchmo Winter 0:33:10 55 5K M Wallkill
123 Daniel Fritzsche 0:33:22 69 5K M Carmel
185 Karen Ufret 0:33:24 55 5K F Port Jervis
28 Luke Lyons Jr 0:33:28 28 5K M Gardiner
47 Shahin Ariaey Nejad 0:33:31 56 5K M Wappingers Falls
204 Shane Ketcham 0:33:40 30 5K M Sono-Tek
533 Billl Rosenberg 0:33:42 75 5K M Wallkill
187 Brian Wells 0:33:43 33 5K M Beacon
654 Hawke Kofosky 0:33:46 12 5K M New Paltz
127 Vincent Giannone 0:33:59 65 5K M New Paltz
192 Brian Booth 0:34:08 32 5K M Sono-Tek
49 Jayne Marie Aristeo 0:34:20 57 5K F Gardiner
642 Debra Clinton 0:34:22 45 5K F Gardiner
564 Jasoe Bonagura 0:34:23 43 5K M New Paltz
653 Caden Salamone 0:34:26 7 5K M New Paltz
175 Renee Salamone 0:34:27 38 5K F New Paltz
576 Kateri Mojica 0:34:35 21 5K F New Paltz
208 Alex Papa 0:34:39 23 5K M Sono-Tek
565 Rehgan Bonagura 0:34:51 12 5K F New Paltz
128 Linda Gilmartin 0:35:03 50 5K F Wappingers Falls
652 Christopher DiMilia 0:35:06 29 5K M Fishkill
126 Joseph Gentile 0:35:06 29 5K M New Paltz
146 Tara Koehler 0:35:11 36 5K F Highland
189 Kathy The Spartan Winter 0:35:31 51 5K F Wallkill
581 George Shurter 0:35:53 61 5K M Middletown
191 Ted Zaoutis 0:35:56 55 5K M Wallkill
655 Margo Kositner 0:35:59 6 5K F New Paltz
656 Johanna Kosofsky 0:35:59 43 5K F New Paltz
206 Colleen Martin 0:36:24 55 5K F Sono-Tek
97 Janet Coiteux 0:36:39 46 5K F New Paltz
103 Ann Curley 0:36:51 38 5K F New Paltz
165 Amodh Nirala 0:37:05 45 5K M Highland
566 Dawn Dooley 0:37:42 50 5K F Walden
124 Richelle Gaceta 0:37:53 42 5K F Monroe
104 Peyton Curley 0:38:24 11 5K F New Paltz
611 Emily Barbato 0:38:42 14 5K F New Paltz
609 Mory Thomas 0:39:30 45 5K M
569 Amanda Mele 0:39:48 16 5K F Gardiner
111 Eileen Dmytry 0:39:55 56 5K F Wallkill
172 Ed Rubin 0:40:00 70 5K M Wallkill
207 Steve Miller 0:40:03 27 5K M Sono-Tek
100 Theresa Colucci 0:40:09 52 5K F New Paltz
87 Rebecca Bendell 0:40:21 13 5K F Gardiner
572 Anna Pratt 0:40:41 60 5K F Wallkill
209 Christine Pennisi 0:41:44 20 5K F Sono-Tek
86 Dan Bendell 0:41:44 47 5K M Gardiner
630 Danisi Emma 0:41:47 11 5K F New Paltz
90 Jessie Berner 0:41:53 38 5K F New Paltz
629 Barbar Chatraryationtri 0:42:07 48 5K F New Paltz
110 Stephen Devine 0:42:28 24 5K M New Windsor
184 Stephanie Triolo 0:42:28 23 5K F New Windsor
113 Diane Dolan 0:42:40 38 5K F New Paltz
89 Irene Berner 0:43:04 65 5K F New Paltz
135 Amanda Hintze 0:43:49 25 5K F Middletown
604 Bobbi Varela 0:44:59 42 5K F
585 Alissa Smith 0:45:00 35 5K F
583 Dan Fenyvesti 0:45:00 44 5K M
559 Michael Sabon 0:47:00 48 5K M Gardiner
640 Aiden Croso-Sobon 0:47:00 8 5K M Gardiner
167 Brian O'connor 0:47:42 76 5K M Gardiner
200 Anita Ennest 0:47:42 42 5K F Sono-Tek
648 Suger Rowinski 0:48:31 31 5K F Gardiner
1 Spanky Runner 0:48:31 59 5K M Gardiner
183 Melissa Thompson 0:49:47 29 5K F Pine Bush
574 Michele Di Dnna 0:50:21 47 5K F New Paltz
108 Leslie Dematteo 0:50:21 46 5K F New Paltz
158 Jean Mcgrane 0:51:29 65 5K F Gardiner
570 adol Garcia 0:51:31 44 5K M Gardiner
571 Simon Garcia 0:51:32 9 5K M Gardiner
151 Mark Laborde Jr 0:51:57 12 5K M New Paltz
149 Lisa Laborde 0:52:41 40 5K F New Paltz
150 Mark Laborde 0:52:42 42 5K M New Paltz
162 Mary Murdock 0:54:05 67 5K F Port Jervis
635 Ann Sheldon 0:54:06 48 5K F Highland
636 Jane Beck 0:54:07 55 5K F New Paltz
173 Pat Ryan 0:55:04 75 5K F Gardiner
161 Jean Misner 0:55:04 76 5K F Gardiner
205 Kenneth Luis 0:57:11 25 5K M Sono-Tek
210 Malaika Queano 0:57:11 24 5K F Sono-Tek
607 Terri Neuner 0:57:13 46 5K F
602 Barbara Linder 0:57:13 63 5K F
606 Michelle Sutton 0:57:16 47 5K F
136 Joan Hollister 0:57:53 68 5K F Wallkill
102 Joan Connor-Devere 0:57:53 60 5K F Gardiner
201 Kathie Fantauzzi 0:58:46 43 5K F Sono-Tek
202 Ray Fantauzzi 0:58:46 44 5K M Sono-Tek
112 Lynn Doherty 0:59:10 53 5K M West Milford NJ
140 Catherine Johnson 0:59:10 58 5K F Northvale NJ
141 Gerard Johnson 0:59:11 63 5K M Northvale NJ
584 Katie Papo 1:02:10 28 5K F
605 Pam Siegel 1:02:10 54 5K F
608 Kathryn Dee 1:02:10 19 5K F
610 Vicky Barrios 1:02:10 38 5K F
195 Chris Cichetti 1:08:26 34 5K M Sono-Tek
196 Courtney Cichetti 1:08:29 27 5K F Sono-Tek
bib first last time age div gender city

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!