Gardiner Classic 5K

Race held in Gardiner, NY Thursdy, July 17th, 2014

For Results Corrections - See Form Below

Loading data...
RACE RESULTS
ref place bib name finish gender age city div age group rank
1 1 339 Baird, Keith 0:17:50 M 16 Elka Park 5k Male 1st Overall
2 2 333 Baird, Brendan 0:18:09 M 15 Elka Park 5k M 19 & Under [1]
3 3 508 Halstead, Mike 0:19:00 M 47 Stone Ridge 5k M 40 - 49 [1]
4 4 471 Titov, Alexey 0:19:43 M 47 Newburgh 5k M 40 - 49 [2]
5 5 319 Smith, Patrick 0:20:11 M 21 Salt Point 5k M 20 - 29 [1]
6 6 308 Ruoff, Mark 0:20:24 M 42 Gardiner 5k M 40 - 49 [3]
7 7 428 Linares, Logan 0:20:33 M 13 New Paltz 5k M 19 & Under [2]
8 8 432 McCloskey, Garvin 0:20:42 M 51 New Paltz 5k M 50 - 59 [1]
9 9 425 Koonz, Kayla 0:20:48 F 22 Gardiner 5k Female 1st Overall
10 10 316 Smith, Corey 0:20:53 M 25 Harriman 5k M 20 - 29 [2]
11 11 354 Wieghaus, Brian 0:21:07 M 54 Paramus NJ 5k M 50 - 59 [2]
12 12 470 Thonus, Ti 0:21:08 M 49 New Paltz 5k M 40 - 49 [4]
13 13 331 Kelso, Owen 0:21:15 M 46 New Windsor 5k M 40 - 49 [5]
14 14 443 Parsells, John 0:21:38 M 13 Pine Bush 5k M 19 & Under [3]
15 15 461 Stapell, Hamilton 0:21:39 M 42 New Paltz 5k M 40 - 49 [6]
16 16 360 Moonrising, Jarin 0:21:45 M 12 Santa Cruz CA 5k M 19 & Under [4]
17 17 359 Kosofsky, Syda 0:21:51 F 43 Santa Cruz CA 5k F 40 - 49 [1]
18 18 340 Baird, Jeffrey 0:21:53 M 13 Elka Park 5k M 19 & Under [5]
19 19 355 Eyres, Winter 0:21:57 F 29 Gardiner 5k F 20 - 29 [1]
20 20 451 Salamone, Renee 0:22:08 F 36 New Paltz 5k F 30 - 39 [1]
21 21 385 Brutvan, Riley 0:22:12 M 11 Gardiner 5k M 19 & Under [6]
22 22 384 Brutvan, Marty 0:22:12 M 41 Gardiner 5k M 40 - 49 [7]
23 23 530 Capuano, William 0:22:21 M 25 5k M 20 - 29 [3]
24 24 318 Shurter, George 0:22:23 M 59 Middletown 5k M 50 - 59 [3]
25 25 332 Sutera, Paul 0:22:28 M 56 New Paltz 5k M 50 - 59 [4]
26 26 363 Kosofsky, Johanna 0:22:38 F 41 New Paltz 5k F 40 - 49 [2]
27 27 447 Ratynski, Shea 0:22:46 M 18 Newburgh 5k M 19 & Under [7]
28 28 320 Nagel, Jordan 0:22:48 F 13 New Paltz 5k F 19 & Under [1]
29 29 356 Tegeler, Thomas 0:22:51 M 42 New Paltz 5k M 40 - 49 [8]
30 30 452 Seche, David 0:22:53 M 54 Kingston 5k M 50 - 59 [5]
31 31 517 Kristofik, Mike 0:22:54 M 56 Rhinebeck 5k M 50 - 59 [6]
32 32 328 Cordes, Michael 0:22:54 M 52 Newburgh 5k M 50 - 59 [7]
33 33 315 Ackermann, George 0:23:23 M 55 Kenoza Lake 5k M 50 - 59 [8]
34 34 503 Lamar, Alejandro 0:23:27 M 21 Wallkill 5k M 20 - 29 [4]
35 35 523 Wagner, Stephani 0:23:32 F 24 Marlboro 5k F 20 - 29 [2]
36 36 325 St. Onge, Gary 0:23:35 M 56 Pleasant Valley 5k M 50 - 59 [9]
37 37 458 Sivco, Tiffany 0:23:40 F 33 Wappingers Falls 5k F 30 - 39 [2]
38 38 504 Montero, Pablo 0:23:53 M 20 Wallkill 5k M 20 - 29 [5]
39 39 369 Mathews, Todd 0:23:53 M 52 New Paltz 5k M 50 - 59 [10]
40 40 476 Witte, Craig 0:24:00 M 43 Gardiner 5k M 40 - 49 [9]
41 41 509 Nowak Jr, Martin 0:24:07 M 51 Middletown 5k M 50 - 59 [11]
42 42 397 Dilg, Gil 0:24:11 M 57 Poughkeepsie 5k M 50 - 59 [12]
43 43 524 Pantaleo, Michelle 0:24:13 F 34 Poughkeepsie 5k F 30 - 39 [3]
44 44 330 Mercier, Stephen 0:24:17 M 47 Kerhonkson 5k M 40 - 49 [10]
45 45 526 Heldne, Kiku 0:24:18 F 36 New Paltz 5k F 30 - 39 [4]
46 46 422 Klein, Sue 0:24:20 F 48 New Paltz 5k F 40 - 49 [3]
47 47 418 Huber, Vicki 0:24:24 F 47 Tivoli 5k F 40 - 49 [4]
48 48 500 Stoner, Tera 0:24:33 F 36 Gardiner 5k F 30 - 39 [5]
49 49 305 Green, Tiffany 0:24:43 F 18 Pine Bush 5k F 19 & Under [2]
50 50 417 Huang, Sawyer 0:24:48 M 13 Gardiner 5k M 19 & Under [8]
51 51 364 LaFrance, Les 0:24:50 M 56 New Windsor 5k M 50 - 59 [13]
52 52 410 Hanheide, Rick 0:24:54 M 63 Wallkill 5k M 60 & Over [1]
53 53 453 Seche, Marguax 0:24:59 F 16 Kingston 5k F 19 & Under [3]
54 54 338 Baird, Ed 0:25:07 M 42 Elka Park 5k M 40 - 49 [11]
55 55 472 Vigna, Lauren 0:25:09 F 43 New Paltz 5k F 40 - 49 [5]
56 56 346 Gullickson, Robyn 0:25:09 F 42 New Paltz 5k F 40 - 49 [6]
57 57 490 Papo, Katie 0:25:14 F 26 SDR 5k F 20 - 29 [3]
58 58 435 Metzger, Erin 0:25:16 F 14 New Paltz 5k F 19 & Under [4]
59 59 489 Luisi, Sonya 0:25:18 F 20 SDR 5k F 20 - 29 [4]
60 60 424 Koonz, Ed 0:25:20 M 60 Gardiner 5k M 60 & Over [2]
61 61 444 Partlow, Steve 0:25:21 M 35 Beacon 5k M 30 - 39 [1]
62 62 441 Natoli, Frankie 0:25:24 M 10 Gardiner 5k M 19 & Under [9]
63 63 438 Metzger, Matthew 0:25:26 M 44 New Paltz 5k M 40 - 49 [12]
64 64 327 Cordes, Sarah 0:25:28 F 17 Newburgh 5k F 19 & Under [5]
65 65 400 Eyler, Maya 0:25:29 F 43 New Paltz 5k F 40 - 49 [7]
66 66 399 Eisler, Kim 0:25:30 F 47 Ballson Spa 5k F 40 - 49 [8]
67 67 345 Eriksen, Neal 0:25:31 M 33 Pine Bush 5k M 30 - 39 [2]
68 68 344 Eriksen, Aleta 0:25:31 F 37 Pine Bush 5k F 30 - 39 [6]
69 69 465 Takacs, Hannah 0:25:36 F 16 New Paltz 5k F 19 & Under [6]
70 70 309 O'Keefe, Veronicaa 0:25:48 F 31 Gardiner 5k F 30 - 39 [7]
71 71 351 Leone, Wendy 0:25:50 F 51 New Paltz 5k F 50 - 59 [1]
72 72 511 Mojica, Juan 0:25:52 M 46 Plattekill 5k M 40 - 49 [13]
73 73 335 Parra, Robert 0:25:52 M 15 Milton 5k M 19 & Under [10]
74 74 437 Metzger, Kevin 0:26:05 M 11 New Paltz 5k M 19 & Under [11]
75 75 482 Davies, Harrison 0:26:10 F 24 SDR 5k F 20 - 29 [5]
76 76 462 Stegen, Arthur 0:26:11 M 67 New Paltz 5k M 60 & Over [3]
77 77 304 Rosa, Matthew 0:26:16 M 20 Gardiner 5k M 20 - 29 [6]
78 78 521 Mirto, Melinda 0:26:20 F 30 New Paltz 5k F 30 - 39 [8]
79 79 326 Faber, Paul 0:26:23 M 34 Gardiner 5k M 30 - 39 [3]
80 80 349 Hensley, Evan 0:26:28 F 48 Rosendale 5k F 40 - 49 [9]
81 81 348 Leigh, Shane 0:26:28 F 49 New Paltz 5k F 40 - 49 [10]
82 82 502 Castro, Harvey 0:26:34 M 38 Wallkill 5k M 30 - 39 [4]
83 83 449 Rosenberg, Bill 0:26:42 M 73 Wallkill 5k M 60 & Over [4]
84 84 321 Lynn, Jennifer 0:26:48 F 44 Gardiner 5k F 40 - 49 [11]
85 85 358 Moonrising, Mabel 0:26:52 F 10 Santa Cruz CA 5k F 19 & Under [7]
86 86 312 Bogart, Joel 0:26:59 M 58 Hyde Park 5k M 50 - 59 [14]
87 87 505 Orlando, William 0:27:11 M 16 Milton 5k M 19 & Under [12]
88 88 388 Clinton, Jason 0:27:13 M 43 Gardiner 5k M 40 - 49 [14]
89 89 518 Varano, Ralph 0:27:22 M 46 New Paltz 5k M 40 - 49 [15]
90 90 498 Geher, Glenn 0:27:37 M 44 New Paltz 5k M 40 - 49 [16]
91 91 408 Griesemer, Joseph 0:27:47 M 57 Poughkeepsie 5k M 50 - 59 [15]
92 92 431 Martynek, Marcelina 0:27:58 F 18 Gardiner 5k F 19 & Under [8]
93 93 486 Griesemer, Jason 0:28:13 M 22 SDR 5k M 20 - 29 [7]
94 94 528 Hovey, Ryan 0:28:21 M 10 Gardiner 5k M 19 & Under [13]
95 95 454 Seymour, Darleen 0:28:22 F 55 Highland 5k F 50 - 59 [2]
96 96 322 Bonagura, Jason 0:28:22 M 41 New Paltz 5k M 40 - 49 [17]
97 97 529 Hovey, Ann 0:28:30 M 44 Gardiner 5k M 40 - 49 [18]
98 98 370 Brooker, Chris 0:28:35 M 34 New Paltz 5k M 30 - 39 [5]
99 99 306 McTernan, Caitlynn 0:28:36 F 13 Springfield NJ 5k F 19 & Under [9]
100 100 378 Paine, John 0:28:40 M 30 Newburgh 5k M 30 - 39 [6]
101 101 413 Holland, Mary 0:28:50 F 44 New Paltz 5k F 40 - 49 [12]
102 102 414 Holland-Shepler, Camden 0:28:50 M 10 New Paltz 5k M 19 & Under [14]
103 103 343 OMalley, Pack 0:28:51 M 54 Saugerties 5k M 50 - 59 [16]
104 104 445 Pavlak, Stephen 0:28:51 M 52 Saugerties 5k M 50 - 59 [17]
105 105 401 Fisher, Jeff 0:28:53 M 46 New Paltz 5k M 40 - 49 [19]
106 106 353 Hartner, Michael 0:28:53 M 61 Gardiner 5k M 60 & Over [5]
107 107 383 Bowen, Charles 0:29:04 M 57 Chester 5k M 50 - 59 [18]
108 108 329 Ezovski, Lynn 0:29:06 F 46 Kerhonkson 5k F 40 - 49 [13]
109 109 440 Natoli, Christine 0:29:11 F 41 Gardiner 5k F 40 - 49 [14]
110 110 525 Gonenc, Yasin 0:29:16 F 99 New Paltz 5k n/a
111 111 28 Lyons, Luke 0:29:22 M 26 Gardiner 5k M 20 - 29 [8]
112 112 491 Poplaski, Jackie 0:29:23 F 36 SDR 5k F 30 - 39 [9]
113 113 379 Paine, Elizabeth 0:29:24 F 31 Newburgh 5k F 30 - 39 [10]
114 114 463 Takacs, Danielle 0:29:37 F 13 New Paltz 5k F 19 & Under [10]
115 115 324 Danisi, Barbara 0:29:42 F 46 New Paltz 5k F 40 - 49 [15]
116 116 398 Eisler, Andrew 0:29:49 M 10 Ballson Spa 5k M 19 & Under [15]
117 117 475 Withers, Rebecca 0:30:01 F 66 Wallkill 5k F 60 - 69 [1]
118 118 520 Armoza, Natalie 0:30:04 F 38 Gardiner 5k F 30 - 39 [11]
119 119 510 Baldwin, Charlie 0:30:14 M 12 Saugerties 5k M 19 & Under [16]
120 120 381 Bartalsky, Jessica 0:30:15 F 23 New Paltz 5k F 20 - 29 [6]
121 121 519 Mirto, Kelly 0:30:18 F 31 Kerhonkson 5k F 30 - 39 [12]
122 122 376 Thietje, Jennifer 0:30:27 F 42 Wallkill 5k F 40 - 49 [16]
123 123 391 Coleman, Brian 0:30:29 M 47 Highland 5k M 40 - 49 [20]
124 124 311 Gonzalez, Julis 0:30:31 M 55 Plattekill 5k M 50 - 59 [19]
125 125 416 Holmes, Donna 0:30:32 F 53 New Paltz 5k F 50 - 59 [3]
126 126 460 Smith, Carol 0:30:42 F 52 Modena 5k F 50 - 59 [4]
127 127 420 Johnson, Gerald 0:30:51 M 61 Northvale NJ 5k M 60 & Over [6]
128 128 434 Mele, Jennie 0:30:53 F 15 Gardiner 5k F 19 & Under [11]
129 129 411 Hansen, Karen 0:30:58 F 43 Modena 5k F 40 - 49 [17]
130 130 405 Gentile, Joe 0:31:08 M 27 New Paltz 5k M 20 - 29 [9]
131 131 367 Lee Parmalee, Patty 0:31:11 F 74 Wallkill 5k F 60 - 69 [2]
132 132 442 O' Sullivan, Judy 0:31:12 F 47 Gardiner 5k F 40 - 49 [18]
133 133 386 Clinton, Debra 0:31:13 F 43 Gardiner 5k F 40 - 49 [19]
134 134 352 Jacone, Alexandra 0:31:14 F 16 New Paltz 5k F 19 & Under [12]
135 135 450 Ruiz, Hannah 0:31:21 F 19 New Paltz 5k F 19 & Under [13]
136 136 377 Thietje, Kelsey 0:31:40 F 19 Wallkill 5k F 19 & Under [14]
137 137 421 King, David 0:31:43 M 56 Gardiner 5k M 50 - 59 [20]
138 138 307 Jacobson, Patty 0:31:55 F 45 New Paltz 5k F 40 - 49 [20]
139 139 501 Davis, Don 0:31:59 M 69 New Paltz 5k M 60 & Over [7]
140 140 382 Borealis, Aurora 0:31:59 F 49 New Paltz 5k F 40 - 49 [21]
141 141 372 Beaupie, Cortney 0:32:21 F 35 Gardiner 5k F 30 - 39 [13]
142 142 361 Nneji, Alezandra 0:32:25 F 45 New Paltz 5k F 40 - 49 [22]
143 143 365 Seim, Kara 0:32:25 F 40 New Paltz 5k F 40 - 49 [23]
144 144 310 Fracasse, Landon 0:32:31 M 7 New Paltz 5k M 19 & Under [17]
145 145 404 Fracasse, John 0:32:32 M 51 New Paltz 5k M 50 - 59 [21]
146 146 478 Zaoutis, Ted 0:32:34 M 53 Wallkill 5k M 50 - 59 [22]
147 147 516 Kristofik, Lisa 0:32:34 F 23 Gardiner 5k F 20 - 29 [7]
148 148 455 Shaffer, 0:32:34 M 54 5k M 50 - 59 [23]
149 149 515 Stewart, Eric 0:32:35 M 24 Gardiner 5k M 20 - 29 [10]
150 150 366 Tremper, Kelly 0:32:39 F 41 Wallkill 5k F 40 - 49 [24]
151 151 499 Harp, Heather 0:32:49 F 39 New Paltz 5k F 30 - 39 [14]
152 152 429 Shannon, Allyson 0:32:49 F 38 New Paltz 5k F 30 - 39 [15]
153 153 512 Mojica, Kateri 0:32:49 F 19 Plattekill 5k F 19 & Under [15]
154 154 371 Silverberg, Charlie 0:32:53 M 63 Kingston 5k M 60 & Over [8]
155 155 406 Giannone, Vincent 0:32:59 M 63 New Paltz 5k M 60 & Over [9]
156 156 448 Rojas, Mary Anne 0:33:02 F 24 Gardiner 5k F 20 - 29 [8]
157 157 469 Tantillo, Nicholas 0:33:02 M 22 Gardiner 5k M 20 - 29 [11]
158 158 375 Mele, Rebecca 0:33:09 F 15 Gardiner 5k F 19 & Under [16]
159 159 317 Witte, Grace 0:33:10 F 11 5k F 19 & Under [17]
160 160 336 Parra, Edward 0:33:11 M 42 Milton 5k M 40 - 49 [21]
161 161 495 Schoerner, Christina 0:33:19 F 30 SDR 5k F 30 - 39 [16]
162 162 393 Colucci, Alana 0:33:25 F 19 New Paltz 5k F 19 & Under [18]
163 163 426 Lacasse, Amy 0:33:36 F 43 Gardiner 5k F 40 - 49 [25]
164 164 527 Piegaria, Roy 0:34:21 M 47 5k M 40 - 49 [22]
165 165 314 Conkln, Kristine 0:34:24 F 45 Stony Point 5k F 40 - 49 [26]
166 166 387 Clinton, Jacqueline 0:34:30 F 37 Ballson Spa 5k F 30 - 39 [17]
167 167 487 Janowski, Ziporah 0:34:54 M 55 SDR 5k M 50 - 59 [24]
168 168 362 Colucci, Bob 0:35:03 M 52 New Paltz 5k M 50 - 59 [25]
169 169 507 Fallon, Sean 0:35:08 M 38 Ridgefield CT 5k M 30 - 39 [7]
170 170 389 Clinton, Joshua 0:35:08 M 11 Gardiner 5k M 19 & Under [18]
171 171 513 Costello, Anthony 0:35:09 M 12 5k M 19 & Under [19]
172 172 334 Parra, Kaitlyn 0:35:11 F 17 Milton 5k F 19 & Under [19]
173 173 514 Costello, Carmen 0:35:18 F 11 Saugerties 5k F 19 & Under [20]
174 174 357 Langford, Anna 0:35:23 F 24 New Paltz 5k F 20 - 29 [9]
175 175 464 Takacs, Emily 0:36:20 F 19 New Paltz 5k F 19 & Under [21]
176 176 474 White, Dina 0:36:28 F 45 Gardiner 5k F 40 - 49 [27]
177 177 457 Shaw, Linda 0:36:28 F 47 Trumbull CT 5k F 40 - 49 [28]
178 178 390 Clinton, Lindsey 0:36:42 F 9 Gardiner 5k F 19 & Under [22]
179 179 323 Wells, Pete 0:37:00 M 66 Ulster Park 5k M 60 & Over [10]
180 180 347 Newell, Jennifer 0:37:00 F 49 New Paltz 5k F 40 - 49 [29]
181 181 1 , Spanky 0:37:28 M 57 Gardiner 5k M 50 - 59 [26]
182 182 350 Beach, Charles 0:37:28 M 52 Pine Bush 5k M 50 - 59 [27]
183 183 492 Reid, Samantha 0:37:38 F 18 SDR 5k F 19 & Under [23]
184 184 436 Metzger, Joanne 0:37:57 F 43 New Paltz 5k F 40 - 49 [30]
185 185 433 Mele, Amanda 0:38:00 F 14 Gardiner 5k F 19 & Under [24]
186 186 394 Colucci, Theresa 0:38:20 F 50 New Paltz 5k F 50 - 59 [5]
187 187 342 Culp, Weston 0:38:26 M 7 New Paltz 5k M 19 & Under [20]
188 188 341 Culp, Jim 0:38:26 M 47 New Paltz 5k M 40 - 49 [23]
189 189 446 Ratynski, Quinn 0:38:49 F 11 Newburgh 5k F 19 & Under [25]
190 190 373 Cooney, Lauren 0:39:02 F 19 Blooming Grove 5k F 19 & Under [26]
191 191 374 Cooney, Steve 0:39:03 M 52 Walden 5k M 50 - 59 [28]
192 192 423 Kniffin, Caroline 0:40:07 F 37 New Paltz 5k F 30 - 39 [18]
193 193 412 Helmstetter, Kimberly 0:40:08 F 37 New Paltz 5k F 30 - 39 [19]
194 194 493 Reid, Alexandria 0:40:41 F 25 SDR 5k F 20 - 29 [10]
195 195 427 Lee, May 0:43:15 F 50 Gardiner 5k F 50 - 59 [6]
196 196 392 Coleman, Lisa 0:43:22 F 49 Highland 5k F 40 - 49 [31]
197 197 313 Smth, Jeff 0:43:52 M 56 Modena 5k M 50 - 59 [29]
198 198 485 Gellis, Hilary 0:46:32 F 36 SDR 5k F 30 - 39 [20]
199 199 368 Shoemaker, Stephen 0:47:11 M 50 Millbrook 5k M 50 - 59 [30]
200 200 337 Flanagan, Kathryn 0:47:12 F 33 Highland 5k F 30 - 39 [21]
201 201 473 Werner, Gail 0:49:11 F 17 5k F 19 & Under [27]
202 202 409 Gulbrandsen-Glenn, Eileen 0:49:36 F 68 Gardiner 5k F 60 - 69 [3]
203 203 407 Glenn, Stewart 0:49:36 M 68 Gardiner 5k M 60 & Over [11]
204 204 497 Wenig, Jake 0:51:35 M 21 SDR 5k M 20 - 29 [12]
205 205 419 Johnson, Catherine 0:52:50 F 56 Northvale NJ 5k F 50 - 59 [7]
206 206 522 Monahan, Ken 0:52:53 M 65 5k M 60 & Over [12]
207 207 481 Campbell, Brian 0:53:20 F 26 SDR 5k F 20 - 29 [11]
208 208 439 Monahan, Anne 0:53:37 F 63 Gardiner 5k F 60 - 69 [4]
209 209 396 Dates, Cindy 0:53:37 F 62 Gardiner 5k F 60 - 69 [5]
210 210 496 Weinhofer, Kristen 0:57:39 F 18 SDR 5k F 19 & Under [28]
211 211 483 Fine, Sarah 0:57:40 F 24 SDR 5k F 20 - 29 [12]
212 212 488 Kaslow, Alison 0:57:55 F 29 SDR 5k F 20 - 29 [13]
213 213 494 Richardson, Erin 0:57:55 F 20 SDR 5k F 20 - 29 [14]
214 214 480 Beckman, Merai 0:58:14 F 55 SDR 5k F 50 - 59 [8]
215 215 395 Connor Devere, Joan 1:02:45 F 58 Gardiner 5k F 50 - 59 [9]
216 216 430 Mannix, Andrea 1:02:45 F 51 New Paltz 5k F 50 - 59 [10]
ref place bib name finish gender age city div age group rank

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!