Gardiner Classic 5K, Gardiner, NY

Race held in Gardiner, NY Thursday, July 16th, 2015

For Results Corrections - See Form Below                                                                                      2014 results

Loading data...
RACE RESULTS
Place Bib Name Time Age Gender City
1 849 Sweet, Benjamin 17:59 24 M New Paltz
2 853 Eherts, Shane 18:26 24 M Middletown
3 855 Haas, Joe 19:14 50 M New Paltz
4 912 Trunkes, Michael 19:15 52 M New Paltz
5 858 Thurston, Donald 19:19 49 M Pine Bush
6 845 Greco, Robert 19:37 20 M Wappingers Falls
7 871 McCloskey, Garvan 19:59 52 M New Paltz
8 8 Brutvan, Marty 20:14 42 M Gardiner
9 866 Vigna, Frank 20:16 45 M New Paltz
10 66 Koonz, Kayla 20:17 23 F Gardiner
11 696 Williams, Abigail 20:20 17 F Highland
12 439 Smith, Patrick 20:44 22 M Salt Point
13 857 Kiernan, Ryan 20:55 34 M Gardiner
14 905 Pharaoh, Hungarian 20:57 50 M New Paltz
15 935 Stweart, Caleb 21:17 20 M Montgomery
16 936 Davies, Samuel 21:21 22 M Gardiner
17 889 Carrol, Richard 21:30 47 M New Paltz
18 9 Brutvan, Riley 21:36 12 M Gardiner
19 859 Bell, Terri 21:41 43 F Accord
20 264 Pominville, Brandon 21:47 33 M New Paltz
21 56 Huang, Sawyer 21:49 14 M Gardiner
22 891 Sutera, Paul 21:50 57 M New Paltz
23 850 Davis, Scott 21:57 40 M Newburgh
24 325 Ruoff, Mark 22:00 43 M Gardiner
25 875 Hasbrau, Roland 22:03 40 M Gardiner
26 275 Regan, Christopher 22:03 35 M Wappingers Falls
27 856 Ruger, James 22:07 33 M Arlington VA
28 854 Shurter, George 22:08 60 M Middletown
29 369 Salamone, Renee 22:11 37 F New Paltz
30 197 Nagel, Jordan 22:42 14 F New Paltz
31 29 Davison, Lucas 23:05 16 M Wallkill
32 549 Valentine, Richie 23:12 25 M Gardiner
33 521 Tegeler, Thomas 23:16 42 M New Paltz
34 847 Ackermann, George 23:17 56 M Kenoza Lake
35 848 Irving, Craig 23:27 35 M Cochecton
36 431 Sirco, Tiffany 23:38 34 F Wappingers
37 205 Nowak Jr, Martin 23:46 52 M Middletown
38 2 Achesinski, Joseph 23:47 22 M n/a
39 311 Rippolone, Gigi 23:47 22 F n/a
40 125 Metzger, Kevin 23:48 12 M New Paltz
41 123 Metzger, Erin 23:58 14 F New Paltz
42 878 Angelillo, Emily 24:03 14 F Clintondale
43 834 Barbosa, Emil 24:06 66 M Wallkill
44 142 Mirto, Melinda 24:06 31 F New Paltz
45 62 Klein, Sue 24:21 49 F New Paltz
46 918 Diemoz, Luke 24:25 11 M Gardiner
47 874 Brooker, Chris 24:29 35 M New Paltz
48 838 Robertson, Michael 24:30 42 M Gardiner
49 896 Smith, Stephanie 24:34 25 F Walden
50 886 Kortright, Katie 24:37 15 F Kerhonkson
51 885 Kortright, Keith 24:37 17 M Kerhonkson
52 902 Bowman, Geoff 24:37 34 M Wallkill
53 869 Eriksen, Neal 24:38 34 M Pine Bush
54 33 Dilg, Gil 24:41 58 M Poughkeepsie
55 652 Wagner, Steve 24:41 48 M Newburgh
56 917 Shea, Phil 24:45 56 M Beacon
57 65 Koonz, Edward 24:46 61 M Gardiner
58 890 Lake, Hannah 24:48 22 F Middletown
59 840 Kucera, Cameron 24:50 19 F New Paltz
60 860 Snyder, Chace 25:00 8 M New Paltz
61 933 Gruver-Lapolt, Melissa 25:02 42 F New Paltz
62 864 Burdick, Dawn 25:02 40 F New Paltz
63 893 Parthow, Steve 25:03 36 M Beacon
64 862 Serafini, Tyler 25:15 14 M Newburgh
65 255 Okeefe, Veronica 25:19 32 F Gardiner
66 141 Metzger, Matthew 25:27 45 M New Paltz
67 50 Goodell, John 25:32 15 M Barryville
68 882 Bush, Ashley 25:34 28 F Accord
69 256 Papo, Katie 25:40 27 F n/a
70 193 Murphy, Katie 25:42 36 F Highland
71 916 Cheringt, Tylern 25:44 99 F New Paltz
72 920 Cherington, Ben 25:45 41 M New Paltz
73 54 Hovey, Ryan 25:47 11 M Gardiner
74 870 Eriksen, Aleta 25:59 38 F Pine Bush
75 30 Dearce, James 26:05 49 M New Paltz
76 903 Takals, Lindsey 26:07 18 F n/a
77 937 Reynolds, Michael 26:08 54 M Gardiner
78 879 Mojica, Juan 26:09 47 M Plattekill
79 204 Nagel, Erin 26:12 49 F New Paltz
80 914 Simpso, Carey 26:13 36 F New Paltz
81 888 Newman, Mark 26:22 44 M Highland
82 844 Gallagher, John 26:25 53 M Highland
83 929 Martyner, Mrcelina 26:37 19 F Gardiner
84 53 Herlihy, Corinne 26:54 46 F Gardiner
85 411 Seufert, Susan 26:56 49 F Gardiner
86 876 Sims, Ed 27:08 52 M Walden
87 487 Stegen, Arthur 27:12 68 M New Paltz
88 901 Pharaoh, American 27:21 50 F New Paltz
89 7 Bowen, Charles 27:23 58 M Chester
90 897 Mirto, Jeremy 27:25 33 M Kerhonkson
91 911 Lahey, Matthew 27:26 41 M Cold Spring
92 841 Kucera, Lia 27:32 16 F New Paltz
93 839 Kucera, David 27:33 53 M New Paltz
94 836 Hanheide, Rick 27:51 64 M Wallkill
95 880 Chapnick, Lowell 27:51 55 M White Plains
96 921 Merritt, Dave 27:53 53 M Kingston
97 939 Foster, Colleen 27:53 45 F n/a
98 913 Trunkes, Petra 28:01 55 F New Paltz
99 46 Freilich, Heather 28:02 49 F Newburgh
100 865 Griessmer, Joseph 28:08 58 M Poughkeepsie
101 367 Sabini, Matt 28:16 28 M Gardiner
102 926 Beaupre, Courtney 28:23 36 F n/a
103 578 Varano, Ralph 28:25 47 M New Paltz
104 861 Osborne, Tish 28:32 47 F New Paltz
105 899 Thomas, Mark 28:33 53 M Clintondale
106 6 Bartalsky, Jessica 28:33 24 F New Paltz
107 27 Cooney, Steve 28:40 53 M Walden
108 863 Ciccone, Dina 28:45 42 F Walden
109 934 Feloman, Eric 28:58 42 M Monroe
110 11 Burriss, Jazzmin 29:02 11 F Wallkill
111 883 VanDemark, Jessica 29:03 32 F Accord
112 877 Sims, Marianne 29:11 53 F Walden
113 887 Cook, Joel 29:25 44 M Montgomery
114 843 Libolt, Erica 29:29 30 F Gardiner
115 61 King, David 29:34 57 M Kingston
116 70 Mele, Jennie 29:36 16 F Gardiner
117 904 Takacs, Danielle 29:39 14 F New Paltz
118 55 Hovey, Ann 29:46 45 F Gardiner
119 928 Orfao, Mary 29:46 28 M Gardiner
120 867 Corda, Claudine 29:53 43 F Hyde Park
121 412 Seymour, Darleen 29:55 56 F Highland
122 940 Rogers, Tim 30:04 38 M n/a
123 470 Smith, Carol 30:37 53 F Modena
124 837 Dappen, Jackson 30:46 49 M Modena
125 898 Mirto, Cody 30:47 17 M Apopka FL
126 873 Brooker, Kelly 30:53 35 F New Paltz
127 31 Derobertis, Sarah 31:38 32 F New Paltz
128 3 Agapito, Victor 31:39 22 M Liberty
129 28 Lyons Jr, Luke 31:53 27 M n/a
130 48 Giannone, Vincent 31:57 64 M New Paltz
131 884 Kortright, Colleen 32:14 39 F Kerhonkson
132 846 Colucci, Bob 32:18 53 M n/a
133 35 Doherty, Shayla 32:19 19 F West Milford NJ
134 36 Doherty, Marty 32:21 52 M West Milford NJ
135 801 Zaoutis, Ted 32:36 54 M Wallkill
136 895 Heiz, Campbell 32:47 9 M New Paltz
137 45 Fracasse, Landon 32:47 8 M New Paltz
138 23 Colucci, Alana 32:48 21 F New Paltz
139 894 Heiz, Nancy 32:58 48 F Wurtsboro
140 44 Fracasse, John 33:18 52 M New Paltz
141 15 Clinton, Gary 33:18 51 M New Paltz
142 919 Siverberg, Charlie 33:21 64 M Kingston
143 499 Tambascio, Steve 33:33 48 M Liberty
144 909 Kosofsky, Hawke 33:49 11 M New Paltz
145 910 Kosofsky, Johanna 33:50 42 F New Paltz
146 881 Mojica, Kateri 33:59 20 F Plattekill
147 922 Pitchford, Peter 34:15 60 M Accord
148 52 Hennon, Robyn 34:16 33 F n/a
149 380 Schwartz, Lindsay 34:20 23 F n/a
150 14 Clinton, Jacqueline 34:22 38 F Ballson Spa
151 310 Rhyne, Erin 34:39 33 F Swan Lake
152 930 Bernstein, Marcy 34:52 53 F New Paltz
153 932 Dwyer, Jennifer 34:59 45 F Gardiner
154 313 Robinson, Gail 35:20 45 F Wallkill
155 892 Bauer, Mark 35:30 50 M New Paltz
156 315 Rojas, Mary Anne 35:38 25 F Gardiner
157 710 Winter, Kathy 35:40 50 F Wallkill
158 900 Jackson, Jillian 36:07 40 F Highland
159 26 Conklin, Kristine 36:11 46 F Stony Point
160 852 Janowski, Zoporah 36:42 56 F n/a
161 12 Burriss, Joshua 36:57 12 M Wallkill
162 114 Mele, Rebecca 36:58 16 F Gardiner
163 872 Giordano, Kyle 37:13 30 M Liberty
164 868 Berner, Jessie 37:29 37 F New Paltz
165 41 Fenyvesi, Dan 37:33 43 M n/a
166 925 Marie Aristed, Jaynie 37:53 55 F Gardiner
167 931 Perl, Lisa 38:05 55 F New Paltz
168 71 Mele, Amanda 38:05 15 F Gardiner
169 907 Danisi, Emma 38:15 10 F New Paltz
170 906 Danisi, Fabio 38:16 48 M New Paltz
171 924 Gilmartin, Brittany 38:19 19 F Wappingers Falls
172 24 Colucci, Theresa 38:21 51 F New Paltz
173 908 Chatr-Aryamontri, Barbara 38:31 47 F New Paltz
174 37 Donato, Zachary 38:57 20 M n/a
175 32 Diez, Elias 39:00 24 M n/a
176 923 Gilmartin, Linda 39:46 49 F Wappingers Falls
177 67 Linder, Stuart 40:09 64 M n/a
178 927 McCormack, Kenzey 41:14 8 F New Paltz
179 196 Murphy, Anne 43:13 61 F n/a
180 10 Burriss, Jim 43:35 53 M Wallkill
181 68 Linder, Barbara 44:34 62 F n/a
182 368 Sabourin, Laura 45:21 40 F n/a
183 851 Greaves, Michael 48:23 53 M n/a
184 60 Jones, Madeline 48:55 51 F n/a
185 25 Colucci, Celia 48:56 23 F New Paltz
186 516 Tantillo, Karin 48:57 45 F Gardiner
187 1 , Spanky 48:58 58 M n/a
188 509 Tantillo, Frank 48:58 50 M Gardiner
189 64 Kolosseus, Beverly 49:38 65 F n/a
190 332 Sabini, Sue 51:43 55 F Gardiner
191 63 Kolenick, Nancy 53:13 64 F n/a
192 915 Trunkes, Marilyn 53:54 79 F New Paltz
193 159 Monahan, Ken 53:56 65 M Rosendale
194 34 Doherty, Lynn 56:23 52 F West Milford NJ
195 58 Johnson, Catherine 56:24 57 F Northvale NJ
196 59 Johnson, Gerard 56:25 62 M Northvale NJ
197 69 Dates, Cindy 57:47 63 F Gardiner
198 153 Monahan, Anne 57:48 64 F Rosendale
199 322 Rosenquist, John 1:01:03 50 M n/a
200 49 Glenn, Stewart 1:01:11 69 M Gardiner
201 51 Gulbrandsen-Glenn, Eileen 1:01:13 69 F Gardiner
202 42 Ferraro, Vianna 1:04:36 18 F n/a
203 632 Vazquez, Brian 1:04:39 46 M n/a
204 4 Alquran, Alia 1:04:49 27 F n/a
205 5 Barrios, Vicky 1:08:42 27 F n/a
206 495 Strazza, Donna 1:08:43 54 F n/a
Place Bib Name Time Age Gender City

corrections

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!