Runners Health Awareness Run

Race held in Prospect Park, Brooklyn, NY Sunday, December 2nd,  2012

For Results Corrections - See Form Below
Mens Results (Women's Results)

Loading data...
RACE RESULTS
3 Bressler, Yaakov 19:44.3 6:01 19 Brooklyn 3rd Overall Male 1
4 Lacob, Steven 20:52.8 6:22 99 Passaic NJ 1st M-99 to 99 79
5 Kruto, Sender 21:48.0 6:39 49 Brooklyn 1st M-40 to 49 155
6 Chitrik, Levi 21:52.2 6:40 30 Brooklyn 1st M-30 to 39 4
7 Bressler, Moshe 22:02.8 6:43 19 Brooklyn 1st M-13 to 19 78
8 Bodek, Martin 22:12.2 6:46 37 Passaic NJ 2nd M-30 to 39 44
9 Katz, Matt 22:29.9 6:51 34 Brooklyn 3rd M-30 to 39 41
10 Braunstein, Yehuda 22:51.1 6:58 41 Brooklyn 2nd M-40 to 49 54
11 Panzok, Aaron 23:19.5 7:07 32 Brooklyn 4th M-30 to 39 2
12 Sanders, Moishe 23:21.3 7:07 47 Brooklyn 3rd M-40 to 49 13
13 Wassertheil, Yossi 23:38.8 7:12 28 Lakewood NJ 1st M-20 to 29 61
14 Jaffa, Zevi 23:55.7 7:18 44 Brooklyn 4th M-40 to 49 76
15 Pfeiffer, Glenn 24:01.5 7:19 38 Bergenfield NJ 5th M-30 to 39 145
16 Itzkowitz, Shia 24:24.5 7:26 21 Brooklyn 2nd M-20 to 29 3
17 Lewis, Moshe 24:27.8 7:27 27 Far Rockaway 3rd M-20 to 29 117
18 Pittinsky, Jonathan 24:36.0 7:30 43 Passaic NJ 5th M-40 to 49 43
19 Tepler, Chaim 25:07.6 7:39 38 Brooklyn 6th M-30 to 39 74
20 Esses, Joey 25:11.0 7:41 35 Brooklyn 7th M-30 to 39 28
21 Korsinsky, Eduard 25:14.7 7:42 42 Brooklyn 6th M-40 to 49 147
22 Colman, David 25:17.5 7:42 27 Far Rockaway 4th M-20 to 29 86
23 Sperlin, Ari 25:29.1 7:46 38 Brooklyn 8th M-30 to 39 33
24 Bulmash, Simcha 25:31.6 7:47 29 Brooklyn 5th M-20 to 29 14
25 Ganchrow, Moshe 26:05.5 7:57 39 Brooklyn 9th M-30 to 39 162
26 Baumgarten, Zev 26:05.6 7:57 35 Brooklyn 10th M-30 to 39 70
27 Davis, Mo 26:14.1 7:59 15 Brooklyn 2nd M-13 to 19 80
28 Deleo, Frank 26:34.9 8:06 60 Brooklyn 1st M-60 to 69 110
29 Friedman, Dovid 27:06.3 8:16 39 Brooklyn 11th M-30 to 39 135
30 Schon, Moshe 27:32.9 8:24 37 Brooklyn 12th M-30 to 39 11
31 Beylus, Zev 27:40.6 8:26 35 Brooklyn 13th M-30 to 39 24
32 Rosen, Adam 27:47.8 8:28 29 Staten Island 6th M-20 to 29 154
33 Gross, Yisroel Jerry 28:35.1 8:43 54 Brooklyn 1st M-50 to 59 48
34 Weinstein, Yaakov 28:42.2 8:45 27 Lakewood NJ 7th M-20 to 29 64
35 Mainstain, Zachary 29:05.9 8:52 24 Baltimore MD 8th M-20 to 29 26
36 Katz, Motty 29:14.5 8:55 41 Brooklyn 7th M-40 to 49 97
37 Weiss, Yanky 29:15.3 8:55 42 Brooklyn 8th M-40 to 49 92
38 Friedman, Nathan 29:40.9 9:03 38 Brooklyn 14th M-30 to 39 131
39 Levy, Aaron 29:45.7 9:04 22 Clifton NJ 9th M-20 to 29 63
40 Rosenblatt, Yonah 29:50.5 9:06 29 brooklyn 10th M-20 to 29 139
41 Friedlander, Shimon 29:56.4 9:08 16 Brooklyn 3rd M-13 to 19 104
42 Haber, Shlomo 29:56.7 9:08 17 Brooklyn 4th M-13 to 19 102
43 Meiri, Yonatan 30:27.2 9:17 14 Brooklyn 5th M-13 to 19 23
44 Skoblo, Zalman 30:39.5 9:21 35 Brooklyn 15th M-30 to 39 118
45 Klein, Efraim 31:21.8 9:33 11 Brooklyn 1st M-4 to 12 122
46 Elo, Jason 31:23.9 9:34 39 Brooklyn 16th M-30 to 39 156
47 Zucker, Josh 32:29.0 9:54 23 Woodmere 11th M-20 to 29 125
48 Fried, William 32:49.0 10:00 38 Wesley Hills 17th M-30 to 39 67
49 Raffle, Cary 33:43.3 10:17 56 Brooklyn 2nd M-50 to 59 148
50 Hamburger, Yidel 33:48.4 10:18 42 Wesley Hils 9th M-40 to 49 115
51 Ogun, Harvey 34:19.5 10:28 42 Brooklyn 10th M-40 to 49 25
52 Kleiner, Dovid 34:41.3 10:34 38 Brooklyn 18th M-30 to 39 136
53 Singer, Josef 34:58.1 10:40 49 Brooklyn 11th M-40 to 49 109
54 Jacobs, Sam 36:31.7 11:08 57 Brooklyn 3rd M-50 to 59 7
55 Korsinsky, Michael 36:33.2 11:09 36 Brooklyn 19th M-30 to 39 158
56 Eisenman, Shaya 36:37.7 11:10 21 Passaic NJ 12th M-20 to 29 12
57 Bressler, Menachem 36:54.1 11:15 11 Brooklyn 2nd M-4 to 12 159
58 Wicentowsky, Chaim 37:01.7 11:17 56 Brooklyn 4th M-50 to 59 53
59 Goldner, Mordy 37:29.7 11:26 31 Brooklyn 20th M-30 to 39 153
60 Fischer, Yoel 37:30.2 11:26 32 Brooklyn 21st M-30 to 39 84
61 Klein, Gershi 37:42.8 11:30 41 Brooklyn 12th M-40 to 49 121
62 Hersh, Sruly 37:48.0 11:31 42 Brooklyn 13th M-40 to 49 144
63 Kenigsberg, Jesse 38:39.5 11:47 32 Brooklyn 22nd M-30 to 39 59
64 Taub, Ari 41:09.1 12:33 55 Suffern 5th M-50 to 59 142
65 Jaffa, Chananya 41:26.5 12:38 24 Brooklyn 13th M-20 to 29 91
66 Spielberg, Nosson 41:28.6 12:39 23 Brooklyn 14th M-20 to 29 98
67 Bennett, Chaskel 42:13.1 12:52 40 Brooklyn 14th M-40 to 49 105
68 Sliberstein, Moshe 42:19.0 12:54 30 Brooklyn 23rd M-30 to 39 164
69 Greenberg, Heshy 43:07.8 13:09 35 Kew Gardens 24th M-30 to 39 20
70 Greenberg, Yossie 43:11.4 13:10 61 Brooklyn 2nd M-60 to 69 99
71 Wolf, Abraham 43:46.8 13:21 45 Brooklyn 15th M-40 to 49 85
72 Leibowitz, Ruben 44:56.8 13:42 49 Brookyn 16th M-40 to 49 19
73 Goldenberg, Leon 45:37.8 13:54 60 Brooklyn 3rd M-60 to 69 57
74 Rosen, Yitzhak 46:43.8 14:15 40 New York 17th M-40 to 49 94
75 Goldman, Yanky 46:44.8 14:15 31 Brooklyn 25th M-30 to 39 47
76 Jaffa, David 50:17.8 15:20 64 Brooklyn 4th M-60 to 69 90
77 Mermelstein, Ari 52:57.8 16:09 22 Brooklyn 15th M-20 to 29 120
78 Katz, Shimon 03:37.8 19:24 14 Brooklyn 6th M-13 to 19 22
79 Felder, Simcha 03:40.8 19:25 51 Brooklyn 6th M-50 to 59 149
3 Bressler, Yaakov 19:44.3 6:01 19 Brooklyn 3rd Overall Male 1

Women's Results (Men's Results)

Loading data...
RACE RESULTS
3 Chaya-Esther Presberg 0:25:06 Passaic-NJ 96 7:39
4 Levin Rivky 0:25:22 Brooklyn 165 7:44
5 Leiba Rimler 0:25:59 Brooklyn 46 7:55
6 Baila Miller 0:27:29 Brooklyn 16 8:22
7 Penina Rabinowitz 0:27:42 Brooklyn 39 8:26
8 Raizy Atlas 0:27:43 Brooklyn 72 8:27
9 Chaya Kleiner 0:28:02 Brooklyn 108 8:32
10 Sara Younger 0:28:06 Passaic-NJ 75 8:34
11 Miriam Wielgus 0:28:17 Brooklyn 30 8:37
12 Ester Freidman 0:28:57 Brooklyn 83 8:49
13 Goldie Fischer 0:29:25 Brooklyn 37 8:58
14 Miriam Soffer 0:29:41 Brooklyn 77 9:02
15 Sara Ovitsh 0:30:12 Brooklyn 17 9:12
16 Chana Levy 0:30:52 Brooklyn 36 9:24
17 Brany Kramer 0:30:58 Brooklyn 71 9:26
18 Chaya Hersh 0:31:00 Brooklyn 143 9:27
19 Dvora Shteierman 0:31:16 Brooklyn 32 9:31
20 Pessi Mayerson 0:32:00 Brooklyn 133 9:45
21 Rivka Berger 0:33:24 Brooklyn 38 10:10
22 Chedva Gross 0:33:44 Brooklyn 150 10:17
23 Faigy Katz 0:33:44 Brooklyn 42 10:17
24 Blimy Paneth 0:33:48 Brooklyn 146 10:18
25 Meyum Jacobowitz 0:34:21 Brooklyn 123 10:28
26 Adina Rosen 0:34:22 Brooklyn 29 10:28
27 Aura Weltman 0:34:38 New-York 106 10:33
28 Bella Horowitz 0:35:04 Brookyn 65 10:41
29 Linda Simon 0:35:22 Jericho 95 10:46
30 Rachel Jacobovits 0:36:39 Brooklyn 55 11:10
31 Yael Colman 0:36:55 Far-Rockaway 87 11:15
32 Chava Rubin 0:36:56 Brooklyn 15 11:15
33 Yael Panzok 0:37:49 Brooklyn 140 11:31
34 Randee Sultanik 0:38:13 Brooklyn 6 11:39
35 Bracha Einhorn 0:38:26 Brooklyn 18 11:43
36 Esti Robinson 0:38:43 Brooklyn 66 11:48
37 Chaya-Esther Dembinsky 0:38:56 Brooklyn 152 11:52
38 Rochel Wassertheil 0:39:03 Lakewood-NJ 103 11:54
39 Esther Weinstein 0:39:03 Lakewood-NJ 111 11:54
40 Ruth Folman 0:39:46 Brooklyn 129 12:07
41 Dvora Katz 0:40:46 Brooklyn 112 12:25
42 Evelyn Schloss 0:40:46 Brooklyn 113 12:25
43 Olga Schweky 0:40:47 Brooklyn 119 12:26
44 Tova Josephy 0:41:12 Brooklyn 107 12:33
45 Eva Winkler 0:43:47 Brooklyn 9 13:20
46 Miriam Korsinsky 0:44:11 Brooklyn 46 13:28
47 Ruchy Schwarzmer 0:44:22 Brooklyn 5 13:31
48 Chayale Biderman 0:44:30 Brooklyn 60 13:34
49 Rucki Fried 0:44:30 Monsey 68 13:34
50 Rivky Barnetsky 0:46:39 Brooklyn 52 14:13
51 Rochel Barnetsky 0:46:51 Brooklyn 51 14:17
52 Liora Linn 0:47:17 Flushing 128 14:24
53 Atara Linn 0:47:17 Flushing 127 14:24
54 Sandy Linn 0:47:23 Flushing 126 14:26
55 Jessica Zalta 0:47:53 Brooklyn 132 14:35
56 Penina Wagshall 0:50:42 Brooklyn 137 15:27
57 Mimi Stienberg 0:50:42 Brooklyn 141 15:27
58 Tzippy Schloss 0:50:45 Brooklyn 138 15:28
59 Aliza Rosen 0:52:30 New-York 93 16:00
60 Debra Jacobs 1:01:24 Brooklyn 114 18:43
61 Sarah Aberbach 1:01:24 Brooklyn 35 18:43
62 Elyas Isaacs 1:10:21 New-York 81 21:26
3 Chaya-Esther Presberg 0:25:06 Passaic-NJ 96 7:39

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!