Heritage Trail 5K

Race held in Goshen, NY Saturday, October 13th, 2012

For Results Corrections - See Form Below

Loading data...
RACE RESULTS
Place Bib # Name Age Gender Total Time City Age Rank 8 Pace
1 97 Morgan, Evan 35 M 20:10.0 Chester 1 Overall Male 6:29
2 130 Frank, Sofia 26 F 20:23.8 New York 1 Overall Female 6:34
3 103 Vazquez, Stephanie 26 F 21:30.6 Monroe 1 F-20 to 29 6:55
4 128 Earl, Scott 41 M 21:34.1 Highland Mills 1 M-40 to 49 6:56
5 120 Eldred, Joe 46 M 21:35.0 Central Valley 2 M-40 to 49 6:57
6 134 Birch, Brian 41 m 21:48.9 Florida 3 M-40 to 49 7:01
7 102 Vazquez, George 53 M 22:00.1 Monroe 1 M-50 to 59 7:05
8 131 Alzamora, Arthur 34 M 22:15.0 Chester 1 M-30 to 39 7:10
9 123 Fredericks, Marty 50 M 22:28.8 Monroe 2 M-50 to 59 7:14
10 129 Nowak, Martin 49 M 22:37.1 Middletown 4 M-40 to 49 7:17
11 93 Gregus, Kelly 30 F 23:34.0 Warwick 1 F-30 to 39 7:35
12 99 Snyder, Aviva 34 F 24:08.4 Highland Mills 2 F-30 to 39 7:46
13 104 Berry, Danny 57 M 24:54.5 Warwick 3 M-50 to 59 8:01
14 122 Groszek, Dane 58 M 25:17.8 Middletown 4 M-50 to 59 8:08
15 121 Bowen, Charles 55 M 26:10.0 Chester 5 M-50 to 59 8:25
16 125 Santory, Carlos 56 M 26:47.7 Monroe 6 M-50 to 59 8:37
17 100 Spannagel, Jim 69 M 26:50.8 New Hampton 1 M-60 to 69 8:38
18 124 Kerrigan, Tom 50 M 26:59.7 Goshen 7 M-50 to 59 8:41
19 137 Braine, Bill 43 M 27:29.2 Cornwall on Hudson 5 M-40 to 49 8:51
20 127 Pepper, Dakota 25 F 27:32.3 Maybrook 2 F-20 to 29 8:52
21 111 Marchesano, Joseph 61 M 27:37.3 Harriman 2 M-60 to 69 8:53
22 126 Dinsmore, Robert 64 M 27:38.3 Goshen 3 M-60 to 69 8:54
23 114 Negrycz, Carolyn 56 F 27:42.5 Harriman 1 F-50 to 59 8:55
24 113 McNamara, Ryan 11 M 28:52.4 Middletown 1 M-1 to 12 9:17
25 112 McNamara, Brian 43 M 28:52.8 Middletown 6 M-40 to 49 9:17
26 92 Eherts, Kimberley 26 F 30:00.8 Middletown 3 F-20 to 29 9:39
27 136 Fine, James 39 M 30:07.5 Campbell Hall 2 M-30 to 39 9:42
28 135 Terranova, Giulietta 34 M 30:11.1 Campbell Hall 3 M-30 to 39 9:43
29 110 Manzi, Kendra 40 F 31:18.9 Warwick 1 F-40 to 49 10:04
30 95 McCullough, Ellen 44 F 31:25.6 Chester 2 F-40 to 49 10:07
31 132 Dollbaum, Klaudia 50 F 32:32.0 Chester 2 F-50 to 59 10:28
32 106 Filipowski, Eliza 35 F 32:36.8 Chester 3 F-30 to 39 10:30
33 117 Jones, Sherilyn 99 F 33:32.7 Pine Bush 1 F-99 to 99 10:48
34 43 Dugan, James 79 M 33:36.1 Cornwall 1 M-70 to 98 10:49
35 105 Buglione, Nicole 35 F 33:42.0 Clifton NJ 4 F-30 to 39 10:51
36 133 Birch, Heather 45 F 33:55.0 Florida 3 F-40 to 49 10:55
37 108 Fox, Karen 55 F 34:49.3 New Windsor 3 F-50 to 59 11:12
38 115 Sarvis, Nancy 55 F 34:49.4 New Windsor 4 F-50 to 59 11:12
39 116 Sarvis, Courtney 26 F 35:09.0 New Windsor 4 F-20 to 29 11:19
40 107 Fox, Kristy 22 F 39:31.7 New Windsor 5 F-20 to 29 12:43
41 98 Rivera, Carmen 59 F 42:46.8 Middletown 5 F-50 to 59 13:46
42 31 Cestari, Karen 42 F 43:44.6 Washingtonville 4 F-40 to 49 14:05
43 29 Cestari, Alex 12 M 44:08.9 Washingtonville 2 M-1 to 12 14:12
44 16 Cestari, Julia 9 F 44:09.5 Washingtonville 1 F-1 to 12 14:13
45 118 Zolnoski, Tom 57 M 49:05.7 Middletown 8 M-50 to 59 15:48
46 119 Webber, Elizabeth 13 F 52:05.1 Cornwall on Hudson 1 F-13 to 19 16:46
47 34 Cestari, Steve 45 M 52:12.7 Washingtonville 7 M-40 to 49 16:48
Place Bib # Name Age Gender Total Time City Age Rank 8 Pace

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!