2 Bridges Swim of the Hudson Valley

Race held in Poughkeepsie, NY Saturday, June 3rd, 2017

[Alternate Results Here]

For Results Corrections - See Form Below               

Loading data...
RACE RESULTS
place bib first last time Gender age Division City ST
1 12 Morgan Hendricks 0:36:18 F 31 W-2.5K Goshen NY
2 61 Jonah Meyer 0:36:56 M 48 N-2.5K Saugerties NY
3 67 Will Walker 0:37:46 M 52 N-2.5K Brooklyn NY
4 63 Shauna Simpson 0:39:56 F 45 N-2.5K Cos Cob CT
5 172 Matthew Kessler 0:39:59 M 20 N-2.5K New Paltz NY
6 5 Michael Brownstein 0:40:06 M 37 W-2.5K Brooklyn NY
7 68 Cameron Weeks 0:42:09 M 18 W-2.5K Marlboro NY
8 9 Allison Gadaleta 0:43:56 F 26 W-2.5K Brooklyn NY
9 7 Chris Dick 0:44:17 M 25 W-2.5K Leeds UK
10 59 Lucie Leisova 0:44:30 F 21 N-2.5K Pribram
11 17 Robert Newman 0:44:31 M 51 W-2.5K Dulles VA
12 57 Jennifer Hynes 0:44:37 F 37 N-2.5K Kingston NY
13 23 Colette Salyk 0:44:49 F 36 W-2.5K Poughkeepsie NY
14 1 Nigel Archer 0:45:38 M 52 W-2.5K Springfield Gardens NY
15 24 Paola Ulloa 0:45:54 F 28 W-2.5K New York City NY
16 11 Camille Hausheer 0:48:04 F 30 W-2.5K New York City NY
17 18 Emily O'Connor 0:48:21 F 36 W-2.5K Rye Brook NY
18 70 Dan Danieluc 0:51:12 M 40 W-2.5K Poughkeepsie NY
19 8 Christopher Forero 0:51:32 M 38 W-2.5K New York City NY
20 19 Samir Parekh 0:51:59 M 41 W-2.5K New York City NY
21 55 Lyn Goldsmith 0:53:11 F 64 N-2.5K New York City NY
22 62 Vanessa Rozon 0:55:28 F 34 N-2.5K White Plains NY
23 66 Mariya Vasileva 0:55:47 F 39 W-2.5K New York City NY
24 2 Alison Baker 0:56:24 F 61 W-2.5K Guildford England
25 69 Sunil Shararam 1:01:07 M 48 W-2.5K Kerhonkson NY
26 50 Ilana Berger 1:02:13 F 44 N-2.5K Kingston NY
27 10 Camilla Hampton 1:04:39 F 29 W-2.5K Brooklyn NY
28 102 Caroline Grass 1:05:38 F 14 W-5K Burke VA
29 51 Hugh Darlington 1:06:07 M 60 N-2.5K Elizabethtown PA
30 178 Diego Lopez 1:06:47 M 35 N-5K New York City NY
31 60 Kathy McGuire 1:10:32 F 63 N-2.5K Bronx NY
32 58 Hugo Latendresse 1:10:45 M 24 W-2.5K New York City NY
33 191 Ed Stoner 1:11:03 M 43 N-5K Gardiner NY
34 54 George Glum 1:11:24 M 53 N-2.5K New City NY
35 187 Nancy Shaw 1:11:47 F 37 N-5K New York City NY
36 53 Jonathan Dylan 1:13:25 M 42 N-2.5K Hyde Park NY
37 105 Richard Starace 1:15:04 M 54 W-5K Greenfield Center NY
38 168 John Hughes 1:16:13 M 55 N-5K Stamford CT
39 101 Philip Gormley 1:16:38 F 57 W-5K Rye NY
40 173 Joseph Kind 1:16:44 M 23 N-5K New York City NY
41 161 Abigail Fairman 1:16:58 F 40 N-5K New York City NY
42 20 Michael Pinckney 1:16:58 M 37 W-2.5K Springfield Gardens NY
43 180 Natalie Pummill 1:17:00 F 31 N-5K Brooklyn NY
44 150 Anna Armentrout 1:18:02 F 45 N-5K Brooklyn NY
45 151 Anael Astic 1:18:06 M 29 N-5K New York City NY
46 21 Jennifer Robinson 1:18:14 F 52 W-2.5K New York City NY
47 179 Katie Papa 1:19:31 F 23 N-5K Califon NJ
48 182 Edward Riley 1:19:58 M 58 N-5K New York City NY
49 170 Richard Jibb 1:20:23 M 43 N-5K Monroe NY
50 22 Dominic Rocchio 1:21:08 M 57 W-2.5K Bronx NY
51 103 Herve Hamon 1:21:12 M 54 W-5K Norwalk CT
52 162 Andrew Feldman 1:21:17 M 56 N-5K Harrison NY
53 198 Alison Bier 1:21:33 F 35 W-5K Hurley NY
54 157 Jenny Cook 1:22:02 F 59 N-5K New York City NY
55 189 Sarah Snider 1:22:37 F 33 W-5K Kingston NY
56 183 Chris Samuel 1:23:14 M 56 N-5K Stamford CT
57 52 Capri Djatiasmoro 1:23:50 F 65 N-2.5K Brooklyn NY
58 166 Janet Harris 1:24:14 F 51 N-5K New York City NY
59 156 Erin Chipalowsky 1:25:16 F 40 N-5K New York City NY
60 164 Ed Gabriels 1:25:19 M 55 N-5K Brooklyn NY
61 106 Stephen Sweeney 1:26:28 M 29 W-5K New York City NY
62 181 Eleni Reed 1:26:36 F 49 N-5K Brooklyn NY
63 197 Derek Yach 1:27:13 M 61 N-5K Southport CT
64 192 Max Summers 1:27:17 M 22 N-5K Great Neck NY
65 152 Rob Berschinski 1:27:23 M 37 W-5K New York City NY
66 64 Jennifer Snyder 1:27:35 F 36 N-5K Brooklyn NY
67 184 Eric Schall 1:27:38 M 56 N-5K Plymouth PA
68 155 Lauren Byron 1:27:51 F 41 N-5K Rumson NJ
69 200 Devon Clifford 1:29:13 F 27 N-5K Mamoronek NY
70 194 Andrew Wallace 1:29:49 M 51 N-5K Red Bank NJ
71 190 Mary Stabinsky 1:31:23 F 40 N-5K Plains PA
72 196 Jeremy Whelchel 1:31:26 M 34 N-5K Walnut CA
73 160 Justin Dutta 1:31:31 M 25 N-5K Pittsburgh PA
74 154 Nicholas Burnham 1:31:46 M 52 N-5K New York City NY
75 177 Zahava Lipton 1:32:21 F 31 N-5K Astoria NY
76 176 Kenn Lichtenwalter 1:35:39 M 52 N-5K New York City NY
77 193 Yuta Tsuboi 1:35:43 M 44 N-5K New York City NY
78 175 Clay Lewis 1:36:06 M 31 N-5K Brooklyn NY
79 165 Adele Goldberg 1:36:22 F 38 N-5K Flushing NY
80 16 Chester Morton 1:36:29 M 64 W-5K Irvington NY
81 15 Laura Moore 1:37:33 F 51 W-2.5K Croton NY
82 108 Gildardo Zafra 1:37:58 M 43 W-5K Richardson TX
83 195 David Wallman 1:39:05 M 51 N-5K Tenafly NJ
84 100 Camille Briat 1:43:46 F 26 W-5K New York City NY
85 188 Moshe Siegel 1:51:00 M 65 N-5K Piermont NY
86 163 Hayley Friedman 1:52:32 F 37 N-5K New York City NY
87 186 Janine Serell 1:58:52 F 55 N-5K Isle of Palms SC
88 169 Louise Hyder-Darlington 2:06:29 F 56 N-5K Elizabethtown PA
89 171 Jia Jung 2:12:02 F 35 N-5K Brooklyn NY
90 153 Jacqueline Broner 2:18:15 F 51 N-5K New York City NY
91 56 Steven Goran 2:21:00 M 59 N-2.5K Poughkeepsie NY
place bib first last time Gender age Division City ST

corrections

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!