Rails to Trails, Mountaindale, NY

Race held in Mountain Dale, NY Sunday, July 26th, 2015

For Results Corrections - See Form Below                                                                                       2013 results

Loading data...
RACE RESULTS
Place Bib First Last Time Gender Age City Divison
1 86 James Granata 22:45 M 15 Westtown 4M-Run
2 191 Robert Roach 23:25 M 36 Youngsville 4M-Run
3 233 Stephen Malvihill 24:18 M 32 Monroe 4M-Run
4 227 Richard White 25:44 M 55 New York 4M-Run
5 181 John Sellstrom 26:27 M 43 Liberty 4M-Run
6 174 Erick Sellstrom 26:29 M 44 Liberty 4M-Run
7 137 Michael Parlapiano 27:07 M 36 Woodbourne 4M-Run
8 89 William Roach 27:10 M 33 Callicoon Center 4M-Run
9 77 Jared Collins 27:30 M 43 Woodridge 4M-Run
10 76 Frank Colella 27:32 M 57 Campbell Hall 4M-Run
11 88 James Dzurica 27:39 M 23 Albany 4M-Run
12 81 John Losardo 28:13 M 58 Middletown 4M-Run
13 226 Don Drewett 30:19 M 48 Eldred 4M-Run
14 87 Bill Schneider 30:50 M 57 Barryville 4M-Run
15 230 Steve Brockett 31:06 M 55 Middletown 4M-Run
16 232 Joe Loughlin 32:27 M 55 Rock Hill 4M-Run
17 235 Joe Kenny 32:31 M 44 Rock Hill 4M-Run
18 231 Martin Nowak Jr 32:36 M 52 Middletown 4M-Run
19 83 Lorne McDonald 32:44 M 70 Sussex NJ 4M-Run
20 80 Jay Harrison 32:51 M 59 Forestburg 4M-Run
21 238 Jaime Insignares 32:55 M 61 Goshen 4M-Run
22 82 Janell McCombs 33:01 F 18 Slate Hill 4M-Run
23 187 Christa Tyler 33:19 F 33 Bethel 4M-Run
24 100 Bob McPhillips 33:24 M 58 Montgomery 4M-Run
25 90 John Monchak 33:38 M 64 Tafton PA 4M-Run
26 142 Shannon Parlapiano 35:07 F 29 Woodbourne 4M-Run
27 85 Kim Flynn 35:39 F 60 Wurtsboro 4M-Run
28 107 Byron Morris 35:42 M 37 Tuxedo Park 4M-Run
29 182 Candice Sheerer 36:20 F 31 Middletown 4M-Run
30 148 Jennifer Pfeister 36:25 F 51 Middletown 4M-Run
31 135 Frederick Petrie 37:31 M 62 Woodridge 4M-Run
32 84 John Flynn 38:16 M 66 Wurtsboro 4M-Run
33 237 Therese Mullins 39:15 F 48 Middletown 4M-Run
34 74 Charles Bowen 40:13 M 58 Chester 4M-Run
35 124 Gladys Nieves 40:17 F 61 Rock Hill 4M-Run
36 234 Tobi Magnetico 40:23 F 33 Rock Hill 4M-Run
37 183 Ira Simon 41:58 M 65 Monticello 4M-Run
38 229 Jakob Millman 50:18 M 11 Mountaindale 4M-Run
39 236 Owen Messenger 50:19 M 8 4M-Run
40 75 Cristie Caruso 50:20 F 23 Monticello 4M-Run
41 78 Joshua Deck 50:21 M 26 Neversink 4M-Run
42 184 Kirby Thompson 53:15 F 32 Rock Hill 4M-Run
43 79 Jerry Fielding 56:17 M 72 Monticello 4M-Run
44 228 Megan Millman 56:28 F 39 Mountaindale 4M-Run
1 554 Barry Lewis 23:57 M 55 Woodbourne 2M-Walk
2 552 Karen Ufret 26:22 F 54 Port Jervis 2M-Walk
3 547 Susan Pennell 26:38 F 50 Woodridge 2M-Walk
4 540 Allen Frishman 26:40 M 64 Mountaindale 2M-Walk
5 553 Amanda Kowalczyk 28:23 F 19 Slate Hill 2M-Walk
6 587 Ian Marcus 30:35 M 39 Rock Hill 2M-Walk
7 546 Mary Murdock 35:11 F 66 New Hampton 2M-Walk
8 588 Alexandra Lalien 38:09 F 47 Woodbourne 2M-Walk
9 541 Sue Kasofsky 39:54 F 69 Woodridge 2M-Walk
10 549 Keith Rieber 43:52 M 34 Middletown 2M-Walk
11 544 Mollie Messenger 43:53 F 35 Monticello 2M-Walk
12 551 Megan Rieber 43:55 F 30 Middletown 2M-Walk
13 550 Leah Rieber 43:56 F 6 Middletown 2M-Walk
14 537 George Collins 44:54 M 65 Mountaindale 2M-Walk
15 538 Judith Collins 45:39 F 66 Mountaindale 2M-Walk
16 539 Noah Collins 45:39 M 40 Woodridge 2M-Walk
tie 548 Abigail Rieber 28:17 F 7 Middletown 2M-KIDS
tie 555 Lilyannah Millman 28:17 F 9 Mountaindale 2M-KIDS
Place Bib First Last Time Gender Age City Divison

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!