Wurtsboro 30K and Relay

Race held in Wurtsboro, NY Sunday, March 21st, 2015

For Results Corrections - See Form Below

Loading data...
RACE RESULTS
Place Bib Name Time Age Race Gender City Team
1 965 Michael Hamilton 1:59:27 27 30K M Oneonta
2 952 J Daniel Ferguson 2:06:34 34 30K M New York
3 451 Victor Reilly 2:07:24 29 30K M Woodbourne
4 442 Jared Hart 2:08:01 30 30K M Jeffersonville
5 986 Willam Uribe 2:09:42 40 30K M Monroe
6 974 Jerome McDonnell 2:14:05 42 30K M Bronx
7 983 Michael Sanderson 2:14:05 41 30K M New York
8 999 Robert Damiano 2:18:28 37 30K M Nicholson PA
9 989 Gen Watanabe 2:24:45 46 30K M New York
10 953 Tony Fletcher 2:27:32 50 30k M Mt. Tremper
11 994 Kevin Steinhouse 2:28:16 28 30K M Brooklyn
12 992 Kyle Breier 2:29:04 36 30K M Oneonta
13 963 Steven Gross 2:29:33 51 30K M New York
14 443 Thelonious Johnson 2:30:03 38 30K M North Branch
15 438 John Murran III 2:36:49 33 30K M Fallsburg
16 981 Christine Reynolds 2:38:28 45 30k F Newfield
17 973 David Luczyski 2:39:19 26 30k M Neversink
18 914 Gary Arne 2:39:34 57 30k M New York
19 450 Marcus Guilrano 2:39:48 41 30K M Ellenville
20 968 Jennifer Jankowski 2:40:10 46 30k F Kingston
21 954 Farrier Gathen 2:40:14 32 30k F Kingston
22 966 Bob Harris 2:41:37 52 30k M Bullville
23 988 Phil Wahba 2:42:25 44 30k M New York
24 447 Patrick Shelley 2:43:50 45 30K M High Falls
25 980 Tara Pipia 2:44:59 40 30k F Wycoff NJ
26 972 John Losardo 2:45:59 57 30K M Middletown
27 985 Katharine Terry 2:48:27 28 30k F Middletown
28 446 David Isaac 2:48:48 52 30K M Briarcliff
29 445 Harrison Isaac 2:48:49 17 30K M Briarcliff
30 440 Anthony Cosares 2:51:11 24 30K M Brooklyn
31 978 Jennifer Neenan 2:51:24 30 30k F Sloatsburg
32 910 Jack Armitage 2:51:27 54 30k M Latham
33 909 Tom Andryshak 2:52:11 49 30k M Florida
34 905 Joann Andryshak 2:52:35 44 30k F Florida
35 931 Todd Burke 2:54:22 49 30k M New York
36 967 James Harrison 2:56:33 58 30k M Forestburgh
37 991 Andy Kaher 2:56:55 44 30K M S. Fallsburg
38 995 Alan Thompson 2:57:11 46 30K M Rock Hill
39 951 Karen Fennie 2:57:15 55 30k F Binghamton
40 943 Victor Solis 2:57:43 50 30K M Middletown
41 998 Gerard Tuohy 2:59:33 40 30K M Ho-Ho-Kus NJ
42 997 Thomas Orr 2:59:59 38 30K M
43 449 Pat Brown 3:00:05 61 30K M Central Valley
44 996 Janice Harter 3:00:08 27 30K F Floridia
45 969 Eric Landstein 3:00:13 24 30k M Roslyn
46 970 Jenny Lee 3:00:51 55 30k F Selkirk
47 993 Dave Getz 3:00:54 57 30K M Warwick
48 971 Chen Liang 3:01:59 27 30k F New York
49 945 Mary DeNitto 3:02:33 67 30k F Rhinebeck
50 928 Alan Brown 3:02:56 64 30K M New York
51 949 Connor Essick 3:02:56 32 30K M New York
52 984 Christopher Strouse 3:02:56 35 30k M New York
53 982 Rich Robillard 3:03:11 64 30k M Chester
54 441 Scott Palmutter 3:04:00 24 30K M New York
55 944 Ez DelPrado 3:09:15 58 30k M Mahwah NJ
56 947 Nick DiMaria 3:09:18 31 30k M Middletown
57 979 Harry Owens 3:12:05 57 30k M Beacon
58 990 Susan Wong 3:15:07 67 30K F Glenmint
59 448 Susan Plocharczyk 3:17:16 40 30K F Bloomingburg
60 444 Wayne Storey 3:17:17 42 30K M Ellenville
61 946 Dana Digange 3:18:00 33 30k F Brooklyn
62 964 Dane Groszek 3:26:09 61 30k M Middletown
63 456 Joseph Marchesano 3:35:05 63 early M Harriman
64 977 John Monchak 3:45:28 63 early M Tafton PA
65 455 Lois Green 3:49:42 55 early F East Greenbush
66 439 Louis Gushee 4:10:30 24 30K M Brooklyn
Relay Results
Relay-1st 1098 Diane Sweslerbalk 2:40:30 58 RELAY F Cragsmoor FRNY MDD
Relay-1st 1099 Mike Keohanva 0:00:00 49 RELAY M FRNY MDD
Relay-1st 1100 David Lin 0:00:00 38 RELAY M New York FRNY MDD
Relay-2nd 1095 Faith Tempest 2:53:18 50 RELAY F NewYork Jagged Little Hill
Relay-2nd 1096 Jill Crouther 0:00:00 34 RELAY F Bronx Jagged Little Hill
Relay-2nd 1097 Jennifer Bougher 0:00:00 36 RELAY F NewYork Jagged Little Hill
Relay-3rd 1092 Brenton Bellomy 2:59:48 26 RELAY M Brooklyn Mary's Half Bananas
Relay-3rd 1093 Daniel Rodriguez 0:00:00 32 RELAY M New York Mary's Half Bananas
Relay-3rd 1094 Samecia Sanders 0:00:00 34 RELAY F Brooklyn Mary's Half Bananas
Relay-4th 1089 Timothy Reed 3:06:07 53 RELAY M Brooklyn Hudson Dusters #2
Relay-4th 1090 Allison Edmondson 0:00:00 46 RELAY F Brooklyn Hudson Dusters #2
Relay-4th 1091 Karen Moore 0:00:00 39 RELAY F Brooklyn Hudson Dusters #2
Place Bib Name Time Age Race Gender City Team

corrections

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!