Town of Wallkill Rotary East Turkey Trot 5K, Town of Wallkill, NY

Race held in Town of Wallkill, NY at the Galleria at Crystal Run

Thursday, November 27th, 2014

For Results Corrections - See Form Below                                                                                                                          

Loading data...
RACE RESULTS
Place Bib # Name Finish Age Gender City Team Name
1 180 Timothy Ferguson 16:44 20 M Middletown
2 142 Chris MacFarlane 17:51 32 M Warwick
3 146 Tim Billias 18:04 29 M Pine Bush
4 209 Jamie Granata 18:18 15 M Westtown
5 189 Matthew Basile 18:39 23 M Langhorne PA Basile Boys
6 191 Caleb Basile 18:54 21 M Langhorne PA Basile Boys
7 270 Devin Kretschmes 18:56 26 M Chester
8 171 Joseph Katz 19:10 24 M Rochester
9 269 Jeffrey Neustadt 19:28 28 M Florida
10 144 Donald Thurston 19:43 48 M Pine Bush
11 38 Julia Warren 19:58 24 F Middletown
12 251 Evan Morgan 20:05 37 M Chester
13 190 Stephen Basile 20:10 18 M Langhorne PA Basile Boys
14 169 Jonathan Katz 20:58 22 M Rochester
15 268 Alex Depew 21:01 16 M Middletown
16 75 Stacy Cameron 21:06 42 F Montgomery
17 261 Matthew Fitzpatrick 21:26 16 M New Hampton
18 225 John Parsells 21:29 13 M Pine Bush
19 258 Thomas Orr 21:34 38 M Wappingers Falls
20 37 Daniel Gallaway 21:39 21 M Middletown
21 52 Ryan Sheriff 21:40 36 M Oceanside
22 274 Lucas Labrenz 21:41 14 M Montgomery
23 226 Kevin Stewart 22:09 26 M Port Jervis
24 282 Jonathan Force 22:11 99 M Middletown
25 86 Diana Welch 22:13 18 F Middletown
26 78 Patrick Schultz 22:38 32 M Washington DC
27 283 Janus Musico 23:01 39 M Middletown
28 285 TJ Raab 23:02 41 M Hobchen NJ
29 203 Michael Amodio 23:03 58 M Middletown
30 249 Bill Schneider 23:18 56 M Barryville
31 150 Matthew Flanagan 23:19 33 M Walden
32 27 Isaiah Sackey-El 23:37 21 M Middletown
33 273 Thomas Berhman 23:38 99 M Huguenot
34 110 Nate Mason 23:42 13 M Westtown
35 151 Joann Andryshak 23:43 44 F Florida
36 221 Lauren Burr 23:43 27 F Middletown
37 39 Brian Minerly 23:47 48 M Bloomingburg
38 238 Michael Nutting 24:08 25 M Dallas TX Nutting
39 178 Peter Goumas 24:20 27 M Goshen The Goumbas
40 284 John Roper 24:24 46 M New Windsor
41 271 J Harrison 24:31 58 M Forestburg Harrison Family
43 188 Kristen Caroselli 24:40 20 F Bloomingburg
42 115 Valerie Kilcoin 24:40 56 F Middletown
44 212 Alex Melnick 24:40 19 M Port Jervis
45 35 Collin Meath 24:42 27 M Brooklyn
46 15 Laura Bozzone 24:42 32 F Brooklyn
47 137 Carl Bonitz 24:43 42 M Montgomery
48 135 Rich Rowley 24:47 60 M New Paltz
49 213 John Fellenzer 25:15 52 M Goshen Team Fellenzer
50 246 Gary Silverman 25:20 49 M Ferndale
51 103 Ed Canary 25:23 56 M Newburgh
52 152 Thomas Andryshak 25:39 49 M Florida
53 250 David Bartnowski 25:40 66 M Warwick
54 257 Janice Hunter 25:49 26 F Florida
55 107 Matthew Mason 26:16 42 M Westtown
56 36 Brian Gallaway 26:18 23 M Middletown
57 167 Crystal Ryder 26:18 26 F Middletown
58 141 Charlie Marron 26:30 59 M Warwick
59 77 Caitlin Schultz 26:31 31 F Washington DC
60 264 Joe Kenny 26:40 43 M Rock Hill
61 198 Michael DiBattista 26:46 36 M Warwick
62 182 Christopher Demundo 26:56 25 M Hoboken NJ
63 194 Danielle Sullivan 27:04 27 F Florida
64 277 John Wood 27:04 46 M Montgomery
65 153 Sarah Andryshak 27:07 23 F Florida
66 170 Benjamin Katz 27:21 22 M Rochester
67 130 Bridget Colgan 27:23 29 F Burlington VT Three Pumpkins and a Couple of Buttnernuts
68 116 Dane Groszek 27:28 61 M Middletown
69 106 Charles Bowen 27:32 57 M Chester
70 149 Therese Mullins 27:35 47 F Middletown
72 74 Erin Sherry 27:37 35 F Middletown
71 147 Allison Billias 27:37 28 F Pine Bush
73 73 Scott Scheffer 27:38 43 M Boynton Beach FL
74 28 Ashley Dunnigan 27:43 30 F Goshen
75 163 Candice Sheerer 27:50 30 F Middletown
76 279 Rachael Asprea 27:58 27 F Monroe
77 272 Marian Harrison 28:01 59 F Forestburg Harrison Family
79 60 Michael Hulle 28:17 20 M Buffalo
78 61 Fallon Buck 28:17 19 F Westtown
80 219 Jennifer Flynn 28:18 32 F Wappingers falls
81 108 Naomi Mason 28:25 45 F Westtown
82 287 Mike Quinn 28:42 53 M Middletown Quinn Family
83 206 Chancy Truocchio 28:45 41 F Media PA
84 281 Tim Michaels 28:47 66 M Middletown
85 207 Stephen Truocchio 28:48 37 M Media PA
86 210 Cara Granata 28:58 13 F Westtown
87 31 Erica Ward-Gonzalez 29:01 39 F Pine Bush
88 120 Aaron Shapiro 29:08 12 M Goshen
89 161 Josh Martin 29:17 10 M Middletown
90 145 Abby Thurston 29:18 53 F Pine Bush
91 181 Maureen McHugh 29:26 27 F Hoboken NJ
92 16 Christina Figueroa 29:46 26 F New Windsor
93 216 Kelly Fellenzer 29:55 15 F Goshen Team Fellenzer
94 113 Fred Noll 29:55 74 M Middletown
95 148 Robert Schwarz 30:03 67 M Warwick
96 43 Amy Tanzillo 30:05 24 F Middletown
97 93 Eamon Andolsek 30:08 33 M Newburgh
98 159 Linda Hulse 30:24 59 F Goshen
99 17 Sarah Pruschki 30:31 24 F New Windsor
100 195 Dave Morales 30:32 28 M Monroe
101 117 Connor Hackert 30:35 23 M Philadelphia PA
102 288 Jenny Quinn 30:36 51 F Middletown Quinn Family
103 70 Reagan Stroka 30:43 14 F Monroe
105 88 Phil Barone 30:47 43 M Bridgewater MA
104 81 Heather Irber 30:47 34 F Ellenville
106 7 Tom McKnight 30:50 34 M Chester Turd Ferguson
107 267 Dan Scheffer 31:17 40 M APO AE
108 276 Andrew Miceli 31:26 44 M Montgomery Miceli Family
109 92 Austin Andolsek 31:29 37 M Newburgh
110 50 Jill Hansen 31:40 48 F Middletown
111 32 Bill Burr 31:49 60 M Middletown
112 62 Erica LeBow 31:57 33 F Middletown
113 13 Alaine Carrello 32:05 43 F Middletown
114 179 William Goumas 32:11 25 M Goshen The Goumbas
115 265 Scott Mace 32:14 47 M Rock Hill
116 176 Andrew Goumas 32:15 32 M Goshen The Goumbas
117 72 Lindsay Carroll 32:18 25 F Port Jervis
118 247 Hope Silverman 32:26 50 F Ferndale
119 9 Heath Franz 33:01 4 M Erie CO Turd Ferguson
120 6 Jess McKnight 33:01 30 F Erie CO Turd Ferguson
121 123 Juliana Gesztesi 33:01 12 F Middletown
122 121 Bela Gesztesi III 33:01 43 M Middletown
123 124 Alexandra Gesztesi 33:02 10 F Middletown
124 25 Marcsean Montero 33:08 10 M New Windsor GORILLAS
125 10 Sarah Brown 33:22 28 F Middletown
126 71 Lauren Carroll 33:29 25 F Port Jervis
127 231 John McGee 33:32 52 M Circleville
128 1 Vincent Greany 33:32 36 M Goshen
129 42 Mark Montero 33:39 43 M New Windsor
130 187 Susan Giordano 34:09 39 F Goshen Camelot Cruisers
131 252 Serena Sze 34:11 44 F Middletown Sze Family
132 166 Kelly J. Bradley 34:15 43 F Middletown
133 253 Noah Saunders 34:24 12 M Middletown Sze Family
134 168 Yvonne Oloo 34:25 28 F Middletown
135 196 Ronald Sperber 34:26 60 M Maybrook
136 104 Sharnie Canary 34:44 51 F Newburgh
137 129 Ian Abernathy 35:10 20 M Monroe
138 208 Jennifer Ferrer 35:34 36 F Wurtsboro
139 254 Geoff Hablow 35:39 43 M Middletown Hablow Family
140 256 Ryan Hablow 35:40 8 M Middletown Hablow Family
141 158 Kathleen Prior 35:42 19 F Montgomery
142 278 Richard Savino 35:47 54 M Warwick
143 105 Holly Marcolina 36:03 32 F Middletown
144 47 Michelle Pisacane 36:13 39 F Manchester NH
145 162 Ashley Martin 36:41 8 F Middletown
146 22 Krystal Weeden 36:44 30 F Middletown
147 160 Jodi Martin 36:45 40 F Middletown
148 119 Emily Shapiro 36:56 19 F Goshen
149 275 Cassandra Miceli 37:31 20 F Montgomery Miceli Family
150 24 Jelena Diaz 37:35 11 F Chester GORILLAS
151 26 Ninalyn Montero 37:35 8 F New Windsor GORILLAS
152 239 Carolyn McMenemon 38:28 23 F Dallas TX Nutting
153 280 Tricia Asprea-Wright 38:29 57 F Monroe
154 243 Nicole Luber 38:32 33 F Montgomery
155 51 Eric Hansen 38:35 12 M Middletown
156 44 Christy Mayo 38:35 40 F Montgomery
157 40 Maryann Paredi 38:51 34 F Middletown
158 118 Terri Small 38:54 52 F Goshen
159 89 Courtney Mazza 39:04 31 F Maybrook
160 90 Laura Pearce 39:05 30 F Maybrook
161 266 Kelli Greany 39:06 26 F Maybrook
162 263 Anne Hart 39:24 20 F Middletown HartFamily
163 262 Elizabeth Hart 39:25 25 F Middletown Hart Family
164 242 Ann Marie Maglione 39:40 56 F Montgomery
165 245 Brook Cullen Sheriden 39:41 33 F Montgomery
166 23 Jason Diaz 39:45 44 M Chester GORILLAS
167 215 Dan Fellenzer 40:50 10 M Goshen Team Fellenzer
168 49 Abbagail Brass 41:02 27 F Poughquag
169 214 Anne Glenn-Fellenzer 41:52 53 F Goshen Team Fellenzer
170 185 Nick Brown 42:21 14 M Goshen Camelot Cruisers
171 131 Laura Martin 43:08 56 F Burlington VT Three Pumpkins and a Couple of Buttnernuts
172 100 Bill Brusca 43:36 25 M Otisville
173 143 Queenie Folk 43:43 45 F Middletown
174 54 Learle Kilmer 44:49 49 F Middletown
175 290 Elena Morales 45:10 26 F Monroe
176 289 Helen Morales 45:10 51 F Monroe
177 186 Samantha Brown 45:19 10 F Goshen Camelot Cruisers
178 80 Tiffany Ferris 45:38 30 F Middletown
179 87 Rick Welch 45:39 57 M Middletown
180 184 Greg Brown 45:42 41 M Goshen Camelot Cruisers
181 255 Andrew Hablow 46:03 12 M Middletown Hablow Family
182 69 Aileen Behringer 46:51 41 F Monroe
183 183 Jamee Goldstein-Gordon 46:51 41 F Monroe
184 128 Sheryl Abernathy 47:07 50 F Monroe
185 259 Vinnie Weyer 48:13 57 M Highland Falls Weyer Family
186 286 Dave Goggins 48:34 66 M Middletown
187 201 Kathryn Goumas 51:59 59 F Goshen Goumi
189 202 William Goumas 52:00 63 M Goshen Goumi
190 177 Bailey Goumas 52:00 19 M Goshen The Goumbas
188 260 Kay Weyer 52:00 54 F Highland Falls Weyer Family
191 156 Joseph M. Prior 55:24 56 M Montgomery
192 227 Mason Stewart 56:13 4 M Port Jervis
193 233 Karen Stewart 56:13 54 F Port Jervis
Place Bib # Name Finish Age Gender City Team Name

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!