Runners Health Awareness Run

Race held in Prospect Park, Brooklyn, NY Sunday, November 12th, 2014

For Results Corrections - See Form Below                                                                                                 2013 results
Mens Results (Women's Results)

Loading data...
RACE RESULTS
Place Bib # Name 4 Finish Age Gender City Team Name
1 919 Efraim Shaw 16:47 20 M Monsey
2 901 Steven Lacob 18:05 99 M Passaic NJ
3 890 Chris Eidhof 18:08 29 M
4 930 Sadya Zirkind 18:46 21 M Montreal QC
5 878 Yaakov Bressler 18:55 21 M Brooklyn
6 956 Jeff Church 19:53 35 M
7 877 Moshe Bressler 19:58 21 M Brooklyn
8 959 Tim Adams 20:02 32 M
9 893 David Friedman 20:38 41 M Brooklyn
10 874 Sam Blau 20:43 42 M Far Rockaway
11 899 Matt Katz 20:53 36 M
12 897 Michael Karlin 20:57 43 M Bethesda MD
13 900 Ariel Kohane 21:04 43 M New York
14 935 Sender Krutov 21:36 49 M
15 921 Scott Smith 21:46 41 M New York
16 923 Dan Sternfeld 22:07 32 M Brooklyn
17 958 Yisroel Pupko 22:43 32 M
18 961 Michael Weber 22:51 35 M New York
19 932 Gaby Sutton 23:07 44 M
20 907 Mordechai Ovits 23:08 37 M
21 875 Martin Bodek 23:09 39 M Passaic NJ
22 894 Dov Gertzulin 23:10 36 M
23 957 Michael Wilhelm 23:14 45 M New York
24 917 Moishe Sanders 23:22 49 M Brooklyn
25 920 Moti Siegman 23:25 30 M
26 895 Chuni Goldberger 23:54 32 M
27 906 Adam Orlow 24:19 40 M Jamaica Estates
28 876 Joe Bootin 24:22 28 M Brooklyn
29 882 Scott Chappe 24:49 55 M Staten Island
30 904 Ezzy Mendelovitz 25:13 32 M Brooklyn
31 889 Joel Ehrenfeld 25:20 32 M Brooklyn
32 891 Shmuly Engelman 25:34 39 M
33 918 Moshe Schon 25:51 39 M
34 922 Ari Sperlin 26:09 40 M Brooklyn
35 903 Zelig Mandel 26:12 53 M Passaic NJ
36 934 Yisroez Gross 26:17 56 M
37 871 Michael Appel 27:28 45 M Jamaica
38 913 Solomon Rosenzweig 27:30 39 M Brooklyn
39 933 Rafza Gottieb 29:08 27 M
40 928 Dosh Whye 29:08 29 M New York
41 898 David Katz 29:14 43 M Suffern
42 911 Mendel Reinitz 29:15 16 M New york
43 873 David Balassiano 29:21 44 M
44 924 Michael Troy 30:29 57 M Brooklyn
45 929 Michael Wicentowski 30:57 25 M Elizabeth NJ
46 962 Bernard Klapper 31:51 70 M
47 936 Levy Grunwald 33:11 32 M
48 916 Joel Sandel 35:02 33 M
49 915 Eli Sandel 35:03 11 M
50 879 Lawrence Bryskin 35:12 75 M New york
51 908 Jonathan Pittinsky 57:35 45 M Passaic NJ
Place Bib # Name 4 Finish Age Gender City Team Name

Women's Results (Men's Results)

 

Loading data...
RACE RESULTS
Place Bib Name Finish Age Gender City Team Name 9
1 1154 Connie Fried 22:27 26 F Brooklyn
2 1176 Erica Silbiger 22:44 27 F Brooklyn
3 1164 Suri Klein 23:28 40 F Brooklyn
4 1169 Rivky Orlow 24:14 40 F Jamaica Estates
5 1147 Ivette Castillo 24:31 30 F Brooklyn
6 1155 Faige (Phyllis) Friedman (Klein) 24:49 37 F Brooklyn
7 1232 Baila Miller 26:13 48 F
8 1168 Shaina Nemtzov 26:24 26 F Brooklyn
9 1141 Sheina Abramowitz 26:35 31 F Brooklyn
10 1160 Dasi Gobioff 27:17 41 F Brooklyn
11 1162 Sara Halberstam 28:13 24 F Brooklyn
12 912 Mandy Rosenberg 30:38 35 F Kew Gardens
13 1172 Ruthie Schon 31:23 39 F Brooklyn
14 1153 Blimie Feder 31:54 26 F Brooklyn
15 1148 Leba Cohen 35:03 27 F Brooklyn
16 1165 Joy Levy 38:49 16 F Brooklyn
17 1142 Lenora Ashkenazie 39:58 21 F Brooklyn
18 1152 Alexandra Elbaz 40:03 21 F Brooklyn
19 1175 Rachel Setton 41:28 43 F Brooklyn
20 1157 Rachel Gammal 41:29 15 F Brooklyn
21 1171 Gila Rosenzweig 41:30 13 F Brooklyn
22 1174 Adele Setton 42:19 15 F Brooklyn
23 1143 Hannah Balasiano 42:21 15 F Brooklyn
24 1151 Stephanie Dweck 43:34 16 F
25 1150 Julie Dweck 43:43 53 F
26 1156 Jane Gammal 44:18 47 F Brooklyn
27 1170 Chaviva Rosenzweig 47:57 7 F Brooklyn
28 1144 Devorah Blatter 1:00:47 41 F
29 1145 Ester Bootin 1:04:47 8 F Brooklyn
Place Bib Name Finish Age Gender City Team Name 9

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!