Digital to Downing 5K

Race held in Newburgh, NY Saturday, June 28th, 2014

For Results Corrections - See Form Below

Loading data...
RACE RESULTS
Place Bib # Name Time Gender Age Division City Pace Age Rank
1 178 Mike Chow 17:10 M 35 5k Wappinger Falls 5:32 1st Overall Male
2 190 Mike Slinskey 19:00 M 45 5k Hopewell 6:07 2nd Overall Male
3 184 Frank Colella 19:51 M 56 5k Campbell Hall 6:23 3rd Overall Male
4 75 Eric Martin 20:15 M 45 5k Goshen 6:31 1st 40-49 Male
5 18 Dua Michael 21:26 M 13 5K Pearl River 6:54 1st 13-19 Male
6 183 Nicole Winter 21:30 F 15 5k Monroe 6:55 1st Overall Female
7 201 Rachel Quinn 21:50 F 22 5k Goshen 7:02 2nd Overall Female
8 12 Cotter John 23:00 M 14 5K New Windsor 7:24 2nd 13-19 Male
9 90 Jeff Voorhees 23:15 M 53 5k Newburgh 7:29 1st 50-59 Male
10 31 Parsens Craig 23:38 M 55 5k Spring Valley 7:36 2nd 50-59 Male
11 49 Whalen Greg 24:02 M 57 5K Cornwall on Hudson 7:44 3rd 50-59 Male
12 202 Martin Nowak Jr 24:18 M 51 5k Middletown 7:49 4th 50-59 Male
13 177 Kevin Burke 24:20 M 38 5k Newburgh 7:50 1st 30-39 Male
14 187 Richard Robillard 24:27 M 64 5k Chester 7:52 1st 60-69 Male
15 33 Rau Lucas 24:31 M 29 5k Goshen 7:53 1st 20-29 Male
16 198 Claire Ruotolo 24:45 F 16 5k Cornwall On Hudson 7:58 3rd Overall Female
17 111 Neil Rubin 24:53 M 47 5k Monroe 8:01 2nd 40-49 Male
18 197 Joe Ruotolo 25:00 M 25 5k Cornwall On Hudson 8:03 2nd 20-29 Male
19 186 William Kelemen 25:20 M 26 5k Florida 8:09 3rd 20-29 Male
20 34 Rau Christina 25:27 F 32 5k Goshen 8:11 1st 30-39 Female
21 106 Marty Fredericks 25:31 M 52 5k Monroe 8:13 5th 50-59 Male
22 35 Ryder Tyler 25:38 M 12 5K Middletown 8:15 1st 12 & Under
23 180 Star Walters 25:53 F 62 5k Salisbury Mills 8:20 1st 60-69 Female
24 9 Braine Bill 26:08 M 45 5K Cornwall on Hudson 8:25 3rd 40-49 Male
25 36 Salvati Jen 26:25 F 26 5K Newburgh 8:30 1st 20-29 Female
26 181 Bill Rosenburg 26:33 M 73 5k Wallkill 8:33 1st 70 & Over Male
27 66 Vesely Paul 26:34 M 44 5K Newburgh 8:33 4th 40-49 Male
28 11 Cotter Alex 27:01 M 11 5K New Windsor 8:42 2nd 12 & Under
29 13 Cotter Mark 27:01 M 48 5K New Windsor 8:42 5th 40-49 Male
30 26 Monkowski Will 27:07 M 23 5K New Windsor 8:44 4th 20-29 Male
31 22 Groszek Dane 27:20 M 60 5K Middletown 8:48 2nd 60-69 Male
32 2 Nelson Aaron 27:23 M 55 5k Newburgh 8:49 6th 50-59 Male
33 124 Jimmy Kennedy 27:28 M 67 5k Goshen 8:50 3rd 60-69 Male
34 28 Moore Patrick 28:20 M 36 5k Fishkill 9:07 2nd 30-39 Male
35 21 Fogarty Erin 28:23 F 32 5K Newburgh 9:08 2nd 30-39 Female
36 23 King Marian 28:26 F 40 5K Cornwall 9:09 1st 40-49 Female
37 203 Charles Bowen 28:37 M 57 5k Chester 9:13 7th 50-59 Male
38 188 Marge Tobiassen 28:58 F 50 5k Catskill 9:19 1st 50-59 Female
39 46 Weidkam Rachel 29:14 F 34 5K Newburgh 9:25 3rd 30-39 Female
40 200 Mike Quinn 30:50 M 52 5k Goshen 9:55 8th 50-59 Male
41 192 Art Nelson 30:50 M 48 5k WestBrookville 9:55 6th 40-49 Male
42 185 Donna Davies 31:40 F 51 5k Marlboro 10:12 2nd 50-59 Female
43 182 Rebecca Withers 32:14 F 66 5k Wallkill 10:22 2nd 60-69 Female
44 191 Jodi Nelson 32:35 F 46 5k WestBrookville 10:29 2nd 40-49 Female
45 29 Morris Melissa 32:48 F 43 5K New Windsor 10:33 3rd 40-49 Female
46 179 Holly Jennings 32:51 F 20 5k New Windsor 10:34 2nd 20-29 Female
47 189 Kelly Robinson-Finn 32:55 F 39 5k Cornwall On Hudson 10:36 4th 30-39 Female
48 196 Carin Foster 33:40 F 34 5k Newburgh 10:50 5th 30-39 Female
49 30 Newcomb Keith 34:15 M 44 5K Newburgh 11:01 7th 40-49 Male
50 193 Joe Connell 34:33 M 50 5k Goshen 11:07 9th 50-59 Male
51 195 Nicole Hunt 34:59 F 31 5k Pine Island 11:16 6th 30-39 Female
52 194 Rebecca Jacobsen 35:29 F 34 5k Newburgh 11:25 7th 30-39 Female
53 6 Barber Mary 35:40 F 46 5K Newburgh 11:29 4th 40-49 Female
54 117 ShannonWillis 35:45 F 20 5k Goshen 11:30 3rd 20-29 Female
55 114 Michael Huber 35:45 M 19 5k Bloomingburg 11:30 3rd 13-19 Male
56 15 Depkin Claudia 36:02 F 44 5K Cornwall on Hudson 11:36 5th 40-49 Female
57 24 Leduc Raymond 36:50 M 71 5k Montgomery 11:51 2nd 70 & Over Male
58 41 Vesely Patricia 37:04 F 45 5K Newburgh 11:56 6th 40-49 Female
59 1001 Anderson Robert 37:21 M 61 walk Cornwall 12:01 1st Overall Male
60 4 Anderson Olga 37:41 F 67 5K Highland Falls 12:08 3rd 60-69 Female
61 19 Dua Niels 37:44 M 48 5K Pearl River 12:09 8th 40-49 Male
62 3 Abraham Erika 37:45 F 76 5k Cornwall 12:09 1st 70 & Over Female
63 17 Dua Alex 37:49 M 9 5K Pearl River 12:10 3rd 12 & Under
64 1077 Chumas Spero 37:59 M 72 walk Wallkill 12:14 2nd Overall Male
65 1081 Schaffer Alan 38:09 M 54 walk Goshen 12:17 3rd Overall Male
66 199 Cathy White 38:26 F 47 5k Newburgh 12:22 7th 40-49 Female
67 43 Weber Leslie 39:21 F 40 5K Newburgh 12:40 8th 40-49 Female
68 20 Dugan James 39:51 M 80 5k Cornwall 12:50 3rd 70 & Over Male
69 7 Baubles Raymond 40:13 M 73 5k Newburgh 12:57 4th 70 & Over Male
70 37 Smalley Jennifer 40:39 F 49 5K Newburgh 13:05 9th 40-49 Female
71 1083 Barbara Sabini 41:00 F 75 walk Newburgh 13:12 1st Overall Female
72 8 Bisesto Eileen 41:06 F 54 5K Carmel 13:14 3rd 50-59 Female
73 38 Smart Susan 42:14 F 41 5K New Windsor 13:36 10th 40-49 Female
74 32 Pollick Adam 42:14 M 43 5K Newburgh 13:36 9th 40-49 Male
75 27 Monkowski Carole 43:15 F 56 5K New Windsor 13:55 4th 50-59 Female
76 14 Davies Kathleen 43:36 F 68 5k Hillburn 14:02 4th 60-69 Female
77 1029 Cavaluzzi Daniel 43:40 M 65 walk Salisbury Mills 14:03 1st 60-69 Male
78 1082 Angelo Ruotolo 43:51 M 55 5k Cornwall 14:07 10th 50-59 Male
79 1004 Bequette Barbara Zillig 43:59 F 63 walk Cornwall 14:09 2nd Overall Female
80 10 Cecere Rosemarie 46:16 F 37 5K Shrub Oak 14:53 8th 30-39 Female
81 50 Wimbert Paul 46:17 M 50 5K West Nyack 14:54 11th 50-59 Male
82 42 Viens Sandra 46:17 F 51 5K Putnam Valley 14:54 5th 50-59 Female
83 1079 Mitchell Jeff 46:55 M 55 walk Newburgh 15:06 1st 50-59 Male
84 1024 Brown Theresa 46:55 F 50 walk Newburgh 15:06 3rd Overall Female
85 67 Cheyenne Rich 48:49 F 12 5k Middletown 15:43 1st 12 & Under
Place Bib # Name Time Gender Age Division City Pace Age Rank

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!