2014-07-12 Turtle Trot 10K, Lake Kenoza, NY

Race held at Lake Kenoza Fire Department, NY Saturday, July 12th, 2014

For Results Corrections - See Form Below

Loading data...
RACE RESULTS
ref Place Bib # Name Time Gender Age Division City Age Rank Pace
1 1 324 Robert Roach 38:39 M 34 10k Youngsville 1st Overall Male 6:13
2 2 340 Jared Hart 39:36 M 29 10k Jeffersonville 2nd Overall Male 6:22
3 3 322 Ethan Seidl 41:47 M 16 10k Cochecton 3rd Overall Male 6:43
4 4 334 Dan Paparella 43:05 M 17 10k Beach Lake PA 1st Male 16-19 6:56
5 5 332 Branden Law 45:28 M 18 10k Liberty 2nd Male 16-19 7:19
6 6 329 Camryn Johnson 46:20 F 15 10k Rock Hill 1st Overall Female 7:27
7 7 328 Sydney Johnson 46:55 F 15 10k Rock Hill 2nd Overall Female 7:33
8 8 341 Rianne Erlwein 48:08 F 20 10k Jeffersonville 3rd Overall Female 7:45
9 9 222 Bill Schneider 48:14 M 56 10k Barryville 1st Male 50-59 7:46
10 10 218 Craig Irving 49:11 M 34 10k Cochecton 1st Male 30-39 7:55
11 11 325 Keith Scott 49:37 M 49 10k Parksville 1st Male 40-49 7:59
12 12 221 Beth Schneider 50:41 F 24 10k Port Jervis 1st Female 20-29 8:09
13 13 217 James Harrison 51:24 M 58 10k Forestburgh 2nd Male 50-59 8:16
14 14 346 Christian Finnegan 51:29 M 41 10k Cochecton 2nd Male 40-49 8:17
15 15 339 Tina Hart 51:43 F 29 10k Jeffersonville 2nd Female 20-29 8:19
16 16 229 George Ackermann 52:31 M 55 10k Kenoza Lake 3rd Male 50-59 8:27
17 17 219 Kelly Irving 53:52 F 32 10k Cochecton 1st Female 30-39 8:40
18 18 345 Marten Nowak 55:23 M 51 10k Middletown 4th Male 50-59 8:55
19 19 319 Les LaFrance 56:32 F 56 10k New Windsor 1st Female 50-59 9:06
20 20 333 Lori Karadontes 56:34 F 50 10k Jeffersonville 2nd Female 50-59 9:06
21 21 331 Katrina Chelllis 57:52 F 36 10k Jeffersonville 2nd Female 30-39 9:19
22 22 214 Jackie Guba 58:49 F 31 10k Latham 3rd Female 30-39 9:28
23 23 353 Ethan Cohen 1:01:36 M 46 10k Roscoe 3rd Male 40-49 9:55
24 24 212 John Girrbach 1:03:24 M 49 10k Kenoza Lake 4th Male 40-49 10:12
25 25 225 Terina Touw 1:04:53 F 29 10k Long Eddy 3rd Female 20-29 10:26
26 26 216 Morgen Hall 1:05:58 F 19 10k Cochecton 1st Female 16-19 10:37
27 27 327 Charlotte Peters 1:06:32 F 24 10k Parksville 4th Female 20-29 10:42
28 28 326 Catherine Peters 1:06:33 F 20 10k Callicoon 5th Female 20-29 10:43
29 29 343 Charles Bowen 1:07:07 M 57 10k Chester 5th Male 50-59 10:48
30 30 342 Julie Dreher 1:07:13 F 52 10k Roscoe 3rd Female 50-59 10:49
31 31 323 Elsa Grosser 1:07:36 F 61 10k Cochecton 1st Female 60 & Over 10:53
32 32 335 Amanda Katie Santos 1:07:46 F 27 10k Middletown 6th Female 20-29 10:54
33 33 352 Candice Sheerer 1:09:38 F 30 10k Middletown 4th Female 30-39 11:12
34 34 210 Eileen Carlson 1:11:52 F 65 10k Youngsville 2nd Female 60 & Over 11:34
35 35 349 William Roach 1:16:05 M 32 10k Youngsville 2nd Male 30-39 12:15
36 36 215 Kristin Guba 1:16:23 F 25 10k Latham 7th Female 20-29 12:18
37 37 344 Colin Burtan 1:16:25 M 25 10k Greenfield Center 1st Male 20-29 12:18
38 38 228 Diana Young 1:16:27 F 24 10k Youngsville 8th Female 20-29 12:18
39 39 337 Jean Silverman 1:19:42 F 54 10k Swan Lake 4th Female 50-59 12:50
40 40 213 Victoria Greffrath 1:27:11 F 73 10k Damascus PA 3rd Female 60 & Over 14:02
41 1 350 Jamie Snow 1:41:23 F 35 10k Livingston Manor 5th Female 30-39 16:19
42 2 226 Ethan Werlau 1:12:21 M 10 walk Liberty 1st Overall Male 11:39
43 3 336 Caleb Milk 1:30:56 M 11 walk Livingston Manor 2nd Overall Male 14:38
44 4 330 Steve Beseth 1:31:32 M 59 walk White Sulfur Springs 3rd Overall Male 14:44
45 5 227 Rose Werlau 1:32:04 F 36 walk Liberty 1st Overall Female 14:49
46 6 351 Barb Smith 1:41:20 F 41 walk Livingston Manor 2nd Overall Female 16:18
47 7 317 Craig Ryder 1:44:49 M 27 walk Cochecton 4th Overall Male 16:52
48 8 318 Heather Ryder 1:46:34 F 25 walk Cochecton 3rd Overall Female 17:09
49 9 320 Alan Ackermann 1:46:36 M 25 walk Cochecton 5th Overall Male 17:09
50 10 211 Patti Fulton 1:47:50 F 64 walk Jeffersonville 4th Overall Female 17:21
51 11 347 Kathy Ridley 1:47:52 F 62 walk Youngsville 5th Overall Female 17:22
52 12 348 Chris Ridley 1:47:54 M 65 walk Youngsville 6th Overall Male 17:22
53 1 321 David Sanford 35:32 M 52 wheelchair Mongaup Valley 1st Overall Male 5:43
ref Place Bib # Name Time Gender Age Division City Age Rank Pace

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!