GenEvents NYC 5K

Race held in Riverside Park, Manhatten, NY Sunday, November 17th, 2013

For Results Corrections - See Form Below

Loading data...
RACE RESULTS
0 1 Division: 5k 3 4 5 6 7 8 9
Place Bib # Name Finish Gen. Age City Division Charity Pace
1 221 Matt Lowey 16:27.0 M 27 New York 5k Bronx Veterans Medical Research Foundation 5:18
2 37 Isaac Wecht 20:22.0 M 16 Piermont 5k Bronx Veterans Medical Research Foundation 6:33
3 182 Jeff Chapman 20:56.1 M 25 Brooklyn 5k Team RWB 6:44
4 167 Rachel Chapman 21:08.2 F 23 New York 5k Team Red White and Blue 6:48
5 22 Zach Johnk 21:29.1 M 24 Brooklyn 5k Forestdale 6:55
6 7 Michael DeSouza 21:37.0 M 25 Astoria 5k Forestdale 6:57
7 87 Mark Naylon 21:41.9 M 41 Brooklyn 5k Brooklyn Autism Center 6:59
8 29 Pierre Asselin 22:12.5 M 34 Bronx 5k Bronx Veterans Medical Research Foundation 7:09
9 60 George Marroig-Tagle 22:22.1 M 44 New York 5k Bronx Veterans Medical Research Foundation 7:12
10 92 Andrew DeCurtis 22:48.6 M 45 New York 5k New York City Rescue Mission 7:20
11 62 Sydnee Jorgl 23:19.7 F 45 Brooklyn 5k Brooklyn Autism Center 7:30
12 222 Steven Millar 23:30.5 M 28 New York 5k Bronx Veterans Medical Research Foundation 7:34
13 220 Thomas Johnson 24:14.3 M 25 New York 5k Bronx Veterans Medical Research Foundation 7:48
14 85 Mohammad Islam 24:14.8 M 42 New York 5k Brooklyn Autism Center 7:48
15 179 Jamison Benvenuto 24:21.8 M 36 Hoboken NJ 5k Team Red White and Blue 7:50
16 72 Michael Russell 24:28.8 M 30 Brooklyn 5k Brooklyn Autism Center 7:52
17 181 Thomas Lee 24:40.8 M 38 Brooklyn 5k Team RWB 7:56
18 139 Shneur Kovitz 24:51.6 M 20 Brooklyn 5k Our Place 7:59
19 174 Miguel Morel 24:51.8 M 29 Brooklyn 5k Team Red White and Blue 7:59
20 93 Megan Mayes 25:04.9 F 24 New York 5k New York City Rescue Mission 8:04
21 200 Luis Soltero 25:18.9 M 35 Brooklyn 5k Wounded Warrior Project 8:09
22 5 Julia Grassl 25:28.2 F 25 New York 5k Forestdale 8:12
23 172 Eileen Westwig 25:38.4 F 35 Bronx 5k Team Red White and Blue 8:15
24 208 David Levens 25:40.1 M 30 Long Island City 5k Brooklyn Autism Center 8:16
25 13 Sloan Pavsner 25:42.4 F 27 New York 5k Forestdale 8:16
26 140 Sony Perlman 25:49.5 M 35 Spring Valley 5k Our Place 8:19
28 95 Josh Dooley 26:37.0 M 31 New York 5k New York City Rescue Mission 8:34
29 217 Andrew King 26:48.4 M 31 New York 5k Brooklyn Autism Center 8:38
27 141 Joe Bootin 26:52.0 M 27 Brooklyn 5k Our Place 8:29
30 54 Esther Frances 27:05.0 F 29 New York 5k Bronx Veterans Medical Research Foundation 8:43
31 226 Mary O'Rourke 27:10.0 F 33 New York 5k Wounder Warrior Project 8:45
32 210 Kim Tabet 27:18.6 F 37 New York 5k Brooklyn Autism Center 8:47
33 39 Steven Feldman 27:21.0 M 51 New York 5k Bronx Veterans Medical Research Foundation 8:48
34 77 Matthew Willings 27:25.7 M 25 Queens 5k Brooklyn Autism Center 8:49
35 65 Molly Nutter 27:45.5 F 46 Brooklyn 5k Brooklyn Autism Center 8:56
36 88 Jorge Chicaguala 27:47.9 M 53 Brooklyn 5k New York City Rescue Mission 8:57
37 213 Jeanne Marie Vinchiarello 28:00.5 F 32 Poughkeepsie 5k Brooklyn Autism Center 9:01
38 15 Alexandra Williams 28:27.4 F 23 New York 5k Forestdale 9:09
39 178 Alyssa Santiago 28:39.0 F 22 Brooklyn 5k Team Red White and Blue 9:13
40 209 Brandi Barber 29:44.3 F 38 Brooklyn 5k Brooklyn Autism Center 9:34
41 63 Julie Russell 29:46.7 F 29 Brooklyn 5k Brooklyn Autism Center 9:35
42 18 Tim Shelton 29:49.8 M 26 New York 5k Forestdale 9:36
43 17 Amelia Lovaglio 29:50.0 F 23 Oyster Bay 5k Forestdale 9:36
44 44 Yosef Shemesh 29:54.9 M 32 New York 5k Bronx Veterans Medical Research Foundation 9:37
45 43 Jim Braunstein 30:13.1 M 47 Central Islip 5k Bronx Veterans Medical Research Foundation 9:44
46 180 Aubrey Arcangel 30:16.0 M 31 New York 5k Team Red White and Blue 9:44
47 170 Melanie Quinn 30:16.7 F 29 New York 5k Team Red White and Blue 9:44
48 171 Stella Serpa 30:16.8 F 40 Fort Lee NJ 5k Team Red White and Blue 9:44
49 164 Joseph Quinn 30:16.8 M 33 New York 5k Team Red White and Blue 9:44
50 82 Jonus Bain-Lucey 30:24.9 M 30 Yonkers 5k Brooklyn Autism Center 9:47
51 76 Claudine Gebhard 30:27.2 F 38 Mamaroneck 5k Brooklyn Autism Center 9:48
52 47 Riza Zalameda 30:38.1 F 27 New York 5k Bronx Veterans Medical Research Foundation 9:52
53 49 Lisa Carriuolo 30:47.3 F 52 New York 5k Bronx Veterans Medical Research Foundation 9:54
54 79 Taylor Gonzalez 30:56.1 F 24 Kings Park 5k Brooklyn Autism Center 9:57
55 1 Bethany Brichta 31:01.9 F 25 Astoria 5k Forestdale 9:59
56 35 Lauren Collier 31:27.7 F 34 Astoria 5k Bronx Veterans Medical Research Foundation 10:07
57 30 Noam Harel 31:29.0 M 42 New York 5k Bronx Veterans Medical Research Foundation 10:08
58 214 Melissa DeLucia 31:33.1 F 26 Massapequa 5k Brooklyn Autism Center 10:09
59 215 Daniel Haggerty 31:33.3 M 26 Center Reach 5k Brooklyn Autism Center 10:09
60 74 Patrick Walsh 32:18.3 M 39 Brooklyn 5k Brooklyn Autism Center 10:24
61 80 Ilisa Katz Rissman 32:35.3 F 49 Brooklyn 5k Brooklyn Autism Center 10:29
62 84 Kathleen Duggan 33:04.2 F 31 Long Island City 5k Brooklyn Autism Center 10:39
63 48 John Orquiola 33:29.7 M 38 Newton MA 5k Bronx Veterans Medical Research Foundation 10:47
64 11 Jose from Forestdale 33:31.0 M 20 Hollis 5k Forestdale 10:47
65 194 Lani McGuire 34:20.5 F 24 Brooklyn 5k Wounded Warrior Project 11:03
66 201 Paul Volpe 34:20.6 M 28 Brooklyn 5k Wounded Warrior Project 11:03
67 211 Andrea Delgado 34:24.1 F 22 Freeport 5k Brooklyn Autism Center 11:04
68 42 Sally Golan 34:32.1 F 28 New York 5k Bronx Veterans Medical Research Foundation 11:07
69 195 Lauren McGuire 34:33.1 F 30 Brooklyn 5k Wounded Warrior Project 11:07
70 71 Katie Polizzi 35:06.9 F 26 Valley Stream 5k Brooklyn Autism Center 11:18
71 8 Rebecca Spilke 35:16.6 F 38 Forest Hills 5k Forestdale 11:21
72 9 Aleecia from Forestdale 35:58.4 F 19 Jamaica 5k Forestdale 11:35
73 199 Andrey Shalomov 35:58.8 M 32 Brooklyn 5k Wounded Warrior Project 11:35
74 189 Boris DavyDov 35:59.0 M 23 Brooklyn 5k Wounded Warrior Project 11:35
75 38 Mark Korsten 36:16.9 M 68 Hastings-on-Hudson 5k Bronx Veterans Medical Research Foundation 11:40
76 45 Sandra Rodriguez 36:59.0 F 32 Astoria 5k Bronx Veterans Medical Research Foundation 11:54
77 3 Anstiss Agnew 37:09.3 F 64 Darien CT 5k Forestdale 11:57
78 21 Salvatore Raniolo 37:09.4 M 24 Massapequa Park 5k Forestdale 11:57
79 91 TJ Hadley 37:45.8 M 46 Hoboken NJ 5k New York City Rescue Mission 12:09
80 81 Theresa Basile 38:30.3 F 29 New York 5k Brooklyn Autism Center 12:23
81 67 Lisa Infante 39:07.1 F 25 Bronx 5k Brooklyn Autism Center 12:35
82 68 Tilemachos Georgopoulos 39:07.7 M 15 Queens Village 5k Brooklyn Autism Center 12:35
83 2 Jesse Brown 39:10.4 F 25 Brooklyn 5k Forestdale 12:36
84 16 Alexandria Phillips 39:10.5 F 23 Huntington 5k Forestdale 12:36
85 73 Karen Walsh 39:13.6 F 39 Brooklyn 5k Brooklyn Autism Center 12:37
86 4 Rachel Smith 42:20.8 F 32 Astoria 5k Forestdale 13:38
87 6 Robert Paster 42:41.4 M 33 Flemington NJ 5k Forestdale 13:44
88 46 Marcia Ferguson 43:37.3 F 52 Bronx 5k Bronx Veterans Medical Research Foundation 14:02
89 64 Jana Levin 46:03.1 F 43 Brooklyn 5k Brooklyn Autism Center 14:49
90 90 Carla Yanez 46:51.0 F 36 Brooklyn 5k New York City Rescue Mission 15:05
91 94 Limore Dooley 46:51.4 F 34 New York 5k New York City Rescue Mission 15:05
92 89 Carol Bennett 46:51.7 F 49 Westbury 5k New York City Rescue Mission 15:05
93 10 Nadia from Forestdale 52:39.8 F 19 Hollis 5k Forestdale 16:57
94 228 Debra Schatzki 52:56.0 F 99 New York 5k Project Enterprise 17:02
94 229 Kaura Hill 52:56.0 F 99 New York 5k Project Enterprise 17:02
95 219 Raven Stokes 53:42.2 F 22 Brooklyn 5k Brooklyn Autism Center 17:17
96 32 Stephen Kornfeld 54:52.9 M 50 Glen Head 5k Bronx Veterans Medical Research Foundation 17:40
97 28 William Zerbarini 59:02.4 M 57 Bronx 5k Bronx Veterans Medical Research Foundation 19:00
98 83 Marc Hirschfeld 59:18.7 M 57 New York 5k Brooklyn Autism Center 19:05
99 86 Khadine Joseph 59:22.2 F 29 Saint Albans 5k Brooklyn Autism Center 19:06
100 227 Tom Cleary 59:25.4 M 31 Brooklyn 5k Brooklyn Autism Center 19:07
101 218 Kimberly Pirrone 59:26.5 F 46 Kings Park 5k Brooklyn Autism Center 19:08
102 53 Brian Austin 1:00:16 M 33 Peekskill 5k Bronx Veterans Medical Research Foundation 19:24
103 70 James Fitzpatrick 1:00:29 M 42 Brooklyn 5k Brooklyn Autism Center 19:28
104 41 Jack Nelson 1:01:15 M 51 Randolph NJ 5k Bronx Veterans Medical Research Foundation 19:43
105 40 Dan Bellapianta 1:01:20 M 51 Scotrun PA 5k Bronx Veterans Medical Research Foundation 19:44
106 23 David Goldstein 1:03:15 M 39 Forest Hills 5k Forestdale 20:21
107 20 Manuella from Forestdale 1:05:26 F 19 Jamaica 5k Forestdale 21:03
108 19 Jahlika from Forestdale 1:05:27 F 19 Jamaica 5k Forestdale 21:04
Division: ReWalker
Place Bib # Name Finish Gender Age City Division Charity
RW-1 56 Radi Kaiuf 49:39.3 M 46 Osfia Village Israel ReWalker Bronx Veterans Medical Research Foundation
RW-2 33 Robert Woo 54:50.2 M 45 New York ReWalker Bronx Veterans Medical Research Foundation
RW-3 58 Manuela Migliaccio 56:19.5 F 29 Naples Italy ReWalker Bronx Veterans Medical Research Foundation
RW-4 34 Gene Laureano 57:14.8 M 51 Bronx ReWalker Bronx Veterans Medical Research Foundation
RW-5 59 Agnes Fejerdy 1:01:40 F 38 Morton PA ReWalker Bronx Veterans Medical Research Foundation
RW-6 31 Michael Kurys 1:05:14 M 42 Bronx ReWalker Bronx Veterans Medical Research Foundation
RW-7 55 Andre VanRueschen 1:05:46 M 41 Uplengen Germany ReWalker Bronx Veterans Medical Research Foundation
Division: Wheelchair
Place Bib # Name Finish Gender Age City Division Charity Pace
WC-1 26 Theresa Hannigan 21:51.5 F 60 Patchogue Wheelchair Bronx Veterans Medical Research Foundation 7:02
WC-2 36 Melissa Veale 26:39.3 F 33 Bronx Wheelchair Bronx Veterans Medical Research Foundation 8:35
WC-3 57 Amit Goffer 55:02.4 M 60 Tivon Israel Wheelchair Bronx Veterans Medical Research Foundation 17:43
0 1 Division: 5k 3 4 5 6 7 8 9

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!