Sweener 5K

Race held in Middletown, NY Saturday, September 29th, 2013

For Results Corrections - See Form Below

Loading data...
RACE RESULTS
Place Bib # Name Finish Age Gender City Pace Team 10 11
1 575 David McCarey 16:55.6 23 M Circleville 5:27
2 555 Matthew Gawors 17:21.5 24 M Middletown 5:35
3 109 Steven Paulus 18:39.7 18 M Washingtonville 6:00
4 552 Oscar Ponce 18:42.2 14 M Middletown 6:01 Middletown Cross Country
5 567 Alex Shodai 18:42.5 17 M Middletown 6:01
6 563 Joseph Colon 19:47.7 14 M Middletown 6:22
7 564 Becky Dionisio 21:44.5 17 F Middletown 6:59
8 550 Keyane Zollner 22:12.6 15 F Middletown 7:09 Middletown Cross Country
9 50 Taylor Doty 22:30.6 15 M Thompson Ridge 7:15
10 592 Derek Smith 23:06.3 32 M Brooklyn 7:26
11 549 Geoff Hablow 23:25.5 42 M Middletown 7:32
12 602 July Lopez 23:55.8 40 M Middletown 7:42
13 568 Makary Merino 24:17.9 15 F Middletown 7:49
14 601 Kevin Barshaw 24:31.3 20 M NewHampton 7:53
15 556 Jennifer Pfeister 24:41.7 50 F Rock Hill 7:57
16 579 Keisha Meade 24:54.1 35 F Cornwall 8:01 Medicom
17 597 Adam Schwartz 25:33.4 32 M Middletown 8:13
18 562 Taniya Brown 26:01.2 16 F Middletown 8:22
19 540 Robert Brassfield 26:09.0 54 M Middletown 8:25
20 582 Unknown Runner 27:03.7 99 M Unknown 8:42
21 591 Chrissy Bryant 27:06.7 33 F Middletown 8:43
22 554 Matt Kassel 27:19.9 39 M Middletown 8:48
23 580 Cynthia Khoury 27:28.0 35 F Middletown 8:50 Medicom
24 551 Waisha Charles 27:31.8 17 F Middletown 8:51 Middletown Cross Country
25 623 raymond Younghans 27:38.6 32 M Florida 8:54
26 3 Robert Dinsmore 28:11.2 60 M Goshen 9:04
27 539 Brandon Patton 28:16.2 16 M Middletown 9:06
28 96 John Lacenere 28:48.2 10 M Middletown 9:16
29 561 Diane Vandover 29:07.0 53 F Light House Point 9:21
30 598 Christopher White 29:13.0 40 M Middletown 9:24
31 581 Kim Stacklum 29:28.6 42 F Bloomingburg 9:29
32 593 Bill Henderson 29:46.1 58 M Huguenot 9:35
33 377 Stephen Kistner 29:47.6 49 M Middletown 9:35
34 585 Garrett Lust 29:50.2 22 F Westtown 9:36
35 536 Carol Randolph 29:50.2 48 F Middletown 9:36
36 324 George Giovannone 29:51.9 56 M Johnson 9:36
37 541 Tammy Jollie 30:17.6 40 F Bloomingburg 9:45
38 619 Raul Arague 31:02.6 48 M Middletown 9:59
39 594 Addison Strenfel 31:13.4 2 F Middletown 10:03
40 537 Tyrone Randolph 31:14.2 48 M Middletown 10:03
41 538 Eric Patton 31:21.8 43 M Wurstboro 10:05
42 595 Kristen Cote 31:36.7 28 F Middletown 10:10
43 94 Cole Lacenere 32:11.6 5 M Middletown 10:21
44 560 Mark Vandover 32:15.7 58 M Light House Point 10:21
45 614 Kaylie Plant 33:02.5 27 M Middletown 10:38
46 352 Kelly Kistner 33:21.9 11 F Middletown 10:44
47 611 Bill Burr 33:42.4 59 M Middletown 10:51
48 542 Alison Gillis 34:52.2 21 F Middletown 11:13
49 606 Victor Araque 34:59.8 76 M E. Elmhurst 11:16
50 548 Elise Farmer 35:08.8 18 F Pine Bush 11:18
51 590 Melissa Balbach 35:29.0 31 F Westtown 11:25
52 604 Philip Skelly 35:38.1 69 M Middletown 11:28
53 557 Jim Sweeney 36:17.1 58 M Westtown 11:41
54 428 Terri Sweeney 38:23.8 46 F Middletown 12:21
55 416 Erin Sweeney 38:24.6 21 F Middletown 12:22
56 380 Jaye Smith 39:18.0 51 F Middletown 12:39
57 603 Susanne Steele 39:24.2 41 F Newburgh 12:41
58 618 Dave Hernandez 39:56.8 28 M Middletown 12:51
59 12 Karen Lacenere 40:10.9 33 F Middletown 12:56
60 615 Amber Plant 41:11.4 21 F Middletown 13:15
61 558 Evan Hall 41:16.4 21 M Middletown 13:17
62 559 Katrina Sinno 41:16.4 22 F Warwick 13:17
63 577 Bintu Drayton 41:37.8 33 F Middletown 13:24 Medicom
64 612 Jenalynn Crawford 42:02.7 22 F Middletown 13:32
65 369 Linda Kistner 44:26.8 48 F Middletown 14:18
66 340 Holly Kistner 44:27.5 8 F Middletown 14:18
67 588 Sue Muller 44:52.0 52 F Sparrow Bush 14:26
68 589 Bill Muller 44:52.2 53 M Sparrow Bush 14:26
69 569 Jake Tedeschi 45:28.6 9 M Middletown 14:38
70 570 Tommy Tedeschi 45:28.9 7 M Middletown 14:38
71 571 AJ Menmelaar 45:30.1 9 M Middletown 14:39
72 572 Roni Tedeschi 45:32.7 42 M Middletown 14:39
73 97 Bonnie Lacenere 46:15.4 59 F Middletown 14:53
74 624 John McCarey 46:20.1 50 M Middletown 14:55
75 543 Tom Zolnoski 47:01.7 58 M Middletown 15:08
76 613 Tim Welch 47:21.0 53 M Middletown 15:14
77 616 Pam Welch 47:21.3 52 F Middletown 15:14
78 535 Elsie Watters 48:27.9 48 F F. Hills 15:36
79 574 Claudia Abt 49:35.4 54 F Middletown 15:58
80 573 Michele Duggan 49:35.7 51 F Middletown 15:58
81 566 Michael Walz 49:38.7 28 M Monroe 15:58
82 565 Kelli Walz 49:38.7 33 F Monroe 15:58
83 547 Shane Sullivan 49:40.2 21 M Middletown 15:59
84 600 Joan Seitz 49:49.7 56 F Otisville 16:02
85 626 Kate Barrett 49:51.0 56 F New Hampton 16:03
86 599 Gary Seitz 50:04.2 57 M Otisville 16:07
87 544 Theresa Cantoli 50:37.7 52 F Slate Hill 16:17
88 545 Joe Cantoli 50:37.7 53 M Slate Hill 16:17
89 608 Shay Mahoney 51:22.7 27 F Middletown 16:32
90 609 Maryann Mahoney 51:22.9 62 F Middletown 16:32
91 607 Charisse Hunter 51:23.1 46 F Middletown 16:32
92 621 Victor Auague 51:33.7 10 M Middletown 16:35
93 620 Victor Arague 51:34.3 40 M Middletown 16:36
94 617 Steph Hernandez 51:37.1 28 F Middletown 16:37
95 622 Jen Younghans 51:37.4 29 M Florida 16:37
96 583 Krissy Hilasio 51:53.7 99 F Westtown 16:42
97 584 Corey Lust 51:53.7 30 M Westtown 16:42
98 546 Katy Collins 52:08.0 34 F Monticello 16:46
99 587 Charles Lust 52:19.7 53 M Westtown 16:50
100 586 JoAnne Lust 52:19.9 50 F Westtown 16:50
101 420 Jerry Sweeney 53:49.9 49 M Middletown 17:19
102 390 Devin Sweeney 53:50.2 16 F Middletown 17:20
103 578 Katie McCarty 54:06.8 33 F Glen Spey 17:25
104 576 Elizabeth Varetoni 54:06.9 26 F Westtown 17:25 Medicom
105 300 Jennifer Doukas 54:19.1 27 F Central Valley 17:29
106 325 Kathy Giovannone 54:19.3 55 F Johnson 17:29
107 75 Jason Doukas 54:19.4 28 M Central Valley 17:29
108 14 Brian Doty 56:23.7 47 M Thompson Ridge 18:09
109 605 Roberta Skelly 56:23.8 67 M Middletown 18:09
Place Bib # Name Finish Age Gender City Pace Team 10 11

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!